Життя в Україні🇺🇦@lida-life-in-ukraine
subscribers
6.67K
views
2,754,733
videos
1,227
Created On
September 4, 2018
subscribers
6.7K
views
2.8M
videos
1.2K
Created On
Sep 4, 2018
C-
Grade
1,149,689th
SB Rank
3,476th
Subscribers Rank
3,741,408th
Views Rank
2,168th
UA Rank
3,036th
People Rank
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 6.66K | 779 | 2,727,467 | -- | 1,221 | $0 - $3 |
| Sat2026-10-24 | -- | 6.66K | 612 | 2,728,079 | 1 | 1,222 | $0 - $2 |
| Sun2026-10-25 | 10 | 6.67K | 2,018 | 2,730,097 | -- | 1,222 | $1 - $8 |
| Mon2026-10-26 | -- | 6.67K | 1,063 | 2,731,160 | 1 | 1,223 | $0 - $4 |
| Tue2026-10-27 | -- | 6.67K | 4,815 | 2,735,975 | -- | 1,223 | $1 - $19 |
| Wed2026-10-28 | -- | 6.67K | 879 | 2,736,854 | 1 | 1,224 | $0 - $4 |
| Thu2026-10-29 | -- | 6.67K | 4,191 | 2,741,045 | -- | 1,224 | $1 - $17 |
| Fri2026-10-30 | -- | 6.67K | 1,313 | 2,742,358 | -- | 1,224 | $0 - $5 |
| Sat2026-10-31 | -- | 6.67K | 3,461 | 2,745,819 | 1 | 1,225 | $1 - $14 |
| Sun2026-11-01 | -- | 6.67K | 3,102 | 2,748,921 | -- | 1,225 | $1 - $12 |
| Mon2026-11-02 | -- | 6.67K | 1,220 | 2,750,141 | 1 | 1,226 | $0 - $5 |
| Wed2026-11-04 | -- | 6.67K | 1,868 | 2,752,009 | 1 | 1,227 | $0 - $7 |
| Thu2026-11-05 | -- | 6.67K | 392 | 2,752,401 | -- | 1,227 | $0 - $2 |
| Fri2026-11-06 | -- | 6.67K | 2,332 | 2,754,733 | -- | 1,227 | $1 - $9 |
Detailed Charts