Doc Willie Ong@docwillieong
subscribers
10.3M
views
1,727,348,451
videos
8,272
Created On
March 31, 2007
subscribers
10M
views
1.7B
videos
8.3K
Created On
Mar 31, 2007
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-11-05 | -- | 10.3M | 144,812 | 1,723,377,772 | 1 | 8,256 | $36 - $579 |
| Fri2026-11-06 | -- | 10.3M | 317,658 | 1,723,695,430 | 2 | 8,258 | $79 - $1.3K |
| Sat2026-11-07 | -- | 10.3M | 292,295 | 1,723,987,725 | 1 | 8,259 | $73 - $1.2K |
| Sun2026-11-08 | -- | 10.3M | 293,292 | 1,724,281,017 | 2 | 8,261 | $73 - $1.2K |
| Mon2026-11-09 | -- | 10.3M | 302,342 | 1,724,583,359 | 1 | 8,262 | $76 - $1.2K |
| Tue2026-11-10 | -- | 10.3M | 346,839 | 1,724,930,198 | 1 | 8,263 | $87 - $1.4K |
| Wed2026-11-11 | -- | 10.3M | 316,241 | 1,725,246,439 | 1 | 8,264 | $79 - $1.3K |
| Thu2026-11-12 | -- | 10.3M | 451,058 | 1,725,697,497 | 1 | 8,265 | $113 - $1.8K |
| Fri2026-11-13 | -- | 10.3M | 160,839 | 1,725,858,336 | 1 | 8,266 | $40 - $643 |
| Sat2026-11-14 | -- | 10.3M | 289,686 | 1,726,148,022 | 1 | 8,267 | $72 - $1.2K |
| Sun2026-11-15 | -- | 10.3M | 276,479 | 1,726,424,501 | 1 | 8,268 | $69 - $1.1K |
| Mon2026-11-16 | -- | 10.3M | 274,987 | 1,726,699,488 | 1 | 8,269 | $69 - $1.1K |
| Tue2026-11-17 | -- | 10.3M | 307,763 | 1,727,007,251 | 2 | 8,271 | $77 - $1.2K |
| Wed2026-11-18 | -- | 10.3M | 341,200 | 1,727,348,451 | 1 | 8,272 | $85 - $1.4K |
Detailed Charts