Український тиждень@tyzhdenua
subscribers
33.4K
views
5,404,069
videos
805
Created On
December 7, 2010
subscribers
33K
views
5.4M
videos
805
Created On
Dec 7, 2010
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | 100 | 33.5K | 1,461 | 5,400,786 | -- | 804 | $0 - $6 |
| Sat2026-10-24 | -- | 33.5K | 348 | 5,401,134 | -- | 804 | $0 - $1 |
| Sun2026-10-25 | -- | 33.5K | 72 | 5,401,206 | -- | 804 | $0 - $0 |
| Mon2026-10-26 | -100 | 33.4K | 216 | 5,401,422 | -- | 804 | $0 - $1 |
| Tue2026-10-27 | -- | 33.4K | 414 | 5,401,836 | -- | 804 | $0 - $2 |
| Wed2026-10-28 | -- | 33.4K | 217 | 5,402,053 | -- | 804 | $0 - $1 |
| Thu2026-10-29 | -- | 33.4K | 229 | 5,402,282 | -- | 804 | $0 - $1 |
| Fri2026-10-30 | -- | 33.4K | 173 | 5,402,455 | -- | 804 | $0 - $1 |
| Sat2026-10-31 | -- | 33.4K | 178 | 5,402,633 | -- | 804 | $0 - $1 |
| Sun2026-11-01 | -- | 33.4K | 229 | 5,402,862 | -- | 804 | $0 - $1 |
| Mon2026-11-02 | -- | 33.4K | 249 | 5,403,111 | -- | 804 | $0 - $1 |
| Wed2026-11-04 | -- | 33.4K | 605 | 5,403,716 | 1 | 805 | $0 - $2 |
| Thu2026-11-05 | -- | 33.4K | 180 | 5,403,896 | -- | 805 | $0 - $1 |
| Fri2026-11-06 | -- | 33.4K | 173 | 5,404,069 | -- | 805 | $0 - $1 |
Detailed Charts