Перший Міський телеканал. Кривий Ріг.@one_kr_ua
subscribers
101K
views
41,802,427
videos
32,695
Created On
February 12, 2016
subscribers
101K
views
42M
videos
33K
Created On
Feb 12, 2016
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 101K | 31,371 | 41,692,592 | 13 | 32,588 | $8 - $125 |
| Fri2026-10-23 | -- | 101K | 4,924 | 41,697,516 | 11 | 32,599 | $1 - $20 |
| Sat2026-10-24 | -- | 101K | 9,803 | 41,707,319 | 5 | 32,604 | $2 - $39 |
| Sun2026-10-25 | -- | 101K | 14,297 | 41,721,616 | 1 | 32,605 | $4 - $57 |
| Mon2026-10-26 | -- | 101K | 9,966 | 41,731,582 | 8 | 32,613 | $2 - $40 |
| Tue2026-10-27 | -- | 101K | 11,805 | 41,743,387 | 8 | 32,621 | $3 - $47 |
| Wed2026-10-28 | -- | 101K | 5,195 | 41,748,582 | 10 | 32,631 | $1 - $21 |
| Thu2026-10-29 | -- | 101K | 7,156 | 41,755,738 | 10 | 32,641 | $2 - $29 |
| Fri2026-10-30 | -- | 101K | 12,700 | 41,768,438 | 9 | 32,650 | $3 - $51 |
| Sat2026-10-31 | -- | 101K | 7,168 | 41,775,606 | 7 | 32,657 | $2 - $29 |
| Sun2026-11-01 | -- | 101K | 7,030 | 41,782,636 | 5 | 32,662 | $2 - $28 |
| Mon2026-11-02 | -- | 101K | 5,560 | 41,788,196 | 2 | 32,664 | $1 - $22 |
| Wed2026-11-04 | -- | 101K | 11,556 | 41,799,752 | 23 | 32,687 | $3 - $46 |
| Thu2026-11-05 | -- | 101K | 2,675 | 41,802,427 | 8 | 32,695 | $1 - $11 |
Detailed Charts