Школа польської мови@alicjapolish
subscribers
840
views
224,604
videos
180
Created On
October 15, 2013
subscribers
840
views
225K
videos
180
Created On
Oct 15, 2013
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Thu2026-10-22 | -- | 840 | 37 | 224,382 | -- | 180 | $0 - $0 |
| Fri2026-10-23 | -- | 840 | 14 | 224,396 | -- | 180 | $0 - $0 |
| Sat2026-10-24 | -1 | 839 | 18 | 224,414 | -- | 180 | $0 - $0 |
| Sun2026-10-25 | -- | 839 | 6 | 224,420 | -- | 180 | $0 - $0 |
| Mon2026-10-26 | -- | 839 | 7 | 224,427 | -- | 180 | $0 - $0 |
| Tue2026-10-27 | -- | 839 | 38 | 224,465 | -- | 180 | $0 - $0 |
| Wed2026-10-28 | -- | 839 | 11 | 224,476 | -- | 180 | $0 - $0 |
| Thu2026-10-29 | -- | 839 | 6 | 224,482 | -- | 180 | $0 - $0 |
| Fri2026-10-30 | -- | 839 | 24 | 224,506 | -- | 180 | $0 - $0 |
| Sat2026-10-31 | -- | 839 | 9 | 224,515 | -- | 180 | $0 - $0 |
| Sun2026-11-01 | -- | 839 | 6 | 224,521 | -- | 180 | $0 - $0 |
| Mon2026-11-02 | -- | 839 | 17 | 224,538 | -- | 180 | $0 - $0 |
| Wed2026-11-04 | -- | 839 | 40 | 224,578 | -- | 180 | $0 - $0 |
| Thu2026-11-05 | 1 | 840 | 26 | 224,604 | -- | 180 | $0 - $0 |
Detailed Charts