Перший міський. Одеса@pershyy
subscribers
60.7K
views
20,938,519
videos
22,605
Created On
January 20, 2014
subscribers
61K
views
21M
videos
23K
Created On
Jan 20, 2014
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 60.6K | 1,346 | 20,911,977 | 12 | 22,525 | $0 - $5 |
| Sat2026-10-24 | -- | 60.6K | 2,901 | 20,914,878 | 1 | 22,526 | $1 - $12 |
| Sun2026-10-25 | -- | 60.6K | -- | 20,914,878 | -- | 22,526 | $0 - $0 |
| Mon2026-10-26 | 100 | 60.7K | 1,537 | 20,916,415 | 4 | 22,530 | $0 - $6 |
| Tue2026-10-27 | -- | 60.7K | 3,158 | 20,919,573 | 7 | 22,537 | $1 - $13 |
| Wed2026-10-28 | -- | 60.7K | 2,328 | 20,921,901 | 10 | 22,547 | $1 - $9 |
| Thu2026-10-29 | -- | 60.7K | 2,141 | 20,924,042 | 8 | 22,555 | $1 - $9 |
| Fri2026-10-30 | -- | 60.7K | 2,344 | 20,926,386 | 9 | 22,564 | $1 - $9 |
| Sat2026-10-31 | -- | 60.7K | 1,951 | 20,928,337 | 10 | 22,574 | $0 - $8 |
| Sun2026-11-01 | -- | 60.7K | 1,762 | 20,930,099 | 1 | 22,575 | $0 - $7 |
| Mon2026-11-02 | -- | 60.7K | 1,730 | 20,931,829 | 4 | 22,579 | $0 - $7 |
| Wed2026-11-04 | -- | 60.7K | 4,614 | 20,936,443 | 20 | 22,599 | $1 - $18 |
| Thu2026-11-05 | -- | 60.7K | 1,407 | 20,937,850 | 3 | 22,602 | $0 - $6 |
| Fri2026-11-06 | -- | 60.7K | 669 | 20,938,519 | 3 | 22,605 | $0 - $3 |
Detailed Charts