Моя Українська Мрія@myukrainiandream
subscribers
48.3K
views
4,780,658
videos
324
Created On
September 19, 2014
subscribers
48K
views
4.8M
videos
324
Created On
Sep 19, 2014
C
Grade
888,889th
SB Rank
2,761st
Subscribers Rank
2,841,693rd
Views Rank
1,453rd
UA Rank
1,211th
Nonprofit Rank
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 47.9K | 4,463 | 4,630,501 | 1 | 320 | $1 - $18 |
| Sat2026-10-24 | -- | 47.9K | 8,035 | 4,638,536 | -- | 320 | $2 - $32 |
| Sun2026-10-25 | -- | 47.9K | 2,082 | 4,640,618 | 1 | 321 | $1 - $8 |
| Mon2026-10-26 | -- | 47.9K | 19,935 | 4,660,553 | 1 | 322 | $5 - $80 |
| Tue2026-10-27 | -- | 47.9K | 16,051 | 4,676,604 | -- | 322 | $4 - $64 |
| Wed2026-10-28 | -- | 47.9K | 4,996 | 4,681,600 | -- | 322 | $1 - $20 |
| Thu2026-10-29 | -- | 47.9K | 4,919 | 4,686,519 | -- | 322 | $1 - $20 |
| Fri2026-10-30 | -- | 47.9K | 3,575 | 4,690,094 | -- | 322 | $1 - $14 |
| Sat2026-10-31 | -- | 47.9K | 3,491 | 4,693,585 | -- | 322 | $1 - $14 |
| Sun2026-11-01 | 100 | 48K | 7,249 | 4,700,834 | 2 | 324 | $2 - $29 |
| Mon2026-11-02 | 100 | 48.1K | 33,151 | 4,733,985 | -- | 324 | $8 - $133 |
| Wed2026-11-04 | 100 | 48.2K | 36,830 | 4,770,815 | -- | 324 | $9 - $147 |
| Thu2026-11-05 | -- | 48.2K | 7,315 | 4,778,130 | -- | 324 | $2 - $29 |
| Fri2026-11-06 | 100 | 48.3K | 2,528 | 4,780,658 | -- | 324 | $1 - $10 |
Detailed Charts