Апостроф TV@apostrophetv
subscribers
2.4M
views
2,476,854,686
videos
85,235
Created On
November 17, 2016
subscribers
2.4M
views
2.5B
videos
85K
Created On
Nov 17, 2016
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Fri2026-10-23 | -- | 2.4M | 2,551,625 | 2,443,214,810 | 52 | 84,497 | $638 - $10K |
| Sat2026-10-24 | -- | 2.4M | 3,235,094 | 2,446,449,904 | 58 | 84,555 | $809 - $13K |
| Sun2026-10-25 | -- | 2.4M | 2,086,562 | 2,448,536,466 | 38 | 84,593 | $522 - $8.3K |
| Mon2026-10-26 | -- | 2.4M | -- | 2,448,536,466 | 43 | 84,636 | $0 - $0 |
| Tue2026-10-27 | -- | 2.4M | 3,586,358 | 2,452,122,824 | 58 | 84,694 | $897 - $14K |
| Wed2026-10-28 | -- | 2.4M | 1,991,798 | 2,454,114,622 | 60 | 84,754 | $498 - $8K |
| Thu2026-10-29 | -- | 2.4M | 2,477,592 | 2,456,592,214 | 61 | 84,815 | $619 - $9.9K |
| Fri2026-10-30 | -- | 2.4M | 2,735,505 | 2,459,327,719 | 57 | 84,872 | $684 - $11K |
| Sat2026-10-31 | -- | 2.4M | 2,781,036 | 2,462,108,755 | 50 | 84,922 | $695 - $11K |
| Sun2026-11-01 | -- | 2.4M | 3,473,422 | 2,465,582,177 | 63 | 84,985 | $868 - $14K |
| Mon2026-11-02 | -- | 2.4M | 1,484,558 | 2,467,066,735 | 11 | 84,996 | $371 - $5.9K |
| Wed2026-11-04 | -- | 2.4M | 7,140,831 | 2,474,207,566 | 185 | 85,181 | $1.8K - $29K |
| Thu2026-11-05 | -- | 2.4M | 1,475,590 | 2,475,683,156 | 31 | 85,212 | $369 - $5.9K |
| Fri2026-11-06 | -- | 2.4M | 1,171,530 | 2,476,854,686 | 23 | 85,235 | $293 - $4.7K |
Detailed Charts