Ninja Kidz TV@ninjakidz
subscribers
24.8M
views
14,909,983,184
videos
361
Created On
February 9, 2017
subscribers
25M
views
15B
videos
361
Created On
Feb 9, 2017
Creator Statistics
Subscribers for the last 30 days
Views for the last 30 days
Monthly Estimated Earnings
Yearly Estimated Earnings
Daily Channel Metrics
| Date | subscribers | views | videos | Estimated Earnings | |||
|---|---|---|---|---|---|---|---|
| Tue2026-10-20 | -- | 24.8M | 1,110,423 | 14,889,921,383 | -- | 361 | $278 - $4.4K |
| Wed2026-10-21 | -- | 24.8M | 785,648 | 14,890,707,031 | -- | 361 | $196 - $3.1K |
| Thu2026-10-22 | -- | 24.8M | 2,411,928 | 14,893,118,959 | -- | 361 | $603 - $9.6K |
| Fri2026-10-23 | -- | 24.8M | 1,099,345 | 14,894,218,304 | -- | 361 | $275 - $4.4K |
| Sat2026-10-24 | -- | 24.8M | 1,626,603 | 14,895,844,907 | -- | 361 | $407 - $6.5K |
| Sun2026-10-25 | -- | 24.8M | 1,671,757 | 14,897,516,664 | -- | 361 | $418 - $6.7K |
| Mon2026-10-26 | -- | 24.8M | -- | 14,897,516,664 | -- | 361 | $0 - $0 |
| Tue2026-10-27 | -- | 24.8M | 2,398,826 | 14,899,915,490 | -- | 361 | $600 - $9.6K |
| Wed2026-10-28 | -- | 24.8M | 1,453,711 | 14,901,369,201 | -- | 361 | $363 - $5.8K |
| Thu2026-10-29 | -- | 24.8M | 1,614,628 | 14,902,983,829 | -- | 361 | $404 - $6.5K |
| Fri2026-10-30 | -- | 24.8M | 1,527,744 | 14,904,511,573 | -- | 361 | $382 - $6.1K |
| Sat2026-10-31 | -- | 24.8M | 1,622,272 | 14,906,133,845 | -- | 361 | $406 - $6.5K |
| Sun2026-11-01 | -- | 24.8M | 1,883,188 | 14,908,017,033 | -- | 361 | $471 - $7.5K |
| Mon2026-11-02 | -- | 24.8M | 1,966,151 | 14,909,983,184 | -- | 361 | $492 - $7.9K |
Detailed Charts