SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-04-18+7516,663 +6,1331,169,848 +798129,566 N/A2,442 $5 - $43
2012-04-19+5116,714 +5,2421,175,090 +734130,300 +22,444 $4 - $37
2012-04-20+6816,782 +7,7691,182,859 +679130,979 +12,445 $6 - $54
2012-04-21+5616,838 +5,5641,188,423 +788131,767 +02,445 $4 - $39
2012-04-22+8316,921 +6,0161,194,439 +642132,409 +12,446 $5 - $42
2012-04-23+6616,987 +6,3261,200,765 +625133,034 +22,448 $5 - $44
2012-04-24+7917,066 +6,5771,207,342 +726133,760 +62,454 $5 - $46
2012-04-25+6917,135 +5,3351,212,677 +840134,600 +02,454 $4 - $37
2012-04-26+6517,200 +4,2871,216,964 +862135,462 +02,454 $3 - $30
2012-04-27+5917,259 +6,0791,223,043 +783136,245 +42,458 $5 - $43
2012-04-28+4217,301 +3,7331,226,776 +631136,876 +02,458 $3 - $26
2012-04-29+5617,357 +10,7661,237,542 +639137,515 -12,457 $8 - $75
2012-04-30+4617,403 +7,1421,244,684 +623138,138 +52,462 $5 - $50
2012-05-01+6317,466 +1,3821,246,066 +746138,884 +02,462 $1 - $10
2012-05-02+6217,528 +9,2331,255,299 +763139,647 +22,464 $7 - $65
2012-05-03+5117,579 +7,5761,262,875 +778140,425 +32,467 $6 - $53
2012-05-04+5317,632 +7,5151,270,390 +720141,145 +02,467 $6 - $53
2012-05-05+7617,708 +6,1341,276,524 +918142,063 +22,469 $5 - $43
2012-05-06+8317,791 +6,2571,282,781 +734142,797 +02,469 $5 - $44
2012-05-07+7617,867 +6,2531,289,034 +763143,560 +02,469 $5 - $44
2012-05-08+8817,955 +6,0691,295,103 +950144,510 +02,469 $5 - $42
2012-05-09+5418,009 +5,7341,300,837 +0144,510 +32,472 $4 - $40
2012-05-10+4018,049 +6,0651,306,902 +1,615146,125 +22,474 $5 - $42
2012-05-11+9618,145 +6,9541,313,856 +1,390147,515 +02,474 $5 - $49
2012-05-12+7318,218 +5,4441,319,300 +0147,515 +22,476 $4 - $38
2012-05-13+8218,300 +5,4431,324,743 +644148,159 +02,476 $4 - $38
2012-05-14+7518,375 +4,9791,329,722 +1,500149,659 +02,476 $4 - $35
2012-05-15+6018,435 +7,0581,336,780 +0149,659 +42,480 $5 - $49
2012-05-16+6318,498 +5,1961,341,976 +835150,494 +02,480 $4 - $36
2012-05-17+518,503 +781,342,054 +0150,494 +02,480 $0.06 - $0.55
Averages Tweet
Past 30 Days
+64
+1,910
+5,942
+178,261
+724
+21,726
+1
+38
$4 - $42 /day
$1.6K - $15.2K /yr
Current # of subscribers: 18503 :: Gaining 63.7 per day on average
Current # of views: 1342054 :: Gaining 5942 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
20,000242012-06-10 Tweet
22,500632012-07-19 Tweet
25,0001022012-08-27 Tweet
27,5001412012-10-05 Tweet
30,0001802012-11-13 Tweet
32,5002202012-12-23 Tweet
35,0002592013-01-31 Tweet
37,5002982013-03-11 Tweet
40,0003372013-04-19 Tweet
42,5003772013-05-29 Tweet
45,0004162013-07-07 Tweet
47,5004552013-08-15 Tweet
50,0004942013-09-23 Tweet
52,5005342013-11-02 Tweet
55,0005732013-12-11 Tweet
57,5006122014-01-19 Tweet
60,0006512014-02-27 Tweet
62,5006912014-04-08 Tweet
65,0007302014-05-17 Tweet
67,5007692014-06-25 Tweet
70,0008082014-08-03 Tweet
72,5008482014-09-12 Tweet
75,0008872014-10-21 Tweet
77,5009262014-11-29 Tweet
80,0009652015-01-07 Tweet
82,50010052015-02-16 Tweet
85,00010442015-03-27 Tweet
87,50010832015-05-05 Tweet

View GoalDays Until GoalGoal DateShare
1,500,000272012-06-13 Tweet
1,750,000692012-07-25 Tweet
2,000,0001112012-09-05 Tweet
2,250,0001532012-10-17 Tweet
2,500,0001952012-11-28 Tweet
2,750,0002372013-01-09 Tweet
3,000,0002792013-02-20 Tweet
3,250,0003212013-04-03 Tweet
3,500,0003632013-05-15 Tweet
3,750,0004052013-06-26 Tweet
4,000,0004472013-08-07 Tweet
4,250,0004892013-09-18 Tweet
4,500,0005312013-10-30 Tweet
4,750,0005742013-12-12 Tweet
5,000,0006162014-01-23 Tweet
5,250,0006582014-03-06 Tweet
5,500,0007002014-04-17 Tweet
5,750,0007422014-05-29 Tweet
6,000,0007842014-07-10 Tweet
6,250,0008262014-08-21 Tweet
6,500,0008682014-10-02 Tweet
6,750,0009102014-11-13 Tweet
7,000,0009522014-12-25 Tweet
7,250,0009942015-02-05 Tweet
7,500,00010362015-03-19 Tweet
7,750,00010782015-04-30 Tweet








Channel Type: Howto
About me: I just love to make movies, it's as simple as that.  What's not always simple, is coming up with the means to pay for them.
Gender: m
Location: US
Member Since: 2010-02-07T22:26:38.000Z
Subscriptions: 68
Favorites: 2
Videos Uploaded: 71





pre-load