| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-19 Fri | +626 | 565,319 | +27,316 | 22,989,761 | +19,265 | 3,235,839 | N/A | 0 | $20 - $191 |
| 2013-04-20 Sat | +722 | 566,041 | +27,848 | 23,017,609 | +13,455 | 3,249,294 | N/A | 0 | $21 - $195 |
| 2013-04-21 Sun | +610 | 566,651 | +28,197 | 23,045,806 | +4,193 | 3,253,487 | N/A | 0 | $21 - $197 |
| 2013-04-22 Mon | +579 | 567,230 | +28,749 | 23,074,555 | +4,388 | 3,257,875 | N/A | 0 | $22 - $201 |
| 2013-04-23 Tue | +507 | 567,737 | -136,830 (Why?) | 22,937,725 | +3,803 | 3,261,678 | N/A | 0 | $-103 - $-958 |
| 2013-04-24 Wed | +671 | 568,408 | +24,625 | 22,962,350 | +3,578 | 3,265,256 | N/A | 0 | $18 - $172 |
| 2013-04-25 Thu | +637 | 569,045 | +24,284 | 22,986,634 | +3,420 | 3,268,676 | N/A | 0 | $18 - $170 |
| 2013-04-26 Fri | +610 | 569,655 | +24,906 | 23,011,540 | +4,007 | 3,272,683 | N/A | 0 | $19 - $174 |
| 2013-04-27 Sat | +592 | 570,247 | +26,105 | 23,037,645 | +3,832 | 3,276,515 | N/A | 0 | $20 - $183 |
| 2013-04-28 Sun | +443 | 570,690 | +25,846 | 23,063,491 | +7,366 | 3,283,881 | N/A | 0 | $19 - $181 |
| 2013-04-29 Mon | +479 | 571,169 | +25,537 | 23,089,028 | +0 | 3,283,881 | N/A | 0 | $19 - $179 |
| 2013-04-30 Tue | +1,657 | 572,826 | +188,000 | 23,277,028 | +3,518 | 3,287,399 | N/A | 0 | $141 - $1.3K |
| 2013-05-01 Wed | +8,016 | 580,842 | +22,947 | 23,299,975 | +3,430 | 3,290,829 | N/A | 0 | $17 - $161 |
| 2013-05-02 Thu | +3,839 | 584,681 | +118,083 | 23,418,058 | +10,207 | 3,301,036 | N/A | 0 | $89 - $827 |
| 2013-05-03 Fri | +3,357 | 588,038 | +423,571 | 23,841,629 | +18,301 | 3,319,337 | N/A | 0 | $318 - $3K |
| 2013-05-04 Sat | +2,810 | 590,848 | +190,899 | 24,032,528 | +20,012 | 3,339,349 | N/A | 0 | $143 - $1.3K |
| 2013-05-05 Sun | +2,125 | 592,973 | +82,397 | 24,114,925 | +0 | 3,339,349 | N/A | 0 | $62 - $577 |
| 2013-05-06 Mon | +2,177 | 595,150 | +82,019 | 24,196,944 | +8,112 | 3,347,461 | N/A | 0 | $62 - $574 |
| 2013-05-07 Tue | +2,821 | 597,971 | +76,976 | 24,273,920 | +7,269 | 3,354,730 | N/A | 0 | $58 - $539 |
| 2013-05-08 Wed | +2,872 | 600,843 | +72,812 | 24,346,732 | +7,776 | 3,362,506 | N/A | 0 | $55 - $510 |
| 2013-05-09 Thu | +2,620 | 603,463 | +144,284 | 24,491,016 | +12,769 | 3,375,275 | N/A | 0 | $108 - $1K |
| 2013-05-10 Fri | +2,385 | 605,848 | +279,709 | 24,770,725 | +22,981 | 3,398,256 | N/A | 0 | $210 - $2K |
| 2013-05-11 Sat | +1,731 | 607,579 | +122,459 | 24,893,184 | +0 | 3,398,256 | N/A | 0 | $92 - $857 |
| 2013-05-12 Sun | +1,599 | 609,178 | +77,304 | 24,970,488 | +8,534 | 3,406,790 | N/A | 0 | $58 - $541 |
| 2013-05-13 Mon | +1,642 | 610,820 | +60,884 | 25,031,372 | +13,751 | 3,420,541 | N/A | 0 | $46 - $426 |
| 2013-05-14 Tue | +2,003 | 612,823 | +53,526 | 25,084,898 | +0 | 3,420,541 | N/A | 0 | $40 - $375 |
| 2013-05-15 Wed | +4,661 | 617,484 | +43,185 | 25,128,083 | +6,642 | 3,427,183 | N/A | 0 | $32 - $302 |
| 2013-05-16 Thu | +2,309 | 619,793 | +124,116 | 25,252,199 | +13,331 | 3,440,514 | N/A | 0 | $93 - $869 |
| 2013-05-17 Fri | +1,796 | 621,589 | +285,595 | 25,537,794 | +23,269 | 3,463,783 | N/A | 0 | $214 - $2K |
| 2013-05-18 Sat | +1,149 | 622,738 | +0 | 25,537,794 | +0 | 3,463,783 | N/A | 0 | $0 - $0 |
| Averages Past 30 Days | +1,897 +56,896 | +90,406 +2,712,179 | +8,240 +247,209 | +0 +0 | $68 - $633 /day $24.7K - $231K /yr | ||||
Channel Type: Entertainment About me: Location: MX Member Since: 2011-03-09T18:46:40.000Z Subscriptions: 22 Favorites: 16 Videos Uploaded: 57