| Latest 25 Videos by videoagency | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| PetitClub 2012 : Les nouveaux produ | 2012-03-29 | 03:59 | 640 | 5 | 2 | 0 | 0 | $0.48 - $4.48 |
| PetitClub 2012 : Comment construire | 2012-03-29 | 09:44 | 152 | 0 | 0 | 0 | 0 | $0.11 - $1.06 |
| PetitClub 2012 : Les différences e | 2012-03-29 | 07:34 | 290 | 5 | 1 | 0 | 0 | $0.22 - $2.03 |
| PetitClub 2012 : Intervention du di | 2012-03-29 | 08:05 | 219 | 5 | 1 | 0 | 0 | $0.16 - $1.53 |
| Videoagency Showreel 2011 - Online | 2011-04-18 | 01:01 | 3,945 | 5 | 7 | 0 | 0 | $2.96 - $27.62 |
| Vidéo solution E-learning - Outil | 2011-04-15 | 00:32 | 556 | 0 | 0 | 0 | 0 | $0.42 - $3.89 |
| M2C Marketing Conference 2011 (ESCP | 2011-04-08 | 02:38 | 451 | 5 | 4 | 0 | 0 | $0.34 - $3.16 |
| Video tutorial: Brands and YouTube | 2011-02-10 | 06:08 | 644 | 5 | 5 | 0 | 1 | $0.48 - $4.51 |
| Why Online Video Needs To Be Part O | 2011-02-04 | 30:07 | 294 | 5 | 5 | 0 | 1 | $0.22 - $2.06 |
| Product Demo of Ascaso Coffee Machi | 2011-01-31 | 01:00 | 12,820 | 5 | 11 | 0 | 0 | $9.62 - $89.74 |
| LEWEB 2010 (Live event video - a Vi | 2011-01-31 | 05:19 | 648 | 5 | 7 | 0 | 2 | $0.49 - $4.54 |
| Videoagency Wishes You A Very Merry | 2010-12-22 | 00:36 | 265 | 5 | 2 | 0 | 1 | $0.20 - $1.86 |
| VIDEOAGENCY'S NEW HQ! (Online video | 2010-12-14 | 01:08 | 344 | 0 | 0 | 0 | 0 | $0.26 - $2.41 |
| Rosenblum Collection & Friends (Pix | 2010-11-04 | 02:31 | 723 | 5 | 5 | 0 | 1 | $0.54 - $5.06 |
| M2C Conference 2010 (BSI, Vanksen & | 2010-10-08 | 02:54 | 155 | 0 | 0 | 0 | 0 | $0.12 - $1.09 |
| General Electric - Recruiting video | 2010-10-06 | 01:57 | 535 | 0 | 0 | 0 | 0 | $0.40 - $3.75 |
| Vidéo Reportage - Reportage de Jeu | 2010-10-06 | 02:11 | 1,882 | 3.67 | 3 | 0 | 0 | $1.41 - $13.17 |
| Diesel:U:Music 2009 (Fashion video | 2010-10-06 | 01:21 | 409 | 5 | 1 | 0 | 0 | $0.31 - $2.86 |
| VIDEOAGENCY making of shoot with LI | 2010-06-30 | 02:26 | 94,472 | 4.96 | 717 | 0 | 30 | $70.85 - $661.30 |
| Vidéo De Démonstration Produit An | 2010-06-11 | 02:30 | 793 | 5 | 1 | 0 | 0 | $0.59 - $5.55 |
| Vernissage ELEVEN PARIS (Fashion vi | 2010-06-08 | 02:04 | 3,159 | 5 | 5 | 0 | 0 | $2.37 - $22.11 |
| Company video - Guitarmaker, Norway | 2010-05-14 | 01:11 | 152 | 5 | 2 | 0 | 0 | $0.11 - $1.06 |
| Videoagency - The World's Local Stu | 2010-04-21 | 01:24 | 375 | 5 | 1 | 0 | 0 | $0.28 - $2.63 |
| Most Viewed 25 Videos by videoagency | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| VIDEOAGENCY making of shoot with LI | 2010-06-30 | 02:26 | 94,445 | 4.96 | 717 | 0 | 30 | $70.83 - $661.12 |
| Product Demo of Ascaso Coffee Machi | 2011-01-31 | 01:00 | 12,767 | 5 | 11 | 0 | 0 | $9.58 - $89.37 |
| Videoagency Showreel 2011 - Online | 2011-04-18 | 01:01 | 3,942 | 5 | 7 | 0 | 0 | $2.96 - $27.59 |
| Vernissage ELEVEN PARIS (Fashion vi | 2010-06-08 | 02:04 | 3,156 | 5 | 5 | 0 | 0 | $2.37 - $22.09 |
| Vidéo Reportage - Reportage de Jeu | 2010-10-06 | 02:11 | 1,879 | 3.67 | 3 | 0 | 0 | $1.41 - $13.15 |
| Vidéo De Démonstration Produit An | 2010-06-11 | 02:30 | 790 | 5 | 1 | 0 | 0 | $0.59 - $5.53 |
| Rosenblum Collection & Friends (Pix | 2010-11-04 | 02:31 | 723 | 5 | 5 | 0 | 1 | $0.54 - $5.06 |
| LEWEB 2010 (Live event video - a Vi | 2011-01-31 | 05:19 | 648 | 5 | 7 | 0 | 2 | $0.49 - $4.54 |
| Video tutorial: Brands and YouTube | 2011-02-10 | 06:08 | 644 | 5 | 5 | 0 | 1 | $0.48 - $4.51 |
| PetitClub 2012 : Les nouveaux produ | 2012-03-29 | 03:59 | 640 | 5 | 2 | 0 | 0 | $0.48 - $4.48 |
| Vidéo solution E-learning - Outil | 2011-04-15 | 00:32 | 554 | 0 | 0 | 0 | 0 | $0.42 - $3.88 |
| General Electric - Recruiting video | 2010-10-06 | 01:57 | 535 | 0 | 0 | 0 | 0 | $0.40 - $3.75 |
| M2C Marketing Conference 2011 (ESCP | 2011-04-08 | 02:38 | 451 | 5 | 4 | 0 | 0 | $0.34 - $3.16 |
| Diesel:U:Music 2009 (Fashion video | 2010-10-06 | 01:21 | 409 | 5 | 1 | 0 | 0 | $0.31 - $2.86 |
| Videoagency - The World's Local Stu | 2010-04-21 | 01:24 | 372 | 5 | 1 | 0 | 0 | $0.28 - $2.60 |
| VIDEOAGENCY'S NEW HQ! (Online video | 2010-12-14 | 01:08 | 344 | 0 | 0 | 0 | 0 | $0.26 - $2.41 |
| Why Online Video Needs To Be Part O | 2011-02-04 | 30:07 | 293 | 5 | 5 | 0 | 1 | $0.22 - $2.05 |
| PetitClub 2012 : Les différences e | 2012-03-29 | 07:34 | 290 | 5 | 1 | 0 | 0 | $0.22 - $2.03 |
| Videoagency Wishes You A Very Merry | 2010-12-22 | 00:36 | 265 | 5 | 2 | 0 | 1 | $0.20 - $1.86 |
| PetitClub 2012 : Intervention du di | 2012-03-29 | 08:05 | 219 | 5 | 1 | 0 | 0 | $0.16 - $1.53 |
| M2C Conference 2010 (BSI, Vanksen & | 2010-10-08 | 02:54 | 154 | 0 | 0 | 0 | 0 | $0.12 - $1.08 |
| PetitClub 2012 : Comment construire | 2012-03-29 | 09:44 | 152 | 0 | 0 | 0 | 0 | $0.11 - $1.06 |
| Company video - Guitarmaker, Norway | 2010-05-14 | 01:11 | 152 | 5 | 2 | 0 | 0 | $0.11 - $1.06 |
Channel Type: Entertainment About me: Location: FR Member Since: 2006-09-11T12:53:46.000Z Subscriptions: 7 Favorites: 1 Videos Uploaded: 23