SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-04-18-56999,795 +306,911,124,676 +1,08542,709,283 N/A0 $0.02 - $0.21
2012-04-19-46999,749 +226,911,124,698 +1,10942,710,392 N/A0 $0.02 - $0.15
2012-04-20-49999,700 +356,911,124,733 +1,09342,711,485 N/A0 $0.03 - $0.25
2012-04-21-71999,629 +136,911,124,746 +1,06342,712,548 N/A0 $0.01 - $0.09
2012-04-22-73999,556 +426,911,124,788 +1,04242,713,590 N/A0 $0.03 - $0.29
2012-04-23-64999,492 +256,911,124,813 +1,15042,714,740 N/A0 $0.02 - $0.18
2012-04-24-525998,967 +366,911,124,849 +1,20542,715,945 N/A0 $0.03 - $0.25
2012-04-25-2,144996,823 +216,911,124,870 +1,02642,716,971 N/A0 $0.02 - $0.15
2012-04-26-48996,775 +206,911,124,890 +98742,717,958 N/A0 $0.02 - $0.14
2012-04-27-194996,581 +536,911,124,943 +1,16042,719,118 N/A0 $0.04 - $0.37
2012-04-28-1,313995,268 +256,911,124,968 +98542,720,103 N/A0 $0.02 - $0.18
2012-04-29-771994,497 +366,911,125,004 +1,12442,721,227 N/A0 $0.03 - $0.25
2012-04-30-631993,866 +226,911,125,026 +1,11842,722,345 N/A0 $0.02 - $0.15
2012-05-01-2,667991,199 +96,911,125,035 +1,18542,723,530 N/A0 $0.01 - $0.06
2012-05-02-2,435988,764 +316,911,125,066 +1,08642,724,616 N/A0 $0.02 - $0.22
2012-05-03-138988,626 +306,911,125,096 +1,07442,725,690 N/A0 $0.02 - $0.21
2012-05-04-1,441987,185 +206,911,125,116 +1,18942,726,879 N/A0 $0.02 - $0.14
2012-05-05-1,120986,065 +436,911,125,159 +1,05842,727,937 N/A0 $0.03 - $0.30
2012-05-06-75985,990 +476,911,125,206 +1,10642,729,043 N/A0 $0.04 - $0.33
2012-05-07-1,430984,560 +226,911,125,228 +1,14742,730,190 N/A0 $0.02 - $0.15
2012-05-08-4,068980,492 +236,911,125,251 +1,00142,731,191 N/A0 $0.02 - $0.16
2012-05-09-4,534975,958 +276,911,125,278 +042,731,191 N/A0 $0.02 - $0.19
2012-05-10-3,187972,771 +376,911,125,315 +2,12442,733,315 N/A0 $0.03 - $0.26
2012-05-11-798971,973 +236,911,125,338 +1,07342,734,388 N/A0 $0.02 - $0.16
2012-05-12-2,606969,367 +246,911,125,362 +1,06342,735,451 N/A0 $0.02 - $0.17
2012-05-13-2,667966,700 +246,911,125,386 +1,00342,736,454 N/A0 $0.02 - $0.17
2012-05-14-1,274965,426 +276,911,125,413 +1,11542,737,569 N/A0 $0.02 - $0.19
2012-05-15-72965,354 +396,911,125,452 +1,10542,738,674 N/A0 $0.03 - $0.27
2012-05-16-3,047962,307 +186,911,125,470 +1,08942,739,763 N/A0 $0.01 - $0.13
2012-05-17-113962,194 +06,911,125,470 +042,739,763 N/A0 $0 - $0
Averages Tweet
Past 30 Days
-1,252
-37,544
+28
+824
+1,052
+31,565
+0
+0
$0.02 - $0.19 /day
$8 - $70 /yr
Current # of subscribers: 962194 :: Gaining -1251.5 per day on average
Current # of views: 6911125470 :: Gaining 27.5 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare This

View GoalDays Until GoalGoal DateShare








Channel Type: Music
About me: Universal Music Group's record labels include Decca, Deutsche Grammophon, Disa, Emarcy, Fonovisa, Interscope Geffen A&M Records, Island Def Jam Music Group, Lost Highway Records, Machete Music, MCA Nashville, Mercury Nashville, Mercury Records, Philips, Polydor Records, Universal Motown Republic Group, Universal Music Latino, Universal Records South, and Verve Music Group as well as a multitude of record labels owned or distributed by its record company subsidiaries around the world.
Age: 24
Location: US
Member Since: 2006-08-23T19:28:00.000Z
Subscriptions: 0
Favorites: 11
Videos Uploaded: 34





pre-load