| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-21 Sun | +68 | 60,214 | +12,993 | 12,751,486 | +10,353 | 2,698,553 | N/A | 7,211 | $10 - $91 |
| 2013-04-22 Mon | +125 | 60,339 | +28,825 | 12,780,311 | +2,600 | 2,701,153 | +2 | 7,213 | $22 - $202 |
| 2013-04-23 Tue | +51 | 60,390 | +15,490 | 12,795,801 | +2,582 | 2,703,735 | +0 | 7,213 | $12 - $108 |
| 2013-04-24 Wed | +60 | 60,450 | +11,042 | 12,806,843 | +2,576 | 2,706,311 | +0 | 7,213 | $8 - $77 |
| 2013-04-25 Thu | +66 | 60,516 | +13,992 | 12,820,835 | +2,506 | 2,708,817 | +0 | 7,213 | $10 - $98 |
| 2013-04-26 Fri | +15 | 60,531 | +0 | 12,820,835 | +2,416 | 2,711,233 | +0 | 7,213 | $0 - $0 |
| 2013-04-27 Sat | +37 | 60,568 | +16,983 | 12,837,818 | +2,828 | 2,714,061 | +0 | 7,213 | $13 - $119 |
| 2013-04-28 Sun | +75 | 60,643 | +10,729 | 12,848,547 | +2,339 | 2,716,400 | +2 | 7,215 | $8 - $75 |
| 2013-04-29 Mon | +69 | 60,712 | +20,703 | 12,869,250 | +2,485 | 2,718,885 | -1 | 7,214 | $16 - $145 |
| 2013-04-30 Tue | +31 | 60,743 | +0 | 12,869,250 | +2,408 | 2,721,293 | +0 | 7,214 | $0 - $0 |
| 2013-05-01 Wed | +93 | 60,836 | +30,566 | 12,899,816 | +2,475 | 2,723,768 | +0 | 7,214 | $23 - $214 |
| 2013-05-02 Thu | +14 | 60,850 | +0 | 12,899,816 | +2,126 | 2,725,894 | +0 | 7,214 | $0 - $0 |
| 2013-05-03 Fri | +78 | 60,928 | +23,012 | 12,922,828 | +2,288 | 2,728,182 | +0 | 7,214 | $17 - $161 |
| 2013-05-04 Sat | +30 | 60,958 | +0 | 12,922,828 | +2,493 | 2,730,675 | +0 | 7,214 | $0 - $0 |
| 2013-05-05 Sun | +70 | 61,028 | +11,972 | 12,934,800 | +2,412 | 2,733,087 | +0 | 7,214 | $9 - $84 |
| 2013-05-06 Mon | +115 | 61,143 | +19,475 | 12,954,275 | +2,309 | 2,735,396 | +1 | 7,215 | $15 - $136 |
| 2013-05-07 Tue | +37 | 61,180 | +16,867 | 12,971,142 | +2,626 | 2,738,022 | +0 | 7,215 | $13 - $118 |
| 2013-05-08 Wed | +39 | 61,219 | +0 | 12,971,142 | +2,257 | 2,740,279 | +0 | 7,215 | $0 - $0 |
| 2013-05-09 Thu | +56 | 61,275 | -16,683 (Why?) | 12,954,459 | +2,487 | 2,742,766 | +0 | 7,215 | $-13 - $-117 |
| 2013-05-10 Fri | +60 | 61,335 | +10,423 | 12,964,882 | +2,398 | 2,745,164 | +0 | 7,215 | $8 - $73 |
| 2013-05-11 Sat | +80 | 61,415 | +25,035 | 12,989,917 | +2,221 | 2,747,385 | +1 | 7,216 | $19 - $175 |
| 2013-05-12 Sun | +20 | 61,435 | +0 | 12,989,917 | +2,277 | 2,749,662 | +0 | 7,216 | $0 - $0 |
| 2013-05-13 Mon | +65 | 61,500 | +24,774 | 13,014,691 | +2,044 | 2,751,706 | +0 | 7,216 | $19 - $173 |
| 2013-05-14 Tue | +30 | 61,530 | +13,464 | 13,028,155 | +2,234 | 2,753,940 | +0 | 7,216 | $10 - $94 |
| 2013-05-15 Wed | +36 | 61,566 | +14,269 | 13,042,424 | +2,366 | 2,756,306 | +1 | 7,217 | $11 - $100 |
| 2013-05-16 Thu | +51 | 61,617 | +10,262 | 13,052,686 | +2,321 | 2,758,627 | +0 | 7,217 | $8 - $72 |
| 2013-05-17 Fri | +25 | 61,642 | +0 | 13,052,686 | +2,089 | 2,760,716 | +0 | 7,217 | $0 - $0 |
| 2013-05-18 Sat | +86 | 61,728 | +11,508 | 13,064,194 | +2,461 | 2,763,177 | +1 | 7,218 | $9 - $81 |
| 2013-05-19 Sun | +37 | 61,765 | +24,487 | 13,088,681 | +1,927 | 2,765,104 | +0 | 7,218 | $18 - $171 |
| 2013-05-20 Mon | +59 | 61,824 | +9,805 | 13,098,486 | +0 | 2,765,104 | +2 | 7,220 | $7 - $69 |
| Averages Past 30 Days | +54 +1,619 | +12,229 +366,871 | +2,564 +76,904 | +0 +7 | $9 - $86 /day $3.3K - $31.2K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 15,000,000 | 163 | 2013-10-31 |
|
| 17,500,000 | 377 | 2014-06-02 |
|
| 20,000,000 | 591 | 2015-01-02 |
|
| 22,500,000 | 805 | 2015-08-04 |
|
| 25,000,000 | 1020 | 2016-03-06 |
|
Channel Type: Tech About me: Location: US Member Since: 2009-07-23T17:12:24.000Z Subscriptions: 1052 Favorites: 283 Videos Uploaded: 933