| Changes over the past month. |
|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings |
|---|
| | Change | Total | Change | Total | Change | Total | Change | Total |
|---|
| 2012-10-13 Sat | +36 | 4,489 | +51,644 | 13,836,460 | +0 | 91,392 | N/A | 76 | $39 - $362 |
| 2012-10-14 Sun | +21 | 4,510 | +41,785 | 13,878,245 | +0 | 91,392 | +0 | 76 | $31 - $293 |
| 2012-10-15 Mon | +15 | 4,525 | +35,109 | 13,913,354 | +0 | 91,392 | +0 | 76 | $26 - $246 |
| 2012-10-16 Tue | +26 | 4,551 | +38,180 | 13,951,534 | +0 | 91,392 | +0 | 76 | $29 - $267 |
| 2012-10-17 Wed | +23 | 4,574 | +21,656 | 13,973,190 | +0 | 91,392 | +0 | 76 | $16 - $152 |
| 2012-10-18 Thu | +25 | 4,599 | +24,834 | 13,998,024 | +0 | 91,392 | +0 | 76 | $19 - $174 |
| 2012-10-19 Fri | +27 | 4,626 | +80,139 | 14,078,163 | +0 | 91,392 | +0 | 76 | $60 - $561 |
| 2012-10-20 Sat | +26 | 4,652 | +48,456 | 14,126,619 | +0 | 91,392 | +0 | 76 | $36 - $339 |
| 2012-10-21 Sun | +28 | 4,680 | +57,017 | 14,183,636 | +0 | 91,392 | +0 | 76 | $43 - $399 |
| 2012-10-22 Mon | +8 | 4,688 | +32,017 | 14,215,653 | +0 | 91,392 | +0 | 76 | $24 - $224 |
| 2012-10-23 Tue | +14 | 4,702 | +19,459 | 14,235,112 | +0 | 91,392 | +0 | 76 | $15 - $136 |
| 2012-10-24 Wed | +27 | 4,729 | +0 | 14,235,112 | +0 | 91,392 | +0 | 76 | $0 - $0 |
| 2012-10-25 Thu | +27 | 4,756 | +7,897 | 14,243,009 | +0 | 91,392 | +0 | 76 | $6 - $55 |
| 2012-10-26 Fri | +33 | 4,789 | +34,847 | 14,277,856 | +309 | 91,701 | +0 | 76 | $26 - $244 |
| 2012-10-27 Sat | +28 | 4,817 | +36,004 | 14,313,860 | +322 | 92,023 | +0 | 76 | $27 - $252 |
| 2012-10-29 Mon | +44 | 4,861 | +233,973 | 14,547,833 | +626 | 92,649 | +0 | 76 | $175 - $1.6K |
| 2012-10-30 Tue | +20 | 4,881 | +14,584 | 14,562,417 | +295 | 92,944 | +0 | 76 | $11 - $102 |
| 2012-10-31 Wed | +21 | 4,902 | +67,423 | 14,629,840 | +0 | 92,944 | +0 | 76 | $51 - $472 |
| 2012-11-01 Thu | +14 | 4,916 | +39,878 | 14,669,718 | +285 | 93,229 | +0 | 76 | $30 - $279 |
| 2012-11-02 Fri | +18 | 4,934 | +42,380 | 14,712,098 | +0 | 93,229 | +0 | 76 | $32 - $297 |
| 2012-11-03 Sat | +23 | 4,957 | +34,411 | 14,746,509 | +0 | 93,229 | +0 | 76 | $26 - $241 |
| 2012-11-04 Sun | +24 | 4,981 | +56,027 | 14,802,536 | +0 | 93,229 | +0 | 76 | $42 - $392 |
| 2012-11-05 Mon | +24 | 5,005 | +40,162 | 14,842,698 | +0 | 93,229 | +0 | 76 | $30 - $281 |
| 2012-11-06 Tue | +21 | 5,026 | +33,465 | 14,876,163 | +0 | 93,229 | +0 | 76 | $25 - $234 |
| 2012-11-07 Wed | +25 | 5,051 | +40,966 | 14,917,129 | +0 | 93,229 | +0 | 76 | $31 - $287 |
| 2012-11-08 Thu | +33 | 5,084 | +41,651 | 14,958,780 | +0 | 93,229 | +0 | 76 | $31 - $292 |
| 2012-11-09 Fri | +27 | 5,111 | +40,424 | 14,999,204 | +0 | 93,229 | +0 | 76 | $30 - $283 |
| 2012-11-10 Sat | +21 | 5,132 | +36,975 | 15,036,179 | +0 | 93,229 | +0 | 76 | $28 - $259 |
| 2012-11-11 Sun | +16 | 5,148 | +34,752 | 15,070,931 | +0 | 93,229 | +0 | 76 | $26 - $243 |
| 2012-11-12 Mon | +11 | 5,159 | +29,539 | 15,100,470 | +0 | 93,229 | +0 | 76 | $22 - $207 |
Averages  Past 30 Days | +23 +695 | +42,871 +1,286,115 | +61 +1,837
| +0 +0 | $32 - $300 /day $11.7K - $109.5K /yr |
New: Social Blade Embeddable Widget For Your Website (Beta):
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|
| 5,250 | 4 | 2013-06-23 |
|
| 5,500 | 15 | 2013-07-04 |
|
| 5,750 | 25 | 2013-07-14 |
|
| 6,000 | 36 | 2013-07-25 |
|
| 6,250 | 47 | 2013-08-05 |
|
| 6,500 | 58 | 2013-08-16 |
|
| 6,750 | 69 | 2013-08-27 |
|
| 7,000 | 79 | 2013-09-06 |
|
| 7,250 | 90 | 2013-09-17 |
|
| 7,500 | 101 | 2013-09-28 |
|
| 7,750 | 112 | 2013-10-09 |
|
| 8,000 | 122 | 2013-10-19 |
|
| 8,250 | 133 | 2013-10-30 |
|
| 8,500 | 144 | 2013-11-10 |
|
| 8,750 | 155 | 2013-11-21 |
|
| 9,000 | 166 | 2013-12-02 |
|
| 9,250 | 176 | 2013-12-12 |
|
| 9,500 | 187 | 2013-12-23 |
|
| 9,750 | 198 | 2014-01-03 |
|
| 10,000 | 209 | 2014-01-14 |
|
| 12,500 | 316 | 2014-05-01 |
|
| 15,000 | 424 | 2014-08-17 |
|
| 17,500 | 532 | 2014-12-03 |
|
| 20,000 | 640 | 2015-03-21 |
|
| 22,500 | 747 | 2015-07-06 |
|
| 25,000 | 855 | 2015-10-22 |
|
| 27,500 | 963 | 2016-02-07 |
|
| 30,000 | 1071 | 2016-05-25 |
|
| View Goal | Days Until Goal | Goal Date | Share |
|---|
| 17,500,000 | 56 | 2013-08-14 |
|
| 20,000,000 | 114 | 2013-10-11 |
|
| 22,500,000 | 173 | 2013-12-09 |
|
| 25,000,000 | 231 | 2014-02-05 |
|
| 27,500,000 | 289 | 2014-04-04 |
|
| 30,000,000 | 348 | 2014-06-02 |
|
| 32,500,000 | 406 | 2014-07-30 |
|
| 35,000,000 | 464 | 2014-09-26 |
|
| 37,500,000 | 522 | 2014-11-23 |
|
| 40,000,000 | 581 | 2015-01-21 |
|
| 42,500,000 | 639 | 2015-03-20 |
|
| 45,000,000 | 697 | 2015-05-17 |
|
| 47,500,000 | 756 | 2015-07-15 |
|
| 50,000,000 | 814 | 2015-09-11 |
|
| 52,500,000 | 872 | 2015-11-08 |
|
| 55,000,000 | 931 | 2016-01-06 |
|
| 57,500,000 | 989 | 2016-03-04 |
|
| 60,000,000 | 1047 | 2016-05-01 |
|
Channel Type: Music
About me:
Location: BR
Member Since: 2011-08-27T13:46:17.000Z
Subscriptions: 18
Favorites: 0
Videos Uploaded: 183