| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-05-22 Wed | +448 | 156,020 | +0 | 212,000,083 | +0 | 2,013,397 | N/A | 3,592 | $0 - $0 |
| 2013-05-23 Thu | +437 | 156,457 | +128,256 | 212,128,339 | +0 | 2,013,397 | +0 | 3,592 | $96 - $898 |
| 2013-05-24 Fri | +454 | 156,911 | +60,631 | 212,188,970 | +0 | 2,013,397 | +0 | 3,592 | $45 - $424 |
| 2013-05-25 Sat | +455 | 157,366 | -21,581 (Why?) | 212,167,389 | +0 | 2,013,397 | +0 | 3,592 | $-16 - $-151 |
| 2013-05-26 Sun | +470 | 157,836 | +70,247 | 212,237,636 | +0 | 2,013,397 | +0 | 3,592 | $53 - $492 |
| 2013-05-27 Mon | +413 | 158,249 | +61,220 | 212,298,856 | +0 | 2,013,397 | +0 | 3,592 | $46 - $429 |
| 2013-05-28 Tue | +513 | 158,762 | +58,600 | 212,357,456 | +0 | 2,013,397 | +0 | 3,592 | $44 - $410 |
| 2013-05-29 Wed | +481 | 159,243 | +66,395 | 212,423,851 | +0 | 2,013,397 | +0 | 3,592 | $50 - $465 |
| 2013-05-30 Thu | +476 | 159,719 | +65,663 | 212,489,514 | +46 | 2,013,443 | +0 | 3,592 | $49 - $460 |
| 2013-05-31 Fri | +477 | 160,196 | +67,033 | 212,556,547 | +137 | 2,013,580 | +0 | 3,592 | $50 - $469 |
| 2013-06-01 Sat | +500 | 160,696 | +63,747 | 212,620,294 | +181 | 2,013,761 | +0 | 3,592 | $48 - $446 |
| 2013-06-02 Sun | +441 | 161,137 | +58,550 | 212,678,844 | +32 | 2,013,793 | +0 | 3,592 | $44 - $410 |
| 2013-06-03 Mon | +428 | 161,565 | +56,736 | 212,735,580 | +63 | 2,013,856 | +0 | 3,592 | $43 - $397 |
| 2013-06-04 Tue | +561 | 162,126 | +54,683 | 212,790,263 | +0 | 2,013,856 | +0 | 3,592 | $41 - $383 |
| 2013-06-05 Wed | +598 | 162,724 | +50,835 | 212,841,098 | +20 | 2,013,876 | +0 | 3,592 | $38 - $356 |
| 2013-06-06 Thu | +626 | 163,350 | +0 | 212,841,098 | +19 | 2,013,895 | +0 | 3,592 | $0 - $0 |
| 2013-06-07 Fri | +680 | 164,030 | +105,260 | 212,946,358 | +0 | 2,013,895 | +0 | 3,592 | $79 - $737 |
| 2013-06-08 Sat | +742 | 164,772 | +56,688 | 213,003,046 | +0 | 2,013,895 | -1 | 3,591 | $43 - $397 |
| 2013-06-09 Sun | +789 | 165,561 | +54,742 | 213,057,788 | +0 | 2,013,895 | +0 | 3,591 | $41 - $383 |
| 2013-06-10 Mon | +735 | 166,296 | +61,252 | 213,119,040 | +0 | 2,013,895 | +0 | 3,591 | $46 - $429 |
| 2013-06-11 Tue | +609 | 166,905 | +62,566 | 213,181,606 | +125 | 2,014,020 | +0 | 3,591 | $47 - $438 |
| 2013-06-12 Wed | +556 | 167,461 | +58,105 | 213,239,711 | +58 | 2,014,078 | +0 | 3,591 | $44 - $407 |
| 2013-06-13 Thu | +575 | 168,036 | +55,522 | 213,295,233 | +36 | 2,014,114 | +0 | 3,591 | $42 - $389 |
| 2013-06-14 Fri | +668 | 168,704 | +58,400 | 213,353,633 | +25 | 2,014,139 | +0 | 3,591 | $44 - $409 |
| 2013-06-15 Sat | +649 | 169,353 | +63,727 | 213,417,360 | +0 | 2,014,139 | +0 | 3,591 | $48 - $446 |
| 2013-06-16 Sun | +663 | 170,016 | +106,181 | 213,523,541 | +0 | 2,014,139 | +0 | 3,591 | $80 - $743 |
| 2013-06-17 Mon | +710 | 170,726 | +0 | 213,523,541 | +0 | 2,014,139 | +0 | 3,591 | $0 - $0 |
| 2013-06-18 Tue | +764 | 171,490 | +57,660 | 213,581,201 | +92 | 2,014,231 | +0 | 3,591 | $43 - $404 |
| 2013-06-19 Wed | +768 | 172,258 | +62,553 | 213,643,754 | +28 | 2,014,259 | +0 | 3,591 | $47 - $438 |
| 2013-06-20 Thu | +77 | 172,335 | +0 | 213,643,754 | +37 | 2,014,296 | +0 | 3,591 | $0 - $0 |
| Averages Past 30 Days | +556 +16,686 | +55,508 +1,665,252 | +29 +862 | +0 -1 | $42 - $389 /day $15.2K - $141.8K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 225,000,000 | 207 | 2014-01-13 |
|
| 250,000,000 | 664 | 2015-04-15 |
|
Channel Type: Entertainment About me: Location: PT Member Since: 2006-03-13T18:44:44.000Z Subscriptions: 3 Favorites: 61 Videos Uploaded: 18593