| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-18 Thu | +92 | 16,668 | +22,257 | 16,890,154 | +2,748 | 101,590 | N/A | 15 | $17 - $156 |
| 2013-04-19 Fri | +73 | 16,741 | +20,338 | 16,910,492 | +3,567 | 105,157 | +0 | 15 | $15 - $142 |
| 2013-04-20 Sat | +50 | 16,791 | +52,745 | 16,963,237 | +2,638 | 107,795 | +0 | 15 | $40 - $369 |
| 2013-04-21 Sun | +84 | 16,875 | +22,519 | 16,985,756 | +970 | 108,765 | +0 | 15 | $17 - $158 |
| 2013-04-22 Mon | +13 | 16,888 | +18,886 | 17,004,642 | +407 | 109,172 | +0 | 15 | $14 - $132 |
| 2013-04-23 Tue | +78 | 16,966 | +0 | 17,004,642 | +448 | 109,620 | +0 | 15 | $0 - $0 |
| 2013-04-24 Wed | +67 | 17,033 | +35,033 | 17,039,675 | +369 | 109,989 | +0 | 15 | $26 - $245 |
| 2013-04-25 Thu | +14 | 17,047 | +0 | 17,039,675 | +377 | 110,366 | +0 | 15 | $0 - $0 |
| 2013-04-26 Fri | +50 | 17,097 | +17,983 | 17,057,658 | +557 | 110,923 | +0 | 15 | $13 - $126 |
| 2013-04-27 Sat | +46 | 17,143 | +17,710 | 17,075,368 | +368 | 111,291 | +0 | 15 | $13 - $124 |
| 2013-04-28 Sun | +60 | 17,203 | +17,286 | 17,092,654 | +317 | 111,608 | +0 | 15 | $13 - $121 |
| 2013-04-29 Mon | +49 | 17,252 | +17,405 | 17,110,059 | +371 | 111,979 | +0 | 15 | $13 - $122 |
| 2013-04-30 Tue | +59 | 17,311 | +18,284 | 17,128,343 | +387 | 112,366 | +0 | 15 | $14 - $128 |
| 2013-05-01 Wed | +51 | 17,362 | +23,210 | 17,151,553 | +364 | 112,730 | +0 | 15 | $17 - $162 |
| 2013-05-02 Thu | +56 | 17,418 | +16,401 | 17,167,954 | +348 | 113,078 | +0 | 15 | $12 - $115 |
| 2013-05-03 Fri | +76 | 17,494 | +34,572 | 17,202,526 | +345 | 113,423 | +0 | 15 | $26 - $242 |
| 2013-05-04 Sat | +43 | 17,537 | +16,911 | 17,219,437 | +284 | 113,707 | +0 | 15 | $13 - $118 |
| 2013-05-05 Sun | +73 | 17,610 | +18,312 | 17,237,749 | +338 | 114,045 | +0 | 15 | $14 - $128 |
| 2013-05-06 Mon | +40 | 17,650 | +18,777 | 17,256,526 | +278 | 114,323 | +0 | 15 | $14 - $131 |
| 2013-05-07 Tue | +31 | 17,681 | +17,010 | 17,273,536 | +266 | 114,589 | +0 | 15 | $13 - $119 |
| 2013-05-08 Wed | +36 | 17,717 | +0 | 17,273,536 | +236 | 114,825 | +0 | 15 | $0 - $0 |
| 2013-05-09 Thu | +35 | 17,752 | +15,985 | 17,289,521 | +303 | 115,128 | +0 | 15 | $12 - $112 |
| 2013-05-10 Fri | +42 | 17,794 | +16,443 | 17,305,964 | +229 | 115,357 | +0 | 15 | $12 - $115 |
| 2013-05-11 Sat | +27 | 17,821 | +29,151 | 17,335,115 | +223 | 115,580 | +0 | 15 | $22 - $204 |
| 2013-05-12 Sun | +57 | 17,878 | +16,100 | 17,351,215 | +216 | 115,796 | +0 | 15 | $12 - $113 |
| 2013-05-13 Mon | +46 | 17,924 | +18,324 | 17,369,539 | +294 | 116,090 | +0 | 15 | $14 - $128 |
| 2013-05-15 Wed | +60 | 17,984 | +36,453 | 17,405,992 | +570 | 116,660 | +0 | 15 | $27 - $255 |
| 2013-05-16 Thu | +46 | 18,030 | -427,927 (Why?) | 16,978,065 | +272 | 116,932 | +0 | 15 | $-321 - $-3K |
| 2013-05-17 Fri | +48 | 18,078 | +14,990 | 16,993,055 | +303 | 117,235 | +0 | 15 | $11 - $105 |
| 2013-05-18 Sat | +33 | 18,111 | +0 | 16,993,055 | +265 | 117,500 | +0 | 15 | $0 - $0 |
| Averages Past 30 Days | +50 +1,502 | +18,436 +553,085 | +613 +18,393 | +0 +0 | $14 - $129 /day $5K - $47.1K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 17,500,000 | 122 | 2013-09-17 |
|
| 20,000,000 | 721 | 2015-05-09 |
|
Channel Type: Entertainment About me: Location: RU Member Since: 2011-11-03T09:30:45.000Z Subscriptions: 3 Favorites: 0 Videos Uploaded: 385