| Latest 25 Videos by officialcoreygray |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Maroon 5 - She Will Be Loved - Offi | 2013-06-19 | 04:03 | 6,726 | 4.98 | 1,788 | 0 | 206 | $5.04 - $47.08 |
| Corey Gray - Where We're Going (Aco | 2013-06-04 | 04:09 | 24,449 | 4.99 | 2,211 | 0 | 294 | $18.34 - $171.14 |
| Wagon Wheel - Darius Rucker/O.C.M.S | 2013-05-05 | 04:21 | 40,365 | 4.9 | 1,805 | 0 | 210 | $30.27 - $282.56 |
| Corey Gray - Once Again - Official | 2013-04-09 | 04:04 | 49,034 | 4.97 | 2,713 | 0 | 365 | $36.78 - $343.24 |
| Stay - Rihanna - Corey Gray Piano C | 2013-03-21 | 03:56 | 114,124 | 4.96 | 5,178 | 0 | 760 | $85.59 - $798.87 |
| OneRepublic - If I Lose Myself - Co | 2013-03-12 | 03:01 | 94,551 | 4.98 | 3,733 | 0 | 315 | $70.91 - $661.86 |
| Try - Pink - Acoustic Duet Music Vi | 2013-03-01 | 03:10 | 126,762 | 4.98 | 4,764 | 0 | 446 | $95.07 - $887.33 |
| Bruno Mars - When I Was Your Man (A | 2013-02-20 | 03:25 | 247,152 | 4.97 | 7,426 | 0 | 1,114 | $185.36 - $1,730.06 |
| Boys Like Girls / Taylor Swift - Tw | 2013-01-29 | 03:44 | 209,315 | 4.97 | 5,929 | 0 | 784 | $156.99 - $1,465.21 |
| "Don't You Worry Child" - Swedish H | 2013-01-13 | 04:39 | 350,471 | 4.93 | 10,111 | 0 | 1,169 | $262.85 - $2,453.30 |
| John Mayer - Queen of California (C | 2012-12-28 | 04:05 | 67,766 | 4.97 | 2,080 | 0 | 350 | $50.82 - $474.36 |
| One Direction - Little Things - Off | 2012-12-12 | 04:00 | 214,041 | 4.95 | 7,004 | 0 | 1,125 | $160.53 - $1,498.29 |
| ADELE - Skyfall - Official Music Vi | 2012-11-26 | 04:29 | 240,973 | 4.9 | 9,492 | 0 | 1,430 | $180.73 - $1,686.81 |
| Taylor Swift - 22 [Official Music V | 2012-11-06 | 03:55 | 202,301 | 4.94 | 5,286 | 0 | 1,060 | $151.73 - $1,416.11 |
| Passion Pit - Take a Walk - Officia | 2012-10-06 | 04:07 | 105,553 | 4.94 | 3,010 | 0 | 443 | $79.16 - $738.87 |
| Whistle - Flo Rida - Official Music | 2012-09-11 | 03:02 | 1,061,564 | 4.87 | 12,409 | 0 | 1,727 | $796.17 - $7,430.95 |
| Ellie Goulding - Lights (Official M | 2012-08-26 | 03:22 | 284,641 | 4.96 | 7,459 | 0 | 1,360 | $213.48 - $1,992.49 |
| Corey Gray - Let Loose - Official M | 2012-08-10 | 04:11 | 233,220 | 4.94 | 4,028 | 0 | 819 | $174.92 - $1,632.54 |
| Justin Bieber - As Long As You Love | 2012-07-19 | 03:27 | 538,391 | 4.93 | 10,988 | 0 | 1,534 | $403.79 - $3,768.74 |
| Usher - Scream - Official Acoustic | 2012-07-02 | 03:27 | 393,397 | 4.95 | 7,938 | 0 | 1,439 | $295.05 - $2,753.78 |
| Payphone - Maroon 5 ft. Wiz Khalifa | 2012-06-25 | 03:22 | 572,034 | 4.93 | 9,455 | 0 | 1,232 | $429.03 - $4,004.24 |
| Katy Perry - Wide Awake - Official | 2012-06-14 | 03:45 | 573,942 | 4.94 | 10,795 | 0 | 1,642 | $430.46 - $4,017.59 |
| Ed Sheeran - Drunk - Official Acous | 2012-05-25 | 03:36 | 324,679 | 4.96 | 7,529 | 0 | 899 | $243.51 - $2,272.75 |
| Making Memories of Us - Keith Urban | 2012-05-06 | 03:50 | 245,604 | 4.98 | 4,510 | 0 | 453 | $184.20 - $1,719.23 |
| Corey Gray - Where We're Going - Of | 2012-04-24 | 03:50 | 1,095,021 | 4.97 | 18,918 | 0 | 2,526 | $821.27 - $7,665.15 |
| Most Viewed 25 Videos by officialcoreygray |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Corey Gray - Where We're Going - Of | 2012-04-24 | 03:50 | 1,094,378 | 4.97 | 18,909 | 0 | 2,526 | $820.78 - $7,660.65 |
| Whistle - Flo Rida - Official Music | 2012-09-11 | 03:02 | 1,060,246 | 4.87 | 12,390 | 0 | 1,725 | $795.18 - $7,421.72 |
| 3 Doors Down - Here Without You (Co | 2012-02-11 | 03:54 | 980,564 | 4.96 | 17,001 | 0 | 1,924 | $735.42 - $6,863.95 |
| I'm Yours - Jason Mraz (Cover by Co | 2011-06-27 | 03:46 | 854,772 | 4.96 | 16,452 | 0 | 2,706 | $641.08 - $5,983.40 |
| OneRepublic - Apologize (Cover by C | 2011-11-04 | 03:25 | 763,508 | 4.96 | 12,548 | 0 | 1,444 | $572.63 - $5,344.56 |
| Katy Perry - The One That Got Away | 2011-11-18 | 04:10 | 740,021 | 4.96 | 12,036 | 0 | 2,036 | $555.02 - $5,180.15 |
| Chris Brown - Forever - Corey Gray | 2012-02-29 | 03:28 | 677,616 | 4.98 | 12,033 | 0 | 1,490 | $508.21 - $4,743.31 |
| Jason Mraz - I Won't Give Up (Corey | 2012-01-25 | 04:18 | 663,836 | 4.91 | 8,537 | 0 | 841 | $497.88 - $4,646.85 |
| Good Life - OneRepublic (Cover by C | 2011-07-29 | 03:48 | 626,413 | 4.79 | 7,624 | 0 | 1,276 | $469.81 - $4,384.89 |
| Gavin DeGraw - Not Over You (Corey | 2012-03-10 | 03:47 | 586,863 | 4.94 | 8,443 | 0 | 963 | $440.15 - $4,108.04 |
| Pumped up Kicks - Foster the People | 2011-09-21 | 03:33 | 582,715 | 4.94 | 8,483 | 0 | 949 | $437.04 - $4,079.01 |
| Katy Perry - Wide Awake - Official | 2012-06-14 | 03:45 | 573,636 | 4.94 | 10,791 | 0 | 1,641 | $430.23 - $4,015.45 |
| Payphone - Maroon 5 ft. Wiz Khalifa | 2012-06-25 | 03:22 | 571,858 | 4.93 | 9,453 | 0 | 1,232 | $428.89 - $4,003.01 |
| Justin Bieber - As Long As You Love | 2012-07-19 | 03:27 | 538,248 | 4.93 | 10,984 | 0 | 1,533 | $403.69 - $3,767.74 |
| The Script - For the First Time (Pi | 2011-09-02 | 04:11 | 500,335 | 4.96 | 7,382 | 0 | 889 | $375.25 - $3,502.35 |
| Ed Sheeran - The A Team (Acoustic C | 2012-01-10 | 04:22 | 462,937 | 4.96 | 7,546 | 0 | 981 | $347.20 - $3,240.56 |
| John Mayer - Slow Dancing in a Burn | 2011-10-15 | 04:54 | 455,630 | 4.87 | 4,609 | 0 | 681 | $341.72 - $3,189.41 |
| Jason Derulo - It Girl (Corey Gray | 2011-12-17 | 03:48 | 408,776 | 4.93 | 7,053 | 0 | 998 | $306.58 - $2,861.43 |
| Usher - Scream - Official Acoustic | 2012-07-02 | 03:27 | 393,211 | 4.95 | 7,929 | 0 | 1,439 | $294.91 - $2,752.48 |
| Adele - Someone Like You (Cover by | 2011-08-15 | 04:50 | 373,556 | 4.94 | 5,872 | 0 | 763 | $280.17 - $2,614.89 |
| "Don't You Worry Child" - Swedish H | 2013-01-13 | 04:39 | 350,107 | 4.93 | 10,105 | 0 | 1,169 | $262.58 - $2,450.75 |
| The Fray - Heartbeat (Cover Corey G | 2011-10-22 | 03:56 | 331,203 | 4.97 | 4,944 | 0 | 466 | $248.40 - $2,318.42 |
| Ed Sheeran - Drunk - Official Acous | 2012-05-25 | 03:36 | 324,367 | 4.96 | 7,525 | 0 | 899 | $243.28 - $2,270.57 |
| One Direction - What Makes You Beau | 2012-04-12 | 02:49 | 311,102 | 4.92 | 5,995 | 0 | 820 | $233.33 - $2,177.71 |
| Rolling in the Deep - Adele (Cover | 2011-07-18 | 04:03 | 299,151 | 4.91 | 5,263 | 0 | 694 | $224.36 - $2,094.06 |
Channel Type: Music
About me:
Location: US
Member Since: 2011-06-27T06:23:41.000Z
Subscriptions: 35
Favorites: 282
Videos Uploaded: 46