| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-20 Sat | +374 | 193,076 | +82,363 | 47,748,915 | +29,698 | 3,543,130 | N/A | 4,578 | $62 - $577 |
| 2013-04-21 Sun | +517 | 193,593 | +68,910 | 47,817,825 | +6,937 | 3,550,067 | +0 | 4,578 | $52 - $482 |
| 2013-04-22 Mon | +348 | 193,941 | +70,276 | 47,888,101 | +7,596 | 3,557,663 | +1 | 4,579 | $53 - $492 |
| 2013-04-23 Tue | +402 | 194,343 | +62,703 | 47,950,804 | +7,107 | 3,564,770 | +0 | 4,579 | $47 - $439 |
| 2013-04-24 Wed | +405 | 194,748 | +51,964 | 48,002,768 | +6,301 | 3,571,071 | +0 | 4,579 | $39 - $364 |
| 2013-04-25 Thu | +360 | 195,108 | +52,060 | 48,054,828 | +6,320 | 3,577,391 | +0 | 4,579 | $39 - $364 |
| 2013-04-26 Fri | +361 | 195,469 | +55,078 | 48,109,906 | +6,331 | 3,583,722 | +0 | 4,579 | $41 - $386 |
| 2013-04-27 Sat | +415 | 195,884 | +56,919 | 48,166,825 | +6,960 | 3,590,682 | +0 | 4,579 | $43 - $398 |
| 2013-04-28 Sun | +466 | 196,350 | +55,803 | 48,222,628 | +12,624 | 3,603,306 | +0 | 4,579 | $42 - $391 |
| 2013-04-29 Mon | +442 | 196,792 | +61,974 | 48,284,602 | +0 | 3,603,306 | +2 | 4,581 | $46 - $434 |
| 2013-04-30 Tue | +429 | 197,221 | +55,792 | 48,340,394 | +6,308 | 3,609,614 | +0 | 4,581 | $42 - $391 |
| 2013-05-01 Wed | +397 | 197,618 | +52,947 | 48,393,341 | +6,639 | 3,616,253 | +0 | 4,581 | $40 - $371 |
| 2013-05-02 Thu | +381 | 197,999 | +58,507 | 48,451,848 | +6,227 | 3,622,480 | +2 | 4,583 | $44 - $410 |
| 2013-05-03 Fri | +337 | 198,336 | +55,417 | 48,507,265 | +6,274 | 3,628,754 | +0 | 4,583 | $42 - $388 |
| 2013-05-04 Sat | +384 | 198,720 | -29,813 (Why?) | 48,477,452 | +6,266 | 3,635,020 | +2 | 4,585 | $-22 - $-209 |
| 2013-05-05 Sun | +445 | 199,165 | +51,810 | 48,529,262 | +6,009 | 3,641,029 | +2 | 4,587 | $39 - $363 |
| 2013-05-06 Mon | +425 | 199,590 | +60,047 | 48,589,309 | +6,415 | 3,647,444 | +0 | 4,587 | $45 - $420 |
| 2013-05-07 Tue | +348 | 199,938 | +55,429 | 48,644,738 | +6,219 | 3,653,663 | +3 | 4,590 | $42 - $388 |
| 2013-05-08 Wed | +337 | 200,275 | +62,169 | 48,706,907 | +6,593 | 3,660,256 | +0 | 4,590 | $47 - $435 |
| 2013-05-09 Thu | +372 | 200,647 | +77,245 | 48,784,152 | +7,114 | 3,667,370 | +1 | 4,591 | $58 - $541 |
| 2013-05-10 Fri | +335 | 200,982 | +60,999 | 48,845,151 | +6,588 | 3,673,958 | +0 | 4,591 | $46 - $427 |
| 2013-05-11 Sat | +363 | 201,345 | +63,386 | 48,908,537 | +7,028 | 3,680,986 | +0 | 4,591 | $48 - $444 |
| 2013-05-12 Sun | +405 | 201,750 | +59,294 | 48,967,831 | +6,616 | 3,687,602 | +4 | 4,595 | $44 - $415 |
| 2013-05-13 Mon | +352 | 202,102 | +59,249 | 49,027,080 | +6,789 | 3,694,391 | +2 | 4,597 | $44 - $415 |
| 2013-05-14 Tue | +275 | 202,377 | +55,004 | 49,082,084 | +6,454 | 3,700,845 | +2 | 4,599 | $41 - $385 |
| 2013-05-15 Wed | +350 | 202,727 | +54,301 | 49,136,385 | +6,243 | 3,707,088 | -1 | 4,598 | $41 - $380 |
| 2013-05-16 Thu | +354 | 203,081 | +63,274 | 49,199,659 | +6,457 | 3,713,545 | -1 | 4,597 | $47 - $443 |
| 2013-05-17 Fri | +281 | 203,362 | +63,358 | 49,263,017 | +6,542 | 3,720,087 | +0 | 4,597 | $48 - $444 |
| 2013-05-18 Sat | +397 | 203,759 | +0 | 49,263,017 | +6,280 | 3,726,367 | +2 | 4,599 | $0 - $0 |
| 2013-05-19 Sun | +156 | 203,915 | +57,579 | 49,320,596 | +6,261 | 3,732,628 | +0 | 4,599 | $43 - $403 |
| Averages Past 30 Days | +369 +11,057 | +54,209 +1,626,278 | +7,098 +212,935 | +1 +21 | $41 - $379 /day $14.8K - $138.5K /yr | ||||
Channel Type: Tech About me: Location: US Member Since: 2006-04-11T09:35:58.000Z Subscriptions: 1 Favorites: 9 Videos Uploaded: 1341