| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-22 Mon | +102 | 37,381 | +35,882 | 16,480,897 | +10 | 426,841 | N/A | 2,639 | $27 - $251 |
| 2013-04-23 Tue | +64 | 37,445 | +0 | 16,480,897 | +8 | 426,849 | +0 | 2,639 | $0 - $0 |
| 2013-04-24 Wed | +47 | 37,492 | -250,100 (Why?) | 16,230,797 | +13 | 426,862 | +0 | 2,639 | $-188 - $-1.8K |
| 2013-04-25 Thu | +62 | 37,554 | +25,335 | 16,256,132 | +8 | 426,870 | +0 | 2,639 | $19 - $177 |
| 2013-04-26 Fri | +46 | 37,600 | +0 | 16,256,132 | +8 | 426,878 | +0 | 2,639 | $0 - $0 |
| 2013-04-27 Sat | +62 | 37,662 | +12,629 | 16,268,761 | +3 | 426,881 | +0 | 2,639 | $9 - $88 |
| 2013-04-28 Sun | +77 | 37,739 | +13,817 | 16,282,578 | +11 | 426,892 | +0 | 2,639 | $10 - $97 |
| 2013-04-29 Mon | +102 | 37,841 | +34,737 | 16,317,315 | +14 | 426,906 | +0 | 2,639 | $26 - $243 |
| 2013-04-30 Tue | +12 | 37,853 | +0 | 16,317,315 | +7 | 426,913 | +0 | 2,639 | $0 - $0 |
| 2013-05-01 Wed | +51 | 37,904 | +281,319 | 16,598,634 | +6 | 426,919 | +0 | 2,639 | $211 - $2K |
| 2013-05-02 Thu | +97 | 38,001 | +23,939 | 16,622,573 | +8 | 426,927 | +0 | 2,639 | $18 - $168 |
| 2013-05-03 Fri | +12 | 38,013 | +0 | 16,622,573 | +10 | 426,937 | +0 | 2,639 | $0 - $0 |
| 2013-05-04 Sat | +60 | 38,073 | +13,053 | 16,635,626 | +30 | 426,967 | +0 | 2,639 | $10 - $91 |
| 2013-05-05 Sun | +77 | 38,150 | +12,359 | 16,647,985 | +32 | 426,999 | +4 | 2,643 | $9 - $87 |
| 2013-05-06 Mon | +62 | 38,212 | +32,587 | 16,680,572 | +44 | 427,043 | +0 | 2,643 | $24 - $228 |
| 2013-05-07 Tue | +50 | 38,262 | +14,128 | 16,694,700 | +14 | 427,057 | +0 | 2,643 | $11 - $99 |
| 2013-05-08 Wed | +50 | 38,312 | +10,683 | 16,705,383 | +14 | 427,071 | +0 | 2,643 | $8 - $75 |
| 2013-05-09 Thu | +12 | 38,324 | +0 | 16,705,383 | +20 | 427,091 | +0 | 2,643 | $0 - $0 |
| 2013-05-10 Fri | +42 | 38,366 | +10,603 | 16,715,986 | +30 | 427,121 | +0 | 2,643 | $8 - $74 |
| 2013-05-11 Sat | +31 | 38,397 | +10,874 | 16,726,860 | +24 | 427,145 | +0 | 2,643 | $8 - $76 |
| 2013-05-12 Sun | +67 | 38,464 | +11,192 | 16,738,052 | +0 | 427,145 | +0 | 2,643 | $8 - $78 |
| 2013-05-13 Mon | +39 | 38,503 | +11,558 | 16,749,610 | +48 | 427,193 | +2 | 2,645 | $9 - $81 |
| 2013-05-14 Tue | +35 | 38,538 | +24,706 | 16,774,316 | +22 | 427,215 | +2 | 2,647 | $19 - $173 |
| 2013-05-15 Wed | +33 | 38,571 | +11,953 | 16,786,269 | +23 | 427,238 | +0 | 2,647 | $9 - $84 |
| 2013-05-16 Thu | +39 | 38,610 | +11,090 | 16,797,359 | +44 | 427,282 | +0 | 2,647 | $8 - $78 |
| 2013-05-17 Fri | +34 | 38,644 | +0 | 16,797,359 | +21 | 427,303 | +0 | 2,647 | $0 - $0 |
| 2013-05-18 Sat | +39 | 38,683 | +9,608 | 16,806,967 | +11 | 427,314 | +0 | 2,647 | $7 - $67 |
| 2013-05-19 Sun | +71 | 38,754 | +19,592 | 16,826,559 | +21 | 427,335 | +0 | 2,647 | $15 - $137 |
| 2013-05-20 Mon | +20 | 38,774 | +0 | 16,826,559 | +0 | 427,335 | +0 | 2,647 | $0 - $0 |
| 2013-05-21 Tue | +41 | 38,815 | +12,658 | 16,839,217 | +0 | 427,335 | +0 | 2,647 | $9 - $89 |
| Averages Past 30 Days | +50 +1,495 | +21,055 +631,644 | +17 +504 | +0 +8 | $16 - $147 /day $5.8K - $53.8K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 17,500,000 | 52 | 2013-07-12 |
|
| 20,000,000 | 249 | 2014-01-25 |
|
| 22,500,000 | 445 | 2014-08-09 |
|
| 25,000,000 | 642 | 2015-02-22 |
|
| 27,500,000 | 838 | 2015-09-06 |
|
| 30,000,000 | 1035 | 2016-03-21 |
|
Channel Type: Shows About me: Location: US Member Since: 2007-09-13T02:26:37.000Z Subscriptions: 126 Favorites: 86 Videos Uploaded: 133