| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-21 Sun | +268 | 74,790 | +19,884 | 45,781,281 | +10 | 1,324,072 | N/A | 4,015 | $15 - $139 |
| 2013-04-22 Mon | +237 | 75,027 | +19,367 | 45,800,648 | +10 | 1,324,082 | +0 | 4,015 | $15 - $136 |
| 2013-04-23 Tue | +462 | 75,489 | -693,438 (Why?) | 45,107,210 | +16 | 1,324,098 | +0 | 4,015 | $-520 - $-4.9K |
| 2013-04-24 Wed | +477 | 75,966 | +13,563 | 45,120,773 | +9 | 1,324,107 | +0 | 4,015 | $10 - $95 |
| 2013-04-25 Thu | +223 | 76,189 | +32,437 | 45,153,210 | +34 | 1,324,141 | +0 | 4,015 | $24 - $227 |
| 2013-04-26 Fri | +456 | 76,645 | +29,607 | 45,182,817 | +6 | 1,324,147 | +0 | 4,015 | $22 - $207 |
| 2013-04-27 Sat | +340 | 76,985 | +19,964 | 45,202,781 | +9 | 1,324,156 | +0 | 4,015 | $15 - $140 |
| 2013-04-28 Sun | +293 | 77,278 | +21,798 | 45,224,579 | +20 | 1,324,176 | +0 | 4,015 | $16 - $153 |
| 2013-04-29 Mon | +124 | 77,402 | +0 | 45,224,579 | +12 | 1,324,188 | +0 | 4,015 | $0 - $0 |
| 2013-04-30 Tue | +579 | 77,981 | +48,915 | 45,273,494 | +8 | 1,324,196 | +0 | 4,015 | $37 - $342 |
| 2013-05-01 Wed | +466 | 78,447 | +19,543 | 45,293,037 | +2 | 1,324,198 | +0 | 4,015 | $15 - $137 |
| 2013-05-02 Thu | +297 | 78,744 | +33,595 | 45,326,632 | +19 | 1,324,217 | +0 | 4,015 | $25 - $235 |
| 2013-05-03 Fri | +198 | 78,942 | +30,025 | 45,356,657 | +38 | 1,324,255 | +0 | 4,015 | $23 - $210 |
| 2013-05-04 Sat | +156 | 79,098 | +24,140 | 45,380,797 | +45 | 1,324,300 | +0 | 4,015 | $18 - $169 |
| 2013-05-05 Sun | +177 | 79,275 | +22,960 | 45,403,757 | +47 | 1,324,347 | +0 | 4,015 | $17 - $161 |
| 2013-05-06 Mon | +254 | 79,529 | +24,145 | 45,427,902 | +37 | 1,324,384 | +0 | 4,015 | $18 - $169 |
| 2013-05-07 Tue | +508 | 80,037 | +21,136 | 45,449,038 | +42 | 1,324,426 | +0 | 4,015 | $16 - $148 |
| 2013-05-08 Wed | +733 | 80,770 | +18,766 | 45,467,804 | +27 | 1,324,453 | +0 | 4,015 | $14 - $131 |
| 2013-05-09 Thu | +629 | 81,399 | +37,288 | 45,505,092 | +72 | 1,324,525 | +0 | 4,015 | $28 - $261 |
| 2013-05-10 Fri | +379 | 81,778 | +34,108 | 45,539,200 | +73 | 1,324,598 | +0 | 4,015 | $26 - $239 |
| 2013-05-11 Sat | +429 | 82,207 | +26,391 | 45,565,591 | +56 | 1,324,654 | +0 | 4,015 | $20 - $185 |
| 2013-05-12 Sun | +352 | 82,559 | +24,408 | 45,589,999 | +63 | 1,324,717 | +0 | 4,015 | $18 - $171 |
| 2013-05-13 Mon | +370 | 82,929 | +27,596 | 45,617,595 | +70 | 1,324,787 | +0 | 4,015 | $21 - $193 |
| 2013-05-14 Tue | +244 | 83,173 | +24,720 | 45,642,315 | +65 | 1,324,852 | +0 | 4,015 | $19 - $173 |
| 2013-05-15 Wed | +590 | 83,763 | +19,688 | 45,662,003 | +69 | 1,324,921 | +2 | 4,017 | $15 - $138 |
| 2013-05-16 Thu | +880 | 84,643 | +28,398 | 45,690,401 | +81 | 1,325,002 | +0 | 4,017 | $21 - $199 |
| 2013-05-17 Fri | +562 | 85,205 | +32,614 | 45,723,015 | +69 | 1,325,071 | +0 | 4,017 | $24 - $228 |
| 2013-05-18 Sat | +441 | 85,646 | +0 | 45,723,015 | +61 | 1,325,132 | +0 | 4,017 | $0 - $0 |
| 2013-05-19 Sun | +1,618 | 87,264 | +53,112 | 45,776,127 | +68 | 1,325,200 | +0 | 4,017 | $40 - $372 |
| 2013-05-20 Mon | +831 | 88,095 | +35,624 | 45,811,751 | +0 | 1,325,200 | +0 | 4,017 | $27 - $249 |
| Averages Past 30 Days | +425 +12,742 | +23,606 +708,168 | +38 +1,138 | +0 +2 | $18 - $165 /day $6.5K - $60.3K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|
Channel Type: Comedy About me: Location: US Member Since: 2008-01-04T01:37:51.000Z Subscriptions: 1220 Favorites: 197 Videos Uploaded: 86