| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-25 Thu | +188 | 132,014 | +31,709 | 3,224,320 | +238 | 241,823 | N/A | 699 | $24 - $222 |
| 2013-04-26 Fri | +16 | 132,030 | +0 | 3,224,320 | +263 | 242,086 | +0 | 699 | $0 - $0 |
| 2013-04-27 Sat | +210 | 132,240 | +73,933 | 3,298,253 | +209 | 242,295 | +0 | 699 | $55 - $518 |
| 2013-04-28 Sun | +71 | 132,311 | +39,555 | 3,337,808 | +217 | 242,512 | +0 | 699 | $30 - $277 |
| 2013-04-29 Mon | +85 | 132,396 | +39,414 | 3,377,222 | +229 | 242,741 | +0 | 699 | $30 - $276 |
| 2013-04-30 Tue | +62 | 132,458 | +0 | 3,377,222 | +203 | 242,944 | +0 | 699 | $0 - $0 |
| 2013-05-01 Wed | +316 | 132,774 | +73,305 | 3,450,527 | +227 | 243,171 | +0 | 699 | $55 - $513 |
| 2013-05-02 Thu | +140 | 132,914 | +37,192 | 3,487,719 | +197 | 243,368 | +0 | 699 | $28 - $260 |
| 2013-05-03 Fri | +132 | 133,046 | +0 | 3,487,719 | +233 | 243,601 | +0 | 699 | $0 - $0 |
| 2013-05-04 Sat | +303 | 133,349 | +152,463 | 3,640,182 | +267 | 243,868 | +0 | 699 | $114 - $1.1K |
| 2013-05-05 Sun | +237 | 133,586 | +0 | 3,640,182 | +329 | 244,197 | +0 | 699 | $0 - $0 |
| 2013-05-06 Mon | +269 | 133,855 | +159,712 | 3,799,894 | +310 | 244,507 | +0 | 699 | $120 - $1.1K |
| 2013-05-07 Tue | +321 | 134,176 | +0 | 3,799,894 | +448 | 244,955 | +1 | 700 | $0 - $0 |
| 2013-05-08 Wed | +355 | 134,531 | +162,918 | 3,962,812 | +341 | 245,296 | +0 | 700 | $122 - $1.1K |
| 2013-05-09 Thu | +183 | 134,714 | +69,232 | 4,032,044 | +291 | 245,587 | +0 | 700 | $52 - $485 |
| 2013-05-10 Fri | +96 | 134,810 | -939,865 (Why?) | 3,092,179 | +293 | 245,880 | +0 | 700 | $-705 - $-6.6K |
| 2013-05-11 Sat | +88 | 134,898 | +35,493 | 3,127,672 | +258 | 246,138 | +0 | 700 | $27 - $248 |
| 2013-05-12 Sun | +113 | 135,011 | +0 | 3,127,672 | +185 | 246,323 | +0 | 700 | $0 - $0 |
| 2013-05-13 Mon | +97 | 135,108 | +66,267 | 3,193,939 | +194 | 246,517 | +0 | 700 | $50 - $464 |
| 2013-05-14 Tue | +109 | 135,217 | +28,614 | 3,222,553 | +178 | 246,695 | +0 | 700 | $21 - $200 |
| 2013-05-15 Wed | +137 | 135,354 | +26,771 | 3,249,324 | +154 | 246,849 | +0 | 700 | $20 - $187 |
| 2013-05-16 Thu | +27 | 135,381 | +0 | 3,249,324 | +157 | 247,006 | +0 | 700 | $0 - $0 |
| 2013-05-17 Fri | +99 | 135,480 | +58,020 | 3,307,344 | +193 | 247,199 | +0 | 700 | $44 - $406 |
| 2013-05-18 Sat | +84 | 135,564 | +0 | 3,307,344 | +166 | 247,365 | +0 | 700 | $0 - $0 |
| 2013-05-19 Sun | +150 | 135,714 | +56,853 | 3,364,197 | +156 | 247,521 | +0 | 700 | $43 - $398 |
| 2013-05-20 Mon | +72 | 135,786 | +30,436 | 3,394,633 | +0 | 247,521 | +0 | 700 | $23 - $213 |
| 2013-05-21 Tue | +134 | 135,920 | +34,411 | 3,429,044 | +0 | 247,521 | +0 | 700 | $26 - $241 |
| 2013-05-22 Wed | +0 | 135,920 | +0 | 3,429,044 | +0 | 247,521 | +0 | 700 | $0 - $0 |
| 2013-05-23 Thu | -6 | 135,914 | +0 | 3,429,044 | +0 | 247,521 | +0 | 700 | $0 - $0 |
| 2013-05-24 Fri | +23 | 135,937 | -662,016 (Why?) | 2,767,028 | +0 | 247,521 | +0 | 700 | $-497 - $-4.6K |
| Averages Past 30 Days | +136 +4,088 | +61,277 +1,838,314 | +198 +5,936 | +0 +1 | $46 - $429 /day $16.8K - $156.6K /yr | ||||
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 150,000 | 103 | 2013-09-05 |
|
| 175,000 | 287 | 2014-03-08 |
|
| 200,000 | 470 | 2014-09-07 |
|
| 225,000 | 653 | 2015-03-09 |
|
| 250,000 | 837 | 2015-09-09 |
|
| 275,000 | 1020 | 2016-03-10 |
|
Channel Type: Travel About me: Location: US Member Since: 2009-09-07T20:18:01.000Z Subscriptions: 3 Favorites: 27 Videos Uploaded: 45