| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-24 Wed | +58 | 35,658 | +4,687 | 5,489,055 | +7 | 442,783 | N/A | 1,761 | $4 - $33 |
| 2013-04-25 Thu | +51 | 35,709 | +4,346 | 5,493,401 | +13 | 442,796 | +0 | 1,761 | $3 - $30 |
| 2013-04-26 Fri | +52 | 35,761 | +7,266 | 5,500,667 | +7 | 442,803 | +0 | 1,761 | $5 - $51 |
| 2013-04-27 Sat | +36 | 35,797 | +7,370 | 5,508,037 | +11 | 442,814 | +0 | 1,761 | $6 - $52 |
| 2013-04-28 Sun | +24 | 35,821 | +11,956 | 5,519,993 | +5 | 442,819 | +0 | 1,761 | $9 - $84 |
| 2013-04-29 Mon | +34 | 35,855 | +0 | 5,519,993 | +6 | 442,825 | +0 | 1,761 | $0 - $0 |
| 2013-04-30 Tue | +26 | 35,881 | +5,333 | 5,525,326 | +3 | 442,828 | +0 | 1,761 | $4 - $37 |
| 2013-05-01 Wed | +84 | 35,965 | -4,107 (Why?) | 5,521,219 | +2 | 442,830 | +0 | 1,761 | $-3 - $-29 |
| 2013-05-02 Thu | +82 | 36,047 | +3,443 | 5,524,662 | +295 | 443,125 | +0 | 1,761 | $3 - $24 |
| 2013-05-03 Fri | +144 | 36,191 | +22,270 | 5,546,932 | +1,760 | 444,885 | +0 | 1,761 | $17 - $156 |
| 2013-05-04 Sat | +18 | 36,209 | +0 | 5,546,932 | +0 | 444,885 | +0 | 1,761 | $0 - $0 |
| 2013-05-05 Sun | +58 | 36,267 | +10,586 | 5,557,518 | +776 | 445,661 | +0 | 1,761 | $8 - $74 |
| 2013-05-06 Mon | +33 | 36,300 | +14,205 | 5,571,723 | +555 | 446,216 | +0 | 1,761 | $11 - $99 |
| 2013-05-07 Tue | +38 | 36,338 | +0 | 5,571,723 | +525 | 446,741 | +0 | 1,761 | $0 - $0 |
| 2013-05-08 Wed | +234 | 36,572 | +5,490 | 5,577,213 | +495 | 447,236 | +0 | 1,761 | $4 - $38 |
| 2013-05-09 Thu | +211 | 36,783 | +4,816 | 5,582,029 | +1,454 | 448,690 | +0 | 1,761 | $4 - $34 |
| 2013-05-10 Fri | +160 | 36,943 | +22,979 | 5,605,008 | +1,404 | 450,094 | +0 | 1,761 | $17 - $161 |
| 2013-05-11 Sat | +105 | 37,048 | +8,583 | 5,613,591 | +1,006 | 451,100 | +0 | 1,761 | $6 - $60 |
| 2013-05-12 Sun | +66 | 37,114 | +0 | 5,613,591 | +976 | 452,076 | +0 | 1,761 | $0 - $0 |
| 2013-05-13 Mon | +56 | 37,170 | +14,337 | 5,627,928 | +856 | 452,932 | +0 | 1,761 | $11 - $100 |
| 2013-05-14 Tue | +188 | 37,358 | +5,707 | 5,633,635 | +608 | 453,540 | +0 | 1,761 | $4 - $40 |
| 2013-05-15 Wed | +188 | 37,546 | +4,584 | 5,638,219 | +588 | 454,128 | +0 | 1,761 | $3 - $32 |
| 2013-05-16 Thu | +18 | 37,564 | +0 | 5,638,219 | +0 | 454,128 | +0 | 1,761 | $0 - $0 |
| 2013-05-17 Fri | +151 | 37,715 | +21,470 | 5,659,689 | +4,476 | 458,604 | +0 | 1,761 | $16 - $150 |
| 2013-05-18 Sat | +81 | 37,796 | +60,915 | 5,720,604 | +1,251 | 459,855 | +0 | 1,761 | $46 - $426 |
| 2013-05-19 Sun | +99 | 37,895 | +30,418 | 5,751,022 | +939 | 460,794 | +0 | 1,761 | $23 - $213 |
| 2013-05-20 Mon | +119 | 38,014 | +0 | 5,751,022 | +0 | 460,794 | +0 | 1,761 | $0 - $0 |
| 2013-05-21 Tue | +84 | 38,098 | +10,578 | 5,761,600 | +0 | 460,794 | +0 | 1,761 | $8 - $74 |
| 2013-05-22 Wed | +229 | 38,327 | +16,491 | 5,778,091 | +0 | 460,794 | +0 | 1,761 | $12 - $115 |
| 2013-05-23 Thu | +253 | 38,580 | +0 | 5,778,091 | +0 | 460,794 | +0 | 1,761 | $0 - $0 |
| Averages Past 30 Days | +91 +2,727 | +9,928 +297,830 | +601 +18,018 | +0 +0 | $7 - $69 /day $2.7K - $25.4K /yr | ||||
Channel Type: Comedy About me: Location: BR Member Since: 2011-03-02T00:32:12.000Z Subscriptions: 108 Favorites: 15 Videos Uploaded: 60