SocialBlade Logo

YouTube Stats

Powered By Social Blade

Got Android? Bring SocialBlade With You!

Changes over the past month.
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-08-16     Thu+159 +820,865 +1813,762 N/A127 $0.01 - $0.06
2012-08-17     Fri+059 +920,874 +3513,797 +0127 $0.01 - $0.06
2012-08-18     Sat+059 +520,879 +5213,849 +0127 $0 - $0.04
2012-08-19     Sun+160 +1820,897 +3713,886 +0127 $0.01 - $0.13
2012-08-20     Mon+060 +320,900 +2013,906 +0127 $0 - $0.02
2012-08-21     Tue+060 +720,907 +713,913 +0127 $0.01 - $0.05
2012-08-22     Wed+161 +920,916 +1813,931 +0127 $0.01 - $0.06
2012-08-23     Thu+162 +1120,927 +4513,976 +0127 $0.01 - $0.08
2012-08-24     Fri+062 +1420,941 +2614,002 +0127 $0.01 - $0.10
2012-08-25     Sat+062 +1120,952 +3714,039 +0127 $0.01 - $0.08
2012-08-26     Sun+062 +2020,972 +2614,065 +0127 $0.02 - $0.14
2012-08-27     Mon+163 +420,976 +3814,103 +0127 $0 - $0.03
2012-08-28     Tue+063 +1220,988 +4814,151 +0127 $0.01 - $0.08
2012-08-29     Wed+063 +920,997 +2014,171 +0127 $0.01 - $0.06
2012-08-30     Thu+164 +521,002 +2914,200 +0127 $0 - $0.04
2012-08-31     Fri+064 +921,011 +5014,250 +0127 $0.01 - $0.06
2012-09-01     Sat+165 +521,016 +5814,308 +0127 $0 - $0.04
2012-09-02     Sun+065 +2021,036 +8814,396 +0127 $0.02 - $0.14
2012-09-03     Mon+166 +2321,059 +5714,453 +0127 $0.02 - $0.16
2012-09-04     Tue+066 +521,064 +7314,526 +0127 $0 - $0.04
2012-09-05     Wed+066 +1021,074 +3914,565 +0127 $0.01 - $0.07
2012-09-06     Thu+066 +621,080 +3314,598 +0127 $0 - $0.04
2012-09-07     Fri-165 +921,089 +5514,653 +0127 $0.01 - $0.06
2012-09-08     Sat+065 +1221,101 +11014,763 +0127 $0.01 - $0.08
2012-09-11     Tue-1451 +1921,120 +20414,967 -11710 $0.01 - $0.13
2012-09-12     Wed+051 +421,124 +7315,040 +010 $0 - $0.03
2012-09-13     Thu+051 +121,125 +6215,102 +010 $0 - $0.01
2012-09-15     Sat+051 +221,127 +815,110 +010 $0 - $0.01
2012-09-16     Sun+354 +421,131 +2915,139 -37 $0 - $0.03
2012-09-18     Tue+155 +021,131 +4515,184 +07 $0 - $0
Averages Tweet
Past 30 Days
-0
-4
+9
+274
+47
+1,395
-4
-120
$0.01 - $0.06 /day
$2 - $23 /yr






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare This
5862013-06-01 Tweet
60132013-06-08 Tweet
63192013-06-14 Tweet
65252013-06-20 Tweet
68312013-06-26 Tweet
70382013-07-03 Tweet
73442013-07-09 Tweet
75502013-07-15 Tweet
78562013-07-21 Tweet
80632013-07-28 Tweet
83692013-08-03 Tweet
85752013-08-09 Tweet
88812013-08-15 Tweet
90882013-08-22 Tweet
93942013-08-28 Tweet
951002013-09-03 Tweet
981062013-09-09 Tweet
1001132013-09-16 Tweet
1251752013-11-17 Tweet
1502382014-01-19 Tweet
1753002014-03-22 Tweet
2003632014-05-24 Tweet
2254252014-07-25 Tweet
2504882014-09-26 Tweet
2755502014-11-27 Tweet
3006132015-01-29 Tweet
3256752015-04-01 Tweet
3507382015-06-03 Tweet
3758002015-08-04 Tweet
4008632015-10-06 Tweet
4259252015-12-07 Tweet
4509882016-02-08 Tweet
47510502016-04-10 Tweet

View GoalDays Until GoalGoal DateShare
22,5001502013-10-23 Tweet
25,0004252014-07-25 Tweet
27,5007002015-04-26 Tweet
30,0009752016-01-26 Tweet








Channel Type: People
About me: 
Age: 20
Gender: m
Hometown: Portland
Location: US
Hobbies: Computers,Video Games, Gardening, US History, Politics, and being outdoors.
Books: Thinking In Pictures
Movies: Star Trek, The Simpsons, Temple Grindin,Dante's Peak, Food ince, Home Alone 1 and 2, Napolean Dynamite, The Blues Brothers,  The Goonies, The Pirates of Silicon Valley, Titanic.
Music: Coldplay, Daughtry, Kanye West, Flyleaf, Maroon 5, Common, Chris Brown, Video game music, Akon, Eminem, some others.
Occupation: Student
School: Oregon Institute Of Technology (OIT) Portland Branch
Member Since: 2010-01-16T23:00:22.000Z
Subscriptions: 10
Favorites: 0
Videos Uploaded: 0



pre-load