| Latest 25 Videos by jamesesl |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Vocabulary: ONLY, JUST, BARELY, MER | 2013-05-15 | 10:08 | 19,897 | 4.96 | 332 | 0 | 52 | $14.92 - $139.28 |
| Vocabulary - REMEMBER, RECALL, REMI | 2013-05-01 | 09:21 | 30,975 | 4.93 | 425 | 0 | 68 | $23.23 - $216.83 |
| Phrasal verbs - OFF - make off, get | 2013-04-17 | 11:39 | 39,707 | 4.96 | 619 | 0 | 108 | $29.78 - $277.95 |
| Alright or All right? | 2013-04-03 | 07:13 | 37,535 | 4.98 | 496 | 0 | 111 | $28.15 - $262.75 |
| Pronunciation Tricks - The Magic E | 2013-03-20 | 08:54 | 35,370 | 4.97 | 491 | 0 | 76 | $26.53 - $247.59 |
| A WHILE or AWHILE? | 2013-03-07 | 05:12 | 33,571 | 4.95 | 406 | 0 | 51 | $25.18 - $235.00 |
| Learn English - 4 ways to understan | 2013-02-23 | 13:31 | 126,811 | 4.97 | 1,746 | 0 | 241 | $95.11 - $887.68 |
| "I seen it" and other stupid mistak | 2013-02-10 | 10:31 | 56,392 | 4.97 | 807 | 0 | 138 | $42.29 - $394.74 |
| Too or So? | 2013-01-28 | 11:34 | 52,758 | 4.98 | 683 | 0 | 124 | $39.57 - $369.31 |
| English Vocabulary Pyramid - VENT - | 2013-01-14 | 12:08 | 36,690 | 4.99 | 418 | 0 | 85 | $27.52 - $256.83 |
| Assume or Presume? | 2012-12-30 | 11:46 | 39,398 | 4.92 | 463 | 0 | 102 | $29.55 - $275.79 |
| Reading skills that work - for test | 2012-12-15 | 11:55 | 57,206 | 4.97 | 616 | 0 | 85 | $42.90 - $400.44 |
| How to talk about sports in English | 2012-12-04 | 09:11 | 34,755 | 4.94 | 408 | 0 | 81 | $26.07 - $243.29 |
| James's 100th Birthday Party!!! | 2012-11-19 | 10:13 | 30,393 | 4.96 | 310 | 0 | 84 | $22.79 - $212.75 |
| Speaking English - Clean yourself!! | 2012-11-05 | 10:05 | 55,048 | 4.97 | 592 | 0 | 115 | $41.29 - $385.34 |
| Master English with these 5 questio | 2012-10-19 | 11:05 | 71,743 | 4.96 | 603 | 0 | 125 | $53.81 - $502.20 |
| AGO & FROM NOW - Talking about time | 2012-10-04 | 11:14 | 45,282 | 4.98 | 323 | 0 | 55 | $33.96 - $316.97 |
| What are the senses in English? | 2012-09-15 | 11:28 | 56,627 | 4.92 | 522 | 0 | 80 | $42.47 - $396.39 |
| Adjective endings - ING or ED? | 2012-08-31 | 12:17 | 56,112 | 4.91 | 436 | 0 | 62 | $42.08 - $392.78 |
| 7 Common School Expressions in Engl | 2012-08-17 | 08:02 | 49,904 | 4.95 | 420 | 0 | 53 | $37.43 - $349.33 |
| 3 common conversation mistakes | 2012-08-01 | 11:49 | 80,446 | 4.94 | 708 | 0 | 126 | $60.33 - $563.12 |
| Slang in English (vocabulary) - BLO | 2012-07-18 | 08:56 | 48,944 | 4.98 | 394 | 0 | 66 | $36.71 - $342.61 |
| 3 ways to use adverbs | 2012-07-04 | 09:33 | 53,333 | 4.94 | 352 | 0 | 59 | $40.00 - $373.33 |
| 3 rules for improving your English | 2012-06-23 | 08:19 | 81,964 | 4.96 | 565 | 0 | 77 | $61.47 - $573.75 |
| 5 common mistakes in spoken English | 2012-06-05 | 11:22 | 346,356 | 4.92 | 2,333 | 0 | 411 | $259.77 - $2,424.49 |
| Most Viewed 25 Videos by jamesesl |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Learn English - How to Listen and U | 2010-04-25 | 15:20 | 1,130,175 | 4.88 | 4,548 | 0 | 948 | $847.63 - $7,911.23 |
| 2 Quick Ways to Improve your Englis | 2011-01-27 | 18:27 | 745,101 | 4.72 | 2,226 | 0 | 631 | $558.83 - $5,215.71 |
| How to improve your English convers | 2010-11-10 | 18:38 | 710,832 | 4.84 | 2,443 | 0 | 445 | $533.12 - $4,975.82 |
| How to Write an Effective Essay | 2009-08-08 | 10:32 | 647,585 | 4.9 | 3,747 | 0 | 1,256 | $485.69 - $4,533.10 |
| English Grammar - Articles - How to | 2008-10-31 | 09:33 | 373,301 | 4.84 | 874 | 0 | 181 | $279.98 - $2,613.11 |
| 5 common mistakes in spoken English | 2012-06-05 | 11:22 | 345,818 | 4.92 | 2,331 | 0 | 411 | $259.36 - $2,420.73 |
| Reading Comprehension in English | 2008-10-24 | 07:07 | 340,281 | 4.86 | 804 | 0 | 287 | $255.21 - $2,381.97 |
| How to MASTER your vocabulary | 2012-04-14 | 10:05 | 275,150 | 4.91 | 2,110 | 0 | 376 | $206.36 - $1,926.05 |
| How to Write an Effective Essay: Th | 2011-07-12 | 21:22 | 263,160 | 4.93 | 2,352 | 0 | 495 | $197.37 - $1,842.12 |
| English Grammar - Past Simple & Pre | 2009-07-03 | 06:49 | 252,463 | 4.91 | 591 | 0 | 129 | $189.35 - $1,767.24 |
| Speaking English - Say, Tell, Hear, | 2008-11-22 | 09:49 | 252,289 | 4.92 | 549 | 0 | 174 | $189.22 - $1,766.02 |
| English Grammar - How to learn tens | 2011-07-22 | 16:01 | 247,203 | 4.77 | 671 | 0 | 179 | $185.40 - $1,730.42 |
| Speaking English - How to talk abou | 2009-11-10 | 16:22 | 215,937 | 4.92 | 411 | 0 | 112 | $161.95 - $1,511.56 |
| English Grammar - "I used to" & "I' | 2009-03-26 | 10:18 | 210,321 | 4.88 | 436 | 0 | 149 | $157.74 - $1,472.25 |
| English Grammar: Conditional & Imag | 2008-12-14 | 08:27 | 190,707 | 4.94 | 474 | 0 | 123 | $143.03 - $1,334.95 |
| English Grammar - How to ask questi | 2011-02-06 | 19:03 | 190,306 | 4.8 | 607 | 0 | 130 | $142.73 - $1,332.14 |
| English Grammar - All about phrasal | 2010-02-19 | 16:51 | 189,508 | 4.79 | 491 | 0 | 109 | $142.13 - $1,326.56 |
| The Top 3 English words you need to | 2012-03-15 | 05:46 | 185,871 | 4.88 | 934 | 0 | 156 | $139.40 - $1,301.10 |
| English Vocabulary - Talking about | 2010-03-18 | 22:31 | 179,908 | 4.84 | 699 | 0 | 191 | $134.93 - $1,259.36 |
| Pronunciation - Improve your pronun | 2009-03-17 | 07:20 | 174,946 | 4.9 | 379 | 0 | 139 | $131.21 - $1,224.62 |
| English Grammar - Present Perfect S | 2009-08-20 | 09:06 | 165,977 | 4.86 | 319 | 0 | 75 | $124.48 - $1,161.84 |
| Using 'must' & 'have to' in English | 2008-11-14 | 04:22 | 145,605 | 4.91 | 296 | 0 | 65 | $109.20 - $1,019.24 |
| English Grammar - PASSIVE | 2009-06-06 | 09:15 | 145,328 | 4.88 | 370 | 0 | 70 | $109.00 - $1,017.30 |
| How to Summarize | 2010-06-23 | 10:21 | 144,968 | 4.87 | 447 | 0 | 111 | $108.73 - $1,014.78 |
| Learn English More Effectively | 2008-12-05 | 08:11 | 141,263 | 4.9 | 307 | 0 | 84 | $105.95 - $988.84 |
Channel Type: Education
About me:
Location: US
Member Since: 2008-09-26T22:15:09.000Z
Subscriptions: 6
Favorites: 10
Videos Uploaded: 113