| Latest 25 Videos by gearpatrol |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Behind The Wheel: Mercedes-Benz SLS | 2013-03-24 | 03:56 | 14,102 | 4.87 | 242 | 0 | 41 | $10.58 - $98.71 |
| Behind The Wheel: Aston Martin V12 | 2013-02-27 | 04:50 | 8,830 | 4.89 | 218 | 0 | 62 | $6.62 - $61.81 |
| 2013 Ford Focus Electric | 2012-12-12 | 01:15 | 2,114 | 4.65 | 34 | 0 | 11 | $1.59 - $14.80 |
| Behind The Wheel: 2012 BMW X5 XDriv | 2012-11-21 | 05:10 | 16,131 | 4.74 | 153 | 0 | 36 | $12.10 - $112.92 |
| Bond Week: Aston Martin V-12 Vantag | 2012-11-05 | 00:44 | 8,400 | 4.95 | 82 | 0 | 16 | $6.30 - $58.80 |
| Quick Spin: 2013 Hyundai Veloster T | 2012-10-26 | 00:56 | 4,616 | 3.49 | 53 | 0 | 13 | $3.46 - $32.31 |
| Behind The Wheel: 2012 Volkswagen T | 2012-10-05 | 05:19 | 8,553 | 4.7 | 108 | 0 | 23 | $6.41 - $59.87 |
| Behind The Wheel: 2012 Jaguar XJL S | 2012-08-31 | 05:41 | 7,185 | 4.82 | 135 | 0 | 35 | $5.39 - $50.30 |
| Behind The Wheel: Lamborghini Galla | 2012-08-16 | 05:17 | 11,764 | 4.9 | 205 | 0 | 68 | $8.82 - $82.35 |
| Behind The Wheel: 2012 Mini John Co | 2012-07-25 | 04:41 | 14,284 | 4.92 | 103 | 0 | 29 | $10.71 - $99.99 |
| Behind The Wheel: 2012 Range Rover | 2012-07-16 | 04:38 | 52,490 | 4.79 | 285 | 0 | 95 | $39.37 - $367.43 |
| Toyota x GP | Prius: Progressive | 2012-06-26 | 00:36 | 1,309 | 0 | 0 | 0 | 0 | $0.98 - $9.16 |
| Toyota x GP | Prius: Proven | 2012-06-12 | 00:37 | 1,802 | 0 | 0 | 0 | 0 | $1.35 - $12.61 |
| Behind The Wheel: 2012 Audi S4 | 2012-06-08 | 04:10 | 27,439 | 4.8 | 163 | 0 | 78 | $20.58 - $192.07 |
| Toyota x GP | Prius: Practical | 2012-06-06 | 00:37 | 1,756 | 0 | 0 | 0 | 0 | $1.32 - $12.29 |
| Behind The Wheel: 2012 BMW 335i | 2012-05-21 | 04:49 | 43,313 | 4.74 | 294 | 0 | 82 | $32.48 - $303.19 |
| Behind The Wheel: 2012 Porsche Pana | 2012-04-26 | 06:08 | 19,179 | 4.82 | 199 | 0 | 89 | $14.38 - $134.25 |
| Behind The Wheel: 2012 Audi TT RS | 2012-04-19 | 04:27 | 18,216 | 4.91 | 180 | 0 | 56 | $13.66 - $127.51 |
| Behind The Wheel: 2012 Porsche 911 | 2012-04-05 | 05:10 | 28,760 | 4.9 | 334 | 0 | 115 | $21.57 - $201.32 |
| Behind the Wheel: 2012 Chrysler 300 | 2012-03-03 | 04:36 | 19,966 | 4.73 | 176 | 0 | 85 | $14.97 - $139.76 |
| Behind The Wheel: 2012 Volkswagen P | 2012-02-07 | 05:06 | 16,155 | 4.85 | 159 | 0 | 53 | $12.12 - $113.09 |
| Behind The Wheel: 2012 Ford Focus 5 | 2012-01-24 | 04:19 | 17,495 | 4.75 | 126 | 0 | 55 | $13.12 - $122.47 |
| Behind the Wheel: 2012 Mercedes CLS | 2011-11-08 | 02:11 | 15,169 | 4.46 | 133 | 0 | 43 | $11.38 - $106.18 |
| West Coast Blitz | 2012 Nissan GT-R | 2011-10-27 | 02:15 | 12,186 | 4.82 | 112 | 0 | 39 | $9.14 - $85.30 |
| Behind The Wheel: 2012 Dodge Charge | 2011-10-17 | 03:48 | 159,646 | 4.63 | 588 | 0 | 295 | $119.73 - $1,117.52 |
| Most Viewed 25 Videos by gearpatrol |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Behind The Wheel: 2012 Dodge Charge | 2011-10-17 | 03:48 | 159,431 | 4.63 | 587 | 0 | 295 | $119.57 - $1,116.02 |
| Behind The Wheel: 2010 Audi S5 | 2010-05-03 | 06:13 | 141,869 | 4.74 | 473 | 0 | 291 | $106.40 - $993.08 |
| Behind The Wheel: 2010 Toyota 4Runn | 2009-11-25 | 07:29 | 97,594 | 4.3 | 224 | 0 | 150 | $73.20 - $683.16 |
| Behind the Wheel: 2010 Jeep SRT8 Re | 2010-07-12 | 04:28 | 85,705 | 4.66 | 213 | 0 | 126 | $64.28 - $599.94 |
| Gear Patrol First Drive: 2010 VW GT | 2009-10-30 | 05:25 | 83,747 | 4.39 | 284 | 0 | 214 | $62.81 - $586.23 |
| Behind the Wheel: 2012 Audi A7 | 2011-05-20 | 06:04 | 66,568 | 4.75 | 319 | 0 | 114 | $49.93 - $465.98 |
| Behind The Wheel: 2012 Range Rover | 2012-07-16 | 04:38 | 52,426 | 4.79 | 285 | 0 | 95 | $39.32 - $366.98 |
| 2011 Mini Cooper S Countryman ALL4 | 2011-05-06 | 05:41 | 52,264 | 4.64 | 191 | 0 | 62 | $39.20 - $365.85 |
| Behind The Wheel: 2011 Nissan Juke | 2010-10-15 | 05:02 | 47,775 | 4.08 | 135 | 0 | 82 | $35.83 - $334.43 |
| Nike STR8-FIT Driver Review | 2009-05-25 | 01:37 | 43,413 | 2.56 | 18 | 0 | 7 | $32.56 - $303.89 |
| Behind The Wheel: 2012 BMW 335i | 2012-05-21 | 04:49 | 43,186 | 4.74 | 293 | 0 | 82 | $32.39 - $302.30 |
| Behind The Wheel: 2012 Fiat 500 | 2011-08-16 | 05:36 | 43,142 | 4.54 | 236 | 0 | 178 | $32.36 - $301.99 |
| Behind The Wheel: 2010 Camaro SS | 2010-06-27 | 05:02 | 40,275 | 4.44 | 177 | 0 | 85 | $30.21 - $281.93 |
| Behind the Wheel: 2011 Infiniti G25 | 2011-01-28 | 05:24 | 40,026 | 4.69 | 104 | 0 | 62 | $30.02 - $280.18 |
| First Look: Nissan 370z and NISMO v | 2009-09-04 | 05:49 | 39,639 | 4.53 | 128 | 0 | 89 | $29.73 - $277.47 |
| Behind The Wheel: 2010 Mazda MX-5 M | 2009-12-22 | 05:18 | 38,610 | 4.46 | 149 | 0 | 83 | $28.96 - $270.27 |
| TaylorMade R9 | 2009-03-20 | 05:44 | 38,518 | 4.94 | 16 | 0 | 23 | $28.89 - $269.63 |
| Behind The Wheel: 2011 Audi A8 | 2011-02-26 | 06:33 | 35,068 | 4.76 | 198 | 0 | 90 | $26.30 - $245.48 |
| Gear Patrol First Drive: 2010 Audi | 2010-01-24 | 06:47 | 33,843 | 4.89 | 152 | 0 | 104 | $25.38 - $236.90 |
| Behind the Wheel: 2010 VW Golf TDI | 2010-07-22 | 06:11 | 33,661 | 4.73 | 166 | 0 | 99 | $25.25 - $235.63 |
| Black & Decker 18v Cordless Chainsa | 2009-02-18 | 02:10 | 33,516 | 2.93 | 28 | 0 | 39 | $25.14 - $234.61 |
| Behind The Wheel: 2011 Volkswagen J | 2011-02-12 | 05:53 | 31,669 | 4.68 | 99 | 0 | 58 | $23.75 - $221.68 |
| Behind the Wheel: 2010 Audi R8 V10 | 2010-09-20 | 06:02 | 31,370 | 4.98 | 201 | 0 | 93 | $23.53 - $219.59 |
| Behind the Wheel: 2011 Volvo C30 | 2010-08-31 | 04:57 | 30,554 | 4.81 | 149 | 0 | 85 | $22.92 - $213.88 |
| Behind the Wheel: 2011 Porsche Caye | 2010-11-03 | 05:46 | 29,148 | 4.9 | 115 | 0 | 39 | $21.86 - $204.04 |
Channel Type: Autos
About me:
Location: US
Member Since: 2009-02-18T22:33:27.000Z
Subscriptions: 0
Favorites: 3
Videos Uploaded: 81