| Latest 25 Videos by gamersthatareaverage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| mw3 test | 2011-11-30 | 00:07 | 91 | 0 | 0 | 0 | 0 | $0.07 - $0.64 |
| Call Of Duty Black Ops: Flawless TD | 2011-07-01 | 07:51 | 320 | 4 | 4 | 0 | 2 | $0.24 - $2.24 |
| My EASHL Skater | 2011-05-08 | 02:30 | 674 | 5 | 3 | 0 | 5 | $0.51 - $4.72 |
| MLB 2K11: Opening Day Cubs Vs Pirat | 2011-03-31 | 03:38 | 2,540 | 3.55 | 11 | 0 | 16 | $1.91 - $17.78 |
| MLB 2K11 Franchise: Cubs Roster | 2011-03-08 | 01:32 | 6,861 | 3.29 | 7 | 0 | 17 | $5.15 - $48.03 |
| Getting to Know Our Team: MtnDewMan | 2011-02-13 | 09:35 | 290 | 3 | 4 | 0 | 0 | $0.22 - $2.03 |
| Unstoppable Mans Unstoppable Search | 2011-02-06 | 08:42 | 305 | 3.67 | 3 | 0 | 1 | $0.23 - $2.14 |
| My New Intro | 2011-02-03 | 00:13 | 256 | 5 | 1 | 0 | 1 | $0.19 - $1.79 |
| 3 Random Tomahawks In Public | 2011-01-22 | 04:24 | 140 | 3 | 6 | 0 | 6 | $0.11 - $0.98 |
| Call Of Duty Black Ops: High Roller | 2011-01-20 | 05:33 | 184 | 0 | 0 | 0 | 0 | $0.14 - $1.29 |
| Call Of Duty: Sick Tomahawk Spot on | 2011-01-18 | 00:40 | 153 | 5 | 1 | 0 | 3 | $0.11 - $1.07 |
| "Bad Guns?" A series by GamersThatA | 2011-01-17 | 03:13 | 322 | 3.67 | 3 | 0 | 2 | $0.24 - $2.25 |
| Modern Warfare 2: Care Package Chri | 2011-01-16 | 02:31 | 78 | 0 | 0 | 0 | 2 | $0.06 - $0.55 |
| Search and Destroys 11-1 on Summit | 2011-01-09 | 09:37 | 167 | 0 | 0 | 0 | 4 | $0.13 - $1.17 |
| NHL 11: EASHL Period 2 | 2010-12-28 | 08:09 | 75 | 5 | 1 | 0 | 0 | $0.06 - $0.53 |
| NHL 11: EASHL Online per 1 | 2010-12-28 | 05:37 | 202 | 0 | 0 | 0 | 0 | $0.15 - $1.41 |
| Call Of Duty Black Ops: HQ on Firin | 2010-12-27 | 14:56 | 301 | 5 | 1 | 0 | 0 | $0.23 - $2.11 |
| My NHL 11 Player | 2010-12-25 | 02:24 | 2,069 | 3.67 | 6 | 0 | 4 | $1.55 - $14.48 |
| WWE Smackdown Vs Raw 2010 "Raw Epis | 2010-11-01 | 14:15 | 883 | 5 | 2 | 0 | 2 | $0.66 - $6.18 |
| NHL 11: Shootout Blackhawks Vs Cana | 2010-10-18 | 02:08 | 319 | 5 | 2 | 0 | 0 | $0.24 - $2.23 |
| Official Video Schedule | 2010-10-12 | 01:38 | 408 | 3 | 2 | 0 | 0 | $0.31 - $2.86 |
| My Madden Ultimate Team | 2010-08-18 | 01:53 | 189 | 5 | 2 | 0 | 2 | $0.14 - $1.32 |
| MLB 2K10 Game of The Day | 2010-07-21 | 04:46 | 329 | 4 | 4 | 0 | 2 | $0.25 - $2.30 |
| UFC 2010 Anderson Silvia Vs Shogun | 2010-07-21 | 06:05 | 1,506 | 2.33 | 3 | 0 | 0 | $1.13 - $10.54 |
| Call Of Duty Modern Warfare 2: 38-2 | 2010-07-17 | 03:44 | 137 | 0 | 0 | 0 | 5 | $0.10 - $0.96 |
| Most Viewed 25 Videos by gamersthatareaverage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| MLB 2K11 Franchise: Cubs Roster | 2011-03-08 | 01:32 | 6,860 | 3.29 | 7 | 0 | 17 | $5.15 - $48.02 |
| MLB 2K11: Opening Day Cubs Vs Pirat | 2011-03-31 | 03:38 | 2,539 | 3.55 | 11 | 0 | 16 | $1.90 - $17.77 |
| My NHL 11 Player | 2010-12-25 | 02:24 | 2,069 | 3.67 | 6 | 0 | 4 | $1.55 - $14.48 |
| UFC 2010 Anderson Silvia Vs Shogun | 2010-07-21 | 06:05 | 1,506 | 2.33 | 3 | 0 | 0 | $1.13 - $10.54 |
| WWE Smackdown Vs Raw 2010 "Raw Epis | 2010-11-01 | 14:15 | 883 | 5 | 2 | 0 | 2 | $0.66 - $6.18 |
| My EASHL Skater | 2011-05-08 | 02:30 | 674 | 5 | 3 | 0 | 5 | $0.51 - $4.72 |
| Official Video Schedule | 2010-10-12 | 01:38 | 408 | 3 | 2 | 0 | 0 | $0.31 - $2.86 |
| Call Of Duty Modern Warfare 2:Searc | 2010-07-03 | 06:06 | 359 | 5 | 2 | 0 | 1 | $0.27 - $2.51 |
| MLB 2K10 Game of The Day | 2010-07-21 | 04:46 | 329 | 4 | 4 | 0 | 2 | $0.25 - $2.30 |
| "Bad Guns?" A series by GamersThatA | 2011-01-17 | 03:13 | 322 | 3.67 | 3 | 0 | 2 | $0.24 - $2.25 |
| Call Of Duty Black Ops: Flawless TD | 2011-07-01 | 07:51 | 320 | 4 | 4 | 0 | 2 | $0.24 - $2.24 |
| NHL 11: Shootout Blackhawks Vs Cana | 2010-10-18 | 02:08 | 319 | 5 | 2 | 0 | 0 | $0.24 - $2.23 |
| Call Of Duty Modern Warfare 2:Searc | 2010-07-03 | 05:50 | 315 | 5 | 2 | 0 | 0 | $0.24 - $2.21 |
| Unstoppable Mans Unstoppable Search | 2011-02-07 | 08:42 | 305 | 3.67 | 3 | 0 | 1 | $0.23 - $2.14 |
| Call Of Duty Modern Warfare 2:Searc | 2010-07-03 | 04:05 | 302 | 5 | 2 | 0 | 0 | $0.23 - $2.11 |
| Call Of Duty Black Ops: HQ on Firin | 2010-12-27 | 14:56 | 301 | 5 | 1 | 0 | 0 | $0.23 - $2.11 |
| Getting to Know Our Team: MtnDewMan | 2011-02-13 | 09:35 | 290 | 3 | 4 | 0 | 0 | $0.22 - $2.03 |
| My New Intro | 2011-02-03 | 00:13 | 256 | 5 | 1 | 0 | 1 | $0.19 - $1.79 |
| NHL 11: EASHL Online per 1 | 2010-12-28 | 05:37 | 202 | 0 | 0 | 0 | 0 | $0.15 - $1.41 |
| My Madden Ultimate Team | 2010-08-18 | 01:53 | 189 | 5 | 2 | 0 | 2 | $0.14 - $1.32 |
| Call Of Duty Black Ops: High Roller | 2011-01-21 | 05:33 | 184 | 0 | 0 | 0 | 0 | $0.14 - $1.29 |
| Search and Destroys 11-1 on Summit | 2011-01-09 | 09:37 | 167 | 0 | 0 | 0 | 4 | $0.13 - $1.17 |
| Call Of Duty: Sick Tomahawk Spot on | 2011-01-18 | 00:40 | 153 | 5 | 1 | 0 | 3 | $0.11 - $1.07 |
| 3 Random Tomahawks In Public | 2011-01-22 | 04:24 | 140 | 3 | 6 | 0 | 6 | $0.11 - $0.98 |
| Call Of Duty Modern Warfare 2: 38-2 | 2010-07-17 | 03:44 | 137 | 0 | 0 | 0 | 5 | $0.10 - $0.96 |
Channel Type: Games About me: Location: US Member Since: 2010-06-28T06:02:37.000Z Subscriptions: 215 Favorites: 51 Videos Uploaded: 31