| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-21 Sun | +69 | 25,689 | +148,291 | 95,911,613 | +13 | 1,221,538 | N/A | 4,635 | $111 - $1K |
| 2013-04-22 Mon | +2 | 25,691 | +89,905 | 96,001,518 | +3 | 1,221,541 | +0 | 4,635 | $67 - $629 |
| 2013-04-23 Tue | +23 | 25,714 | +0 | 96,001,518 | +0 | 1,221,541 | +0 | 4,635 | $0 - $0 |
| 2013-04-24 Wed | +24 | 25,738 | +147,201 | 96,148,719 | +1 | 1,221,542 | +0 | 4,635 | $110 - $1K |
| 2013-04-25 Thu | +7 | 25,745 | +0 | 96,148,719 | +5 | 1,221,547 | +0 | 4,635 | $0 - $0 |
| 2013-04-26 Fri | +40 | 25,785 | +68,628 | 96,217,347 | +0 | 1,221,547 | +0 | 4,635 | $51 - $480 |
| 2013-04-27 Sat | +34 | 25,819 | +67,407 | 96,284,754 | +1 | 1,221,548 | +0 | 4,635 | $51 - $472 |
| 2013-04-28 Sun | +47 | 25,866 | +76,291 | 96,361,045 | +1 | 1,221,549 | +0 | 4,635 | $57 - $534 |
| 2013-04-29 Mon | +38 | 25,904 | +72,770 | 96,433,815 | +2 | 1,221,551 | +0 | 4,635 | $55 - $509 |
| 2013-04-30 Tue | +29 | 25,933 | +85,491 | 96,519,306 | +1 | 1,221,552 | +0 | 4,635 | $64 - $598 |
| 2013-05-01 Wed | +23 | 25,956 | +87,987 | 96,607,293 | +3 | 1,221,555 | +0 | 4,635 | $66 - $616 |
| 2013-05-02 Thu | +32 | 25,988 | +68,377 | 96,675,670 | +2 | 1,221,557 | +0 | 4,635 | $51 - $479 |
| 2013-05-03 Fri | +29 | 26,017 | +146,962 | 96,822,632 | +11 | 1,221,568 | +0 | 4,635 | $110 - $1K |
| 2013-05-04 Sat | +41 | 26,058 | +77,020 | 96,899,652 | +10 | 1,221,578 | +0 | 4,635 | $58 - $539 |
| 2013-05-05 Sun | +41 | 26,099 | +84,032 | 96,983,684 | +18 | 1,221,596 | +0 | 4,635 | $63 - $588 |
| 2013-05-06 Mon | +12 | 26,111 | +67,714 | 97,051,398 | +10 | 1,221,606 | +0 | 4,635 | $51 - $474 |
| 2013-05-07 Tue | +28 | 26,139 | +63,525 | 97,114,923 | +11 | 1,221,617 | +0 | 4,635 | $48 - $445 |
| 2013-05-08 Wed | +25 | 26,164 | +0 | 97,114,923 | +5 | 1,221,622 | +0 | 4,635 | $0 - $0 |
| 2013-05-09 Thu | +25 | 26,189 | -210,945 (Why?) | 96,903,978 | +11 | 1,221,633 | +0 | 4,635 | $-158 - $-1.5K |
| 2013-05-10 Fri | +35 | 26,224 | +64,512 | 96,968,490 | +190 | 1,221,823 | +0 | 4,635 | $48 - $452 |
| 2013-05-11 Sat | +76 | 26,300 | +139,335 | 97,107,825 | +246 | 1,222,069 | +0 | 4,635 | $105 - $975 |
| 2013-05-12 Sun | +12 | 26,312 | +0 | 97,107,825 | +514 | 1,222,583 | +0 | 4,635 | $0 - $0 |
| 2013-05-13 Mon | +48 | 26,360 | +208,256 | 97,316,081 | +312 | 1,222,895 | +0 | 4,635 | $156 - $1.5K |
| 2013-05-15 Wed | +48 | 26,408 | +94,025 | 97,410,106 | +573 | 1,223,468 | +0 | 4,635 | $71 - $658 |
| 2013-05-16 Thu | +26 | 26,434 | +78,533 | 97,488,639 | +255 | 1,223,723 | +0 | 4,635 | $59 - $550 |
| 2013-05-17 Fri | +21 | 26,455 | +72,271 | 97,560,910 | +236 | 1,223,959 | +0 | 4,635 | $54 - $506 |
| 2013-05-18 Sat | +29 | 26,484 | +68,960 | 97,629,870 | +231 | 1,224,190 | +0 | 4,635 | $52 - $483 |
| 2013-05-19 Sun | +42 | 26,526 | +0 | 97,629,870 | +220 | 1,224,410 | +0 | 4,635 | $0 - $0 |
| 2013-05-20 Mon | +41 | 26,567 | +211,539 | 97,841,409 | +0 | 1,224,410 | +0 | 4,635 | $159 - $1.5K |
| 2013-05-21 Tue | +23 | 26,590 | +72,458 | 97,913,867 | +0 | 1,224,410 | +0 | 4,635 | $54 - $507 |
| Averages Past 30 Days | +32 +947 | +76,301 +2,289,032 | +96 +2,885 | +0 +0 | $57 - $534 /day $20.9K - $194.9K /yr | ||||
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 100,000,000 | 30 | 2013-06-20 |
|
| 125,000,000 | 391 | 2014-06-16 |
|
| 150,000,000 | 752 | 2015-06-12 |
|
Channel Type: Music About me: Location: PL Member Since: 2007-10-05T15:01:29.000Z Subscriptions: 59 Favorites: 423 Videos Uploaded: 317