| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-05-21 Tue | +1,506 | 505,150 | +127,428 | 73,180,161 | +0 | 8,703,490 | N/A | 25,982 | $96 - $892 |
| 2013-05-22 Wed | +1,393 | 506,543 | +0 | 73,180,161 | +0 | 8,703,490 | +0 | 25,982 | $0 - $0 |
| 2013-05-23 Thu | +1,380 | 507,923 | +261,592 | 73,441,753 | +0 | 8,703,490 | +0 | 25,982 | $196 - $1.8K |
| 2013-05-24 Fri | +1,346 | 509,269 | +129,308 | 73,571,061 | +0 | 8,703,490 | +0 | 25,982 | $97 - $905 |
| 2013-05-25 Sat | +1,452 | 510,721 | +137,186 | 73,708,247 | +0 | 8,703,490 | +0 | 25,982 | $103 - $960 |
| 2013-05-26 Sun | +1,495 | 512,216 | +141,558 | 73,849,805 | +0 | 8,703,490 | +0 | 25,982 | $106 - $991 |
| 2013-05-27 Mon | +1,139 | 513,355 | +145,177 | 73,994,982 | +0 | 8,703,490 | +0 | 25,982 | $109 - $1K |
| 2013-05-28 Tue | +1,706 | 515,061 | +132,051 | 74,127,033 | +0 | 8,703,490 | +0 | 25,982 | $99 - $924 |
| 2013-05-29 Wed | +1,367 | 516,428 | +126,262 | 74,253,295 | +0 | 8,703,490 | +0 | 25,982 | $95 - $884 |
| 2013-05-30 Thu | +1,300 | 517,728 | +133,581 | 74,386,876 | +6,762 | 8,710,252 | +0 | 25,982 | $100 - $935 |
| 2013-05-31 Fri | +1,425 | 519,153 | +134,750 | 74,521,626 | +33,348 | 8,743,600 | +0 | 25,982 | $101 - $943 |
| 2013-06-01 Sat | +1,378 | 520,531 | +139,008 | 74,660,634 | +28,050 | 8,771,650 | +0 | 25,982 | $104 - $973 |
| 2013-06-02 Sun | +1,304 | 521,835 | +139,361 | 74,799,995 | +347 | 8,771,997 | +0 | 25,982 | $105 - $976 |
| 2013-06-03 Mon | +1,266 | 523,101 | +149,746 | 74,949,741 | +751 | 8,772,748 | +0 | 25,982 | $112 - $1K |
| 2013-06-04 Tue | +1,162 | 524,263 | +132,659 | 75,082,400 | +0 | 8,772,748 | +0 | 25,982 | $99 - $929 |
| 2013-06-05 Wed | +1,352 | 525,615 | +125,827 | 75,208,227 | +356 | 8,773,104 | +0 | 25,982 | $94 - $881 |
| 2013-06-06 Thu | +1,441 | 527,056 | +0 | 75,208,227 | +339 | 8,773,443 | +0 | 25,982 | $0 - $0 |
| 2013-06-07 Fri | +1,233 | 528,289 | +244,838 | 75,453,065 | +0 | 8,773,443 | +0 | 25,982 | $184 - $1.7K |
| 2013-06-08 Sat | +1,424 | 529,713 | +121,764 | 75,574,829 | +0 | 8,773,443 | +0 | 25,982 | $91 - $852 |
| 2013-06-09 Sun | +1,223 | 530,936 | +123,610 | 75,698,439 | +0 | 8,773,443 | +0 | 25,982 | $93 - $865 |
| 2013-06-10 Mon | +1,281 | 532,217 | +137,171 | 75,835,610 | +0 | 8,773,443 | -1 | 25,981 | $103 - $960 |
| 2013-06-11 Tue | +1,262 | 533,479 | +123,481 | 75,959,091 | +2,065 | 8,775,508 | +0 | 25,981 | $93 - $864 |
| 2013-06-12 Wed | +1,305 | 534,784 | +110,821 | 76,069,912 | +294 | 8,775,802 | +0 | 25,981 | $83 - $776 |
| 2013-06-13 Thu | +1,280 | 536,064 | +90,627 | 76,160,539 | +0 | 8,775,802 | +0 | 25,981 | $68 - $634 |
| 2013-06-14 Fri | +1,415 | 537,479 | +78,783 | 76,239,322 | +378 | 8,776,180 | +0 | 25,981 | $59 - $551 |
| 2013-06-15 Sat | +1,407 | 538,886 | +83,240 | 76,322,562 | +0 | 8,776,180 | +0 | 25,981 | $62 - $583 |
| 2013-06-16 Sun | +1,416 | 540,302 | +199,005 | 76,521,567 | +0 | 8,776,180 | +0 | 25,981 | $149 - $1.4K |
| 2013-06-17 Mon | +1,165 | 541,467 | +0 | 76,521,567 | +0 | 8,776,180 | +0 | 25,981 | $0 - $0 |
| 2013-06-18 Tue | +1,429 | 542,896 | +90,702 | 76,612,269 | +1,905 | 8,778,085 | +0 | 25,981 | $68 - $635 |
| 2013-06-19 Wed | +0 | 542,896 | -90,702 (Why?) | 76,521,567 | +0 | 8,778,085 | +0 | 25,981 | $-68 - $-635 |
| Averages Past 30 Days | +1,308 +39,252 | +121,675 +3,650,238 | +2,487 +74,595 | +0 -1 | $91 - $852 /day $33.3K - $310.9K /yr | ||||
Channel Type: Entertainment About me: Location: NL Member Since: 2006-01-10T14:07:07.000Z Subscriptions: 22 Favorites: 325 Videos Uploaded: 836