| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2012-12-15 Sat | -8 | 6,747 | +49,768 | 23,623,344 | +853 | 1,990,118 | N/A | 213 | $37 - $348 |
| 2012-12-16 Sun | +1 | 6,748 | +44,146 | 23,667,490 | +756 | 1,990,874 | +0 | 213 | $33 - $309 |
| 2012-12-17 Mon | -4 | 6,744 | +23,989 | 23,691,479 | +931 | 1,991,805 | +0 | 213 | $18 - $168 |
| 2012-12-18 Tue | +2 | 6,746 | +24,366 | 23,715,845 | +895 | 1,992,700 | +0 | 213 | $18 - $171 |
| 2012-12-19 Wed | -5 | 6,741 | +15,206 | 23,731,051 | +882 | 1,993,582 | +0 | 213 | $11 - $106 |
| 2012-12-20 Thu | +4 | 6,745 | +19,726 | 23,750,777 | +928 | 1,994,510 | +0 | 213 | $15 - $138 |
| 2012-12-21 Fri | -11 | 6,734 | +25,814 | 23,776,591 | +1,017 | 1,995,527 | +0 | 213 | $19 - $181 |
| 2012-12-22 Sat | +0 | 6,734 | +22,213 | 23,798,804 | +807 | 1,996,334 | +0 | 213 | $17 - $155 |
| 2012-12-23 Sun | +0 | 6,734 | -131,993 (Why?) | 23,666,811 | +572 | 1,996,906 | +2 | 215 | $-99 - $-924 |
| 2012-12-24 Mon | -2 | 6,732 | +9,865 | 23,676,676 | +545 | 1,997,451 | +0 | 215 | $7 - $69 |
| 2012-12-25 Tue | +3 | 6,735 | +19,533 | 23,696,209 | +514 | 1,997,965 | +0 | 215 | $15 - $137 |
| 2012-12-26 Wed | +3 | 6,738 | +13,880 | 23,710,089 | +481 | 1,998,446 | +0 | 215 | $10 - $97 |
| 2012-12-27 Thu | +0 | 6,738 | +41,803 | 23,751,892 | +471 | 1,998,917 | +0 | 215 | $31 - $293 |
| 2012-12-28 Fri | -7 | 6,731 | +33,467 | 23,785,359 | +389 | 1,999,306 | +0 | 215 | $25 - $234 |
| 2012-12-29 Sat | +10 | 6,741 | +56,440 | 23,841,799 | +413 | 1,999,719 | +0 | 215 | $42 - $395 |
| 2012-12-30 Sun | +8 | 6,749 | +36,653 | 23,878,452 | +363 | 2,000,082 | +0 | 215 | $27 - $257 |
| 2012-12-31 Mon | -3 | 6,746 | +25,954 | 23,904,406 | +319 | 2,000,401 | +1 | 216 | $19 - $182 |
| 2013-01-01 Tue | -1 | 6,745 | +31,056 | 23,935,462 | +347 | 2,000,748 | +0 | 216 | $23 - $217 |
| 2013-01-02 Wed | -3 | 6,742 | +28,487 | 23,963,949 | +367 | 2,001,115 | +0 | 216 | $21 - $199 |
| 2013-01-03 Thu | -8 | 6,734 | +40,351 | 24,004,300 | +320 | 2,001,435 | +0 | 216 | $30 - $282 |
| 2013-01-04 Fri | -3 | 6,731 | +29,865 | 24,034,165 | +368 | 2,001,803 | +0 | 216 | $22 - $209 |
| 2013-01-05 Sat | +0 | 6,731 | +31,895 | 24,066,060 | +342 | 2,002,145 | +0 | 216 | $24 - $223 |
| 2013-01-06 Sun | +67 | 6,798 | +31,461 | 24,097,521 | +339 | 2,002,484 | +0 | 216 | $24 - $220 |
| 2013-01-25 Fri | +7 | 6,805 | +99,755 | 24,197,276 | +2,694 | 2,005,178 | +0 | 216 | $75 - $698 |
| 2013-01-26 Sat | +1 | 6,806 | +2,515 | 24,199,791 | +170 | 2,005,348 | +0 | 216 | $2 - $18 |
| 2013-01-27 Sun | -1 | 6,805 | +7,938 | 24,207,729 | +217 | 2,005,565 | +0 | 216 | $6 - $56 |
| 2013-01-28 Mon | -1 | 6,804 | -2,086,171 (Why?) | 22,121,558 | +269 | 2,005,834 | +3 | 219 | $-1.6K - $-14.6K |
| 2013-01-29 Tue | -1 | 6,803 | +16,338 | 22,137,896 | +287 | 2,006,121 | +0 | 219 | $12 - $114 |
| 2013-01-30 Wed | +6 | 6,809 | +14,992 | 22,152,888 | +313 | 2,006,434 | +0 | 219 | $11 - $105 |
| 2013-01-31 Thu | +5 | 6,814 | +10,544 | 22,163,432 | +226 | 2,006,660 | +0 | 219 | $8 - $74 |
| Averages Past 30 Days | +2 +54 | +26,583 +797,476 | +572 +17,169 | +0 +6 | $20 - $186 /day $7.3K - $67.9K /yr | ||||
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 7,000 | 103 | 2013-09-01 |
|
| 7,250 | 242 | 2014-01-18 |
|
| 7,500 | 381 | 2014-06-06 |
|
| 7,750 | 520 | 2014-10-23 |
|
| 8,000 | 659 | 2015-03-11 |
|
| 8,250 | 798 | 2015-07-28 |
|
| 8,500 | 937 | 2015-12-14 |
|
| 8,750 | 1076 | 2016-05-01 |
|
Channel Type: Entertainment About me: Location: US Member Since: 2011-12-19T04:28:36.000Z Subscriptions: 66 Favorites: 2 Videos Uploaded: 15