| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-22 Mon | +15,576 | 4,827,815 | +4,050,126 | 1,793,158,328 | +2,085 | 79,572,583 | N/A | 59,314 | $3K - $28.4K |
| 2013-04-23 Tue | +14,814 | 4,842,629 | +2,777,242 | 1,795,935,570 | +1,692 | 79,574,275 | +1 | 59,315 | $2.1K - $19.4K |
| 2013-04-24 Wed | +17,191 | 4,859,820 | -432,701 (Why?) | 1,795,502,869 | +2,107 | 79,576,382 | -1 | 59,314 | $-325 - $-3K |
| 2013-04-25 Thu | +18,939 | 4,878,759 | -5,981,763 (Why?) | 1,789,521,106 | +2,074 | 79,578,456 | +2 | 59,316 | $-4.5K - $-41.9K |
| 2013-04-26 Fri | +19,553 | 4,898,312 | +1,883,811 | 1,791,404,917 | +2,878 | 79,581,334 | -1 | 59,315 | $1.4K - $13.2K |
| 2013-04-27 Sat | +19,107 | 4,917,419 | +4,992,824 | 1,796,397,741 | +3,306 | 79,584,640 | -1 | 59,314 | $3.7K - $34.9K |
| 2013-04-28 Sun | +18,561 | 4,935,980 | +5,618,307 | 1,802,016,048 | +2,847 | 79,587,487 | -2 | 59,312 | $4.2K - $39.3K |
| 2013-04-29 Mon | +18,049 | 4,954,029 | +4,838,169 | 1,806,854,217 | +2,064 | 79,589,551 | +0 | 59,312 | $3.6K - $33.9K |
| 2013-04-30 Tue | +19,953 | 4,973,982 | +3,781,856 | 1,810,636,073 | +1,691 | 79,591,242 | +0 | 59,312 | $2.8K - $26.5K |
| 2013-05-01 Wed | +18,180 | 4,992,162 | -377,139 (Why?) | 1,810,258,934 | +2,105 | 79,593,347 | +0 | 59,312 | $-283 - $-2.6K |
| 2013-05-02 Thu | +18,103 | 5,010,265 | -528,608 (Why?) | 1,809,730,326 | +2,426 | 79,595,773 | +0 | 59,312 | $-396 - $-3.7K |
| 2013-05-03 Fri | +15,733 | 5,025,998 | -13,036,851 (Why?) | 1,796,693,475 | +8,896 | 79,604,669 | +0 | 59,312 | $-9.8K - $-91.3K |
| 2013-05-04 Sat | +15,051 | 5,041,049 | +3,134,622 | 1,799,828,097 | +11,884 | 79,616,553 | +2 | 59,314 | $2.4K - $21.9K |
| 2013-05-05 Sun | +15,182 | 5,056,231 | +3,151,197 | 1,802,979,294 | +11,217 | 79,627,770 | +0 | 59,314 | $2.4K - $22.1K |
| 2013-05-06 Mon | +13,357 | 5,069,588 | +3,541,974 | 1,806,521,268 | +8,696 | 79,636,466 | +1 | 59,315 | $2.7K - $24.8K |
| 2013-05-07 Tue | +13,320 | 5,082,908 | -5,216,165 (Why?) | 1,801,305,103 | +7,356 | 79,643,822 | +2 | 59,317 | $-3.9K - $-36.5K |
| 2013-05-08 Wed | +12,286 | 5,095,194 | -551,153 (Why?) | 1,800,753,950 | +10,255 | 79,654,077 | +0 | 59,317 | $-413 - $-3.9K |
| 2013-05-09 Thu | +22,334 | 5,117,528 | -3,651,610 (Why?) | 1,797,102,340 | +10,109 | 79,664,186 | +0 | 59,317 | $-2.7K - $-25.6K |
| 2013-05-10 Fri | +19,286 | 5,136,814 | +4,156,435 | 1,801,258,775 | +12,465 | 79,676,651 | +0 | 59,317 | $3.1K - $29.1K |
| 2013-05-11 Sat | +16,131 | 5,152,945 | +5,008,535 | 1,806,267,310 | +15,054 | 79,691,705 | +1 | 59,318 | $3.8K - $35.1K |
| 2013-05-12 Sun | +16,774 | 5,169,719 | +6,705,504 | 1,812,972,814 | +14,978 | 79,706,683 | +1 | 59,319 | $5K - $46.9K |
| 2013-05-13 Mon | +14,350 | 5,184,069 | +5,150,365 | 1,818,123,179 | +11,702 | 79,718,385 | +2 | 59,321 | $3.9K - $36.1K |
| 2013-05-14 Tue | +14,753 | 5,198,822 | +1,510,512 | 1,819,633,691 | +9,137 | 79,727,522 | +0 | 59,321 | $1.1K - $10.6K |
| 2013-05-15 Wed | +17,122 | 5,215,944 | +3,148,706 | 1,822,782,397 | +11,771 | 79,739,293 | +0 | 59,321 | $2.4K - $22K |
| 2013-05-16 Thu | +20,313 | 5,236,257 | +3,030,625 | 1,825,813,022 | +11,825 | 79,751,118 | +0 | 59,321 | $2.3K - $21.2K |
| 2013-05-17 Fri | +19,151 | 5,255,408 | +2,533,908 | 1,828,346,930 | +14,819 | 79,765,937 | +0 | 59,321 | $1.9K - $17.7K |
| 2013-05-18 Sat | +17,960 | 5,273,368 | +0 | 1,828,346,930 | +15,673 | 79,781,610 | +0 | 59,321 | $0 - $0 |
| 2013-05-19 Sun | +14,191 | 5,287,559 | +13,763,912 | 1,842,110,842 | +15,425 | 79,797,035 | +0 | 59,321 | $10.3K - $96.3K |
| 2013-05-20 Mon | +14,489 | 5,302,048 | +5,421,701 | 1,847,532,543 | +0 | 79,797,035 | +0 | 59,321 | $4.1K - $38K |
| 2013-05-21 Tue | +7,483 | 5,309,531 | +3,848,107 | 1,851,380,650 | +0 | 79,797,035 | +0 | 59,321 | $2.9K - $26.9K |
| Averages Past 30 Days | +16,327 +489,809 | +2,940,011 +88,200,331 | +7,551 +226,537 | +0 +7 | $2.2K - $20.6K /day $804.8K - $7.5M /yr | ||||
Channel Type: Entertainment About me: Location: US Member Since: 2006-11-21T04:53:43.000Z Subscriptions: 117 Favorites: 219 Videos Uploaded: 4329