| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-14 Sun | +264 | 110,642 | +516,193 | 200,798,985 | +0 | 1,303,185 | N/A | 1,409 | $387 - $3.6K |
| 2013-04-15 Mon | +471 | 111,113 | +0 | 200,798,985 | +0 | 1,303,185 | +0 | 1,409 | $0 - $0 |
| 2013-04-16 Tue | +91 | 111,204 | +227,926 | 201,026,911 | +0 | 1,303,185 | +0 | 1,409 | $171 - $1.6K |
| 2013-04-17 Wed | +465 | 111,669 | +206,925 | 201,233,836 | +0 | 1,303,185 | +0 | 1,409 | $155 - $1.4K |
| 2013-04-18 Thu | +1,524 | 113,193 | +199,255 | 201,433,091 | +46 | 1,303,231 | +0 | 1,409 | $149 - $1.4K |
| 2013-04-19 Fri | +1,048 | 114,241 | +204,883 | 201,637,974 | +31 | 1,303,262 | +0 | 1,409 | $154 - $1.4K |
| 2013-04-20 Sat | +1,459 | 115,700 | -2,273,990 (Why?) | 199,363,984 | +59 | 1,303,321 | +0 | 1,409 | $-1.7K - $-15.9K |
| 2013-04-21 Sun | +2,089 | 117,789 | +471,101 | 199,835,085 | +32 | 1,303,353 | +0 | 1,409 | $353 - $3.3K |
| 2013-04-22 Mon | +188 | 117,977 | +0 | 199,835,085 | +7 | 1,303,360 | +0 | 1,409 | $0 - $0 |
| 2013-04-23 Tue | +2,297 | 120,274 | -1,911,549 (Why?) | 197,923,536 | +11 | 1,303,371 | +0 | 1,409 | $-1.4K - $-13.4K |
| 2013-04-24 Wed | +524 | 120,798 | +0 | 197,923,536 | +10 | 1,303,381 | +0 | 1,409 | $0 - $0 |
| 2013-04-25 Thu | +1,287 | 122,085 | +198,238 | 198,121,774 | +9 | 1,303,390 | +0 | 1,409 | $149 - $1.4K |
| 2013-04-26 Fri | +2,133 | 124,218 | +408,051 | 198,529,825 | +11 | 1,303,401 | +2 | 1,411 | $306 - $2.9K |
| 2013-04-27 Sat | +215 | 124,433 | +0 | 198,529,825 | +9 | 1,303,410 | +0 | 1,411 | $0 - $0 |
| 2013-04-28 Sun | +1,406 | 125,839 | +219,057 | 198,748,882 | +13 | 1,303,423 | +0 | 1,411 | $164 - $1.5K |
| 2013-04-29 Mon | +740 | 126,579 | +224,812 | 198,973,694 | +18 | 1,303,441 | +0 | 1,411 | $169 - $1.6K |
| 2013-05-02 Thu | +1,737 | 128,316 | -198,973,694 (Why?) | 0 | +12 | 1,303,453 | +0 | 1,411 | $-149.2K - $-1.4M |
| 2013-05-03 Fri | +1,020 | 129,336 | N/A | 189,313,151 | +15 | 1,303,468 | +0 | 1,411 | $0 - $0 |
| 2013-05-04 Sat | +67 | 129,403 | +194,389 | 189,507,540 | +32 | 1,303,500 | +0 | 1,411 | $146 - $1.4K |
| 2013-05-05 Sun | +162 | 129,565 | +189,616 | 189,697,156 | +49 | 1,303,549 | +0 | 1,411 | $142 - $1.3K |
| 2013-05-06 Mon | +79 | 129,644 | +98,354 | 189,795,510 | +44 | 1,303,593 | +0 | 1,411 | $74 - $688 |
| 2013-05-07 Tue | +108 | 129,752 | +93,067 | 189,888,577 | +33 | 1,303,626 | +2 | 1,413 | $70 - $651 |
| 2013-05-08 Wed | +20 | 129,772 | +0 | 189,888,577 | +36 | 1,303,662 | +0 | 1,413 | $0 - $0 |
| 2013-05-09 Thu | +189 | 129,961 | +90,583 | 189,979,160 | +50 | 1,303,712 | +2 | 1,415 | $68 - $634 |
| 2013-05-10 Fri | +75 | 130,036 | +89,012 | 190,068,172 | +49 | 1,303,761 | +0 | 1,415 | $67 - $623 |
| 2013-05-11 Sat | +301 | 130,337 | +179,138 | 190,247,310 | +38 | 1,303,799 | +0 | 1,415 | $134 - $1.3K |
| 2013-05-12 Sun | +593 | 130,930 | +121,746 | 190,369,056 | +42 | 1,303,841 | +0 | 1,415 | $91 - $852 |
| 2013-05-13 Mon | +200 | 131,130 | +233,931 | 190,602,987 | +49 | 1,303,890 | +0 | 1,415 | $175 - $1.6K |
| 2013-05-14 Tue | +209 | 131,339 | +216,511 | 190,819,498 | +50 | 1,303,940 | +0 | 1,415 | $162 - $1.5K |
| 2013-05-15 Wed | +45 | 131,384 | +0 | 190,819,498 | +51 | 1,303,991 | +0 | 1,415 | $0 - $0 |
| Averages Past 30 Days | +699 +20,961 | +146,093 +4,382,788 | +25 +755 | +0 +6 | $110 - $1K /day $40K - $373.3K /yr | ||||
Channel Type: Entertainment About me: Location: IN Member Since: 2009-11-05T05:56:33.000Z Subscriptions: 9 Favorites: 2 Videos Uploaded: 6102