| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-22 Mon | +84 | 96,029 | +33,471 | 37,508,244 | +620 | 4,399,290 | N/A | 43,292 | $25 - $234 |
| 2013-04-23 Tue | +13 | 96,042 | +0 | 37,508,244 | +523 | 4,399,813 | +0 | 43,292 | $0 - $0 |
| 2013-04-24 Wed | +50 | 96,092 | +14,036 | 37,522,280 | +529 | 4,400,342 | +0 | 43,292 | $11 - $98 |
| 2013-04-25 Thu | +52 | 96,144 | +14,317 | 37,536,597 | +558 | 4,400,900 | +0 | 43,292 | $11 - $100 |
| 2013-04-26 Fri | +52 | 96,196 | +13,614 | 37,550,211 | +563 | 4,401,463 | +0 | 43,292 | $10 - $95 |
| 2013-04-27 Sat | +44 | 96,240 | +15,657 | 37,565,868 | +882 | 4,402,345 | +0 | 43,292 | $12 - $110 |
| 2013-04-28 Sun | +52 | 96,292 | +33,065 | 37,598,933 | +720 | 4,403,065 | -1 | 43,291 | $25 - $231 |
| 2013-04-29 Mon | +54 | 96,346 | +0 | 37,598,933 | +735 | 4,403,800 | +0 | 43,291 | $0 - $0 |
| 2013-04-30 Tue | +45 | 96,391 | +35,927 | 37,634,860 | +648 | 4,404,448 | +0 | 43,291 | $27 - $251 |
| 2013-05-01 Wed | +88 | 96,479 | +0 | 37,634,860 | +570 | 4,405,018 | +0 | 43,291 | $0 - $0 |
| 2013-05-02 Thu | +61 | 96,540 | +17,304 | 37,652,164 | +597 | 4,405,615 | +0 | 43,291 | $13 - $121 |
| 2013-05-03 Fri | +72 | 96,612 | +31,465 | 37,683,629 | +598 | 4,406,213 | -1 | 43,290 | $24 - $220 |
| 2013-05-04 Sat | +76 | 96,688 | +15,986 | 37,699,615 | +578 | 4,406,791 | +0 | 43,290 | $12 - $112 |
| 2013-05-05 Sun | +61 | 96,749 | +15,377 | 37,714,992 | +668 | 4,407,459 | +0 | 43,290 | $12 - $108 |
| 2013-05-06 Mon | +88 | 96,837 | +15,429 | 37,730,421 | +624 | 4,408,083 | +0 | 43,290 | $12 - $108 |
| 2013-05-07 Tue | +92 | 96,929 | +15,394 | 37,745,815 | +682 | 4,408,765 | +0 | 43,290 | $12 - $108 |
| 2013-05-08 Wed | +70 | 96,999 | +0 | 37,745,815 | +622 | 4,409,387 | +0 | 43,290 | $0 - $0 |
| 2013-05-09 Thu | +85 | 97,084 | +16,114 | 37,761,929 | +589 | 4,409,976 | +0 | 43,290 | $12 - $113 |
| 2013-05-10 Fri | +61 | 97,145 | +33,138 | 37,795,067 | +579 | 4,410,555 | -1 | 43,289 | $25 - $232 |
| 2013-05-11 Sat | +68 | 97,213 | +17,791 | 37,812,858 | +521 | 4,411,076 | +0 | 43,289 | $13 - $125 |
| 2013-05-12 Sun | +76 | 97,289 | +16,901 | 37,829,759 | +535 | 4,411,611 | +0 | 43,289 | $13 - $118 |
| 2013-05-13 Mon | +61 | 97,350 | +19,484 | 37,849,243 | +576 | 4,412,187 | +0 | 43,289 | $15 - $136 |
| 2013-05-15 Wed | +145 | 97,495 | +34,019 | 37,883,262 | +1,107 | 4,413,294 | +0 | 43,289 | $26 - $238 |
| 2013-05-16 Thu | +70 | 97,565 | +0 | 37,883,262 | +877 | 4,414,171 | +0 | 43,289 | $0 - $0 |
| 2013-05-17 Fri | +97 | 97,662 | +18,319 | 37,901,581 | +1,168 | 4,415,339 | +0 | 43,289 | $14 - $128 |
| 2013-05-18 Sat | +76 | 97,738 | +20,992 | 37,922,573 | +1,334 | 4,416,673 | +0 | 43,289 | $16 - $147 |
| 2013-05-19 Sun | +86 | 97,824 | +0 | 37,922,573 | +951 | 4,417,624 | +0 | 43,289 | $0 - $0 |
| 2013-05-20 Mon | +73 | 97,897 | -1,942,170 (Why?) | 35,980,403 | +0 | 4,417,624 | +0 | 43,289 | $-1.5K - $-13.6K |
| 2013-05-21 Tue | +54 | 97,951 | +19,847 | 36,000,250 | +0 | 4,417,624 | +0 | 43,289 | $15 - $139 |
| 2013-05-22 Wed | +76 | 98,027 | +15,973 | 36,016,223 | +0 | 4,417,624 | +0 | 43,289 | $12 - $112 |
| Averages Past 30 Days | +67 +2,006 | +15,588 +467,647 | +632 +18,954 | -0 -3 | $12 - $109 /day $4.3K - $39.8K /yr | ||||
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 100,000 | 29 | 2013-06-20 |
|
| 125,000 | 403 | 2014-06-29 |
|
| 150,000 | 777 | 2015-07-08 |
|
Channel Type: Music About me: Location: US Member Since: 2006-10-19T19:17:55.000Z Subscriptions: 4 Favorites: 82 Videos Uploaded: 21