| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-24 Wed | +26 | 9,254 | +68,249 | 26,970,888 | +6 | 342,981 | N/A | 0 | $51 - $478 |
| 2013-04-25 Thu | +63 | 9,317 | -5,269,986 (Why?) | 21,700,902 | +19 | 343,000 | N/A | 0 | $-4K - $-36.9K |
| 2013-04-26 Fri | +35 | 9,352 | -1,293,315 (Why?) | 20,407,587 | +13 | 343,013 | N/A | 0 | $-970 - $-9.1K |
| 2013-04-27 Sat | +23 | 9,375 | +57,617 | 20,465,204 | +14 | 343,027 | N/A | 0 | $43 - $403 |
| 2013-04-28 Sun | +34 | 9,409 | +62,443 | 20,527,647 | +7 | 343,034 | N/A | 0 | $47 - $437 |
| 2013-04-29 Mon | +28 | 9,437 | +51,635 | 20,579,282 | +12 | 343,046 | N/A | 0 | $39 - $361 |
| 2013-04-30 Tue | +25 | 9,462 | +34,007 | 20,613,289 | +23 | 343,069 | N/A | 0 | $26 - $238 |
| 2013-05-01 Wed | +34 | 9,496 | +43,703 | 20,656,992 | +11 | 343,080 | N/A | 0 | $33 - $306 |
| 2013-05-02 Thu | +29 | 9,525 | +43,490 | 20,700,482 | +11 | 343,091 | N/A | 0 | $33 - $304 |
| 2013-05-03 Fri | +35 | 9,560 | +47,407 | 20,747,889 | +19 | 343,110 | N/A | 0 | $36 - $332 |
| 2013-05-04 Sat | +16 | 9,576 | +47,759 | 20,795,648 | +41 | 343,151 | N/A | 0 | $36 - $334 |
| 2013-05-05 Sun | +28 | 9,604 | +51,877 | 20,847,525 | +41 | 343,192 | N/A | 0 | $39 - $363 |
| 2013-05-06 Mon | +38 | 9,642 | +50,756 | 20,898,281 | +47 | 343,239 | N/A | 0 | $38 - $355 |
| 2013-05-07 Tue | +30 | 9,672 | +46,087 | 20,944,368 | +41 | 343,280 | N/A | 0 | $35 - $323 |
| 2013-05-08 Wed | +27 | 9,699 | +52,511 | 20,996,879 | +37 | 343,317 | N/A | 0 | $39 - $368 |
| 2013-05-09 Thu | +32 | 9,731 | +57,942 | 21,054,821 | +46 | 343,363 | N/A | 0 | $43 - $406 |
| 2013-05-10 Fri | +19 | 9,750 | +59,604 | 21,114,425 | +81 | 343,444 | N/A | 0 | $45 - $417 |
| 2013-05-11 Sat | +32 | 9,782 | +69,281 | 21,183,706 | +55 | 343,499 | N/A | 0 | $52 - $485 |
| 2013-05-12 Sun | +21 | 9,803 | +69,352 | 21,253,058 | +76 | 343,575 | N/A | 0 | $52 - $485 |
| 2013-05-14 Tue | +47 | 9,850 | +108,268 | 21,361,326 | +100 | 343,675 | N/A | 0 | $81 - $758 |
| 2013-05-15 Wed | +36 | 9,886 | +55,537 | 21,416,863 | +47 | 343,722 | N/A | 0 | $42 - $389 |
| 2013-05-16 Thu | +23 | 9,909 | +3,957,697 | 25,374,560 | +59 | 343,781 | N/A | 0 | $3K - $27.7K |
| 2013-05-17 Fri | +40 | 9,949 | +2,944,711 | 28,319,271 | +62 | 343,843 | N/A | 0 | $2.2K - $20.6K |
| 2013-05-18 Sat | +16 | 9,965 | +0 | 28,319,271 | +43 | 343,886 | N/A | 0 | $0 - $0 |
| 2013-05-19 Sun | +47 | 10,012 | +118,045 | 28,437,316 | +53 | 343,939 | N/A | 0 | $89 - $826 |
| 2013-05-20 Mon | +10 | 10,022 | +0 | 28,437,316 | +0 | 343,939 | N/A | 0 | $0 - $0 |
| 2013-05-21 Tue | +36 | 10,058 | +60,281 | 28,497,597 | +0 | 343,939 | N/A | 0 | $45 - $422 |
| 2013-05-22 Wed | +57 | 10,115 | +55,997 | 28,553,594 | +0 | 343,939 | N/A | 0 | $42 - $392 |
| 2013-05-23 Thu | +21 | 10,136 | +0 | 28,553,594 | +0 | 343,939 | N/A | 0 | $0 - $0 |
| 2013-05-24 Fri | +46 | 10,182 | +128,744 | 28,682,338 | +0 | 343,939 | N/A | 0 | $97 - $901 |
| Averages Past 30 Days | +30 +908 | +273,809 +8,214,256 | +32 +964 | +0 +0 | $205 - $1.9K /day $75K - $699.6K /yr | ||||
Channel Type: News About me: Location: IN Member Since: 2011-05-19T05:59:58.000Z Subscriptions: 15 Favorites: 23 Videos Uploaded: 36446