SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-04-18+144699,951 +129,779195,299,762 +7,50819,681,284 N/A71,407 $97 - $908
2012-04-19+23699,974 +109,084195,408,846 +9,47619,690,760 +071,407 $82 - $764
2012-04-20+131700,105 +235,994195,644,840 +7,85819,698,618 +271,409 $177 - $1.7K
2012-04-21+178700,283 +0195,644,840 +10,82219,709,440 +271,411 $0 - $0
2012-04-22+234700,517 +149,605195,794,445 +8,77319,718,213 -171,410 $112 - $1K
2012-04-23+90700,607 +283,787196,078,232 +12,27419,730,487 -171,409 $213 - $2K
2012-04-24+111700,718 +0196,078,232 +10,21119,740,698 +271,411 $0 - $0
2012-04-25+16700,734 +0196,078,232 +9,84419,750,542 +3871,449 $0 - $0
2012-04-26+104700,838 +0196,078,232 +17,84519,768,387 +071,449 $0 - $0
2012-04-27+163701,001 +0196,078,232 +019,768,387 +071,449 $0 - $0
2012-04-28+44701,045 +0196,078,232 +11,67519,780,062 +371,452 $0 - $0
2012-04-29+208701,253 +0196,078,232 +9,34919,789,411 -171,451 $0 - $0
2012-04-30+163701,416 +0196,078,232 +11,85419,801,265 +1871,469 $0 - $0
2012-05-01+16701,432 +944,656197,022,888 +10,50319,811,768 +071,469 $708 - $6.6K
2012-05-02+7701,439 +136,277197,159,165 +9,32519,821,093 +471,473 $102 - $954
2012-05-03+178701,617 +0197,159,165 +10,27419,831,367 +271,475 $0 - $0
2012-05-04+51701,668 +289,117197,448,282 +7,91419,839,281 +271,477 $217 - $2K
2012-05-05+14701,682 +190,199197,638,481 +9,25419,848,535 +271,479 $143 - $1.3K
2012-05-06+223701,905 +100,066197,738,547 +7,86119,856,396 +171,480 $75 - $700
2012-05-07+221702,126 +0197,738,547 +12,70619,869,102 +371,483 $0 - $0
2012-05-08-305701,821 +186,518197,925,065 +9,89519,878,997 +471,487 $140 - $1.3K
2012-05-09-279701,542 +131,041198,056,106 +019,878,997 +3971,526 $98 - $917
2012-05-10-412701,130 +111,186198,167,292 +18,62019,897,617 +171,527 $83 - $778
2012-05-11+325701,455 +159,302198,326,594 +18,87519,916,492 +271,529 $119 - $1.1K
2012-05-12-293701,162 +269,332198,595,926 +019,916,492 +1671,545 $202 - $1.9K
2012-05-13-17701,145 +40,526198,636,452 +8,09519,924,587 -171,544 $30 - $284
2012-05-14+57701,202 +84,782198,721,234 +11,78619,936,373 +071,544 $64 - $593
2012-05-15+235701,437 +197,276198,918,510 +9,79619,946,169 +471,548 $148 - $1.4K
2012-05-16-130701,307 +164,349199,082,859 +8,18119,954,350 -171,547 $123 - $1.2K
2012-05-17+7701,314 +0199,082,859 +019,954,350 +071,547 $0 - $0
Averages Tweet
Past 30 Days
+50
+1,500
+130,429
+3,912,876
+9,353
+280,574
+5
+140
$98 - $913 /day
$35.7K - $333.2K /yr
Current # of subscribers: 701314 :: Gaining 50 per day on average
Current # of views: 199082859 :: Gaining 130429.2 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
725,0004742013-09-03 Tweet
750,0009742015-01-16 Tweet

View GoalDays Until GoalGoal DateShare
200,000,00072012-05-24 Tweet
225,000,0001992012-12-02 Tweet
250,000,0003902013-06-11 Tweet
275,000,0005822013-12-20 Tweet
300,000,0007742014-06-30 Tweet
325,000,0009652015-01-07 Tweet








Channel Type: Shows
About me: "Onision" is best known for "Banana Song" a music video featured on various TV shows, radio stations & even sports stadiums across the country.

Since 2007 Onision has been responsible for writing, editing, directing & acting in over 1000 internet-based videos/series all of which have helped attract an audience of over 700,000 subscribers and over 180,000,000 video views... YAY!!!! ♥
Age: 42
Gender: m
Hometown: Jackson Hole
Location: Los Angeles, US
Books: On A Pale Horse, Lord of The Flies & Goosebumps.
Movies: Tron, Transformers, The Last Samurai, Troy, Kung Fu Hustle, The Village, Final Fantasy Advent Children, Supernatural, American Dad, South Park, Family Guy & Metal Gear Solid 4.
Music: Rob Zombie, Daft Punk, Marilyn Manson, Moby, Nobuo Uematsu, Hans Zimmer & Nine Inch Nails.
Member Since: 2006-01-29T19:50:29.000Z
Subscriptions: 88
Favorites: 484
Videos Uploaded: 444





pre-load