SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-04-17+6,1832,798,420 +1,394,197470,692,360 +119,21042,990,212 N/A24,978 $1K - $9.8K
2012-04-18+6,9362,805,356 +1,362,789472,055,149 +100,67743,090,889 +024,978 $1K - $9.5K
2012-04-19+10,5622,815,918 +2,619,411474,674,560 +95,72643,186,615 +024,978 $2K - $18.3K
2012-04-20+7,3872,823,305 +2,848,659477,523,219 +272,60643,459,221 -124,977 $2.1K - $19.9K
2012-04-21+8,1682,831,473 +1,909,411479,432,630 +236,38143,695,602 +024,977 $1.4K - $13.4K
2012-04-22+8,4422,839,915 +1,872,873481,305,503 +142,86543,838,467 +124,978 $1.4K - $13.1K
2012-04-23+7,5212,847,436 +1,651,421482,956,924 +137,49543,975,962 +224,980 $1.2K - $11.6K
2012-04-24+7,3622,854,798 +1,700,107484,657,031 +043,975,962 +024,980 $1.3K - $11.9K
2012-04-25+7,9312,862,729 +1,489,379486,146,410 +257,52444,233,486 -124,979 $1.1K - $10.4K
2012-04-26+7,4392,870,168 +2,033,922488,180,332 +117,11344,350,599 -124,978 $1.5K - $14.2K
2012-04-27+6,5622,876,730 +2,239,293490,419,625 +264,02744,614,626 +224,980 $1.7K - $15.7K
2012-04-28+6,6952,883,425 +1,632,608492,052,233 +211,85744,826,483 +024,980 $1.2K - $11.4K
2012-04-29+11,5502,894,975 +1,568,263493,620,496 +134,48644,960,969 +024,980 $1.2K - $11K
2012-04-30+10,2172,905,192 +1,434,281495,054,777 +125,50045,086,469 +024,980 $1.1K - $10K
2012-05-01+7,5272,912,719 +253,017495,307,794 +145,06945,231,538 +024,980 $190 - $1.8K
2012-05-02+8,8942,921,613 +2,204,478497,512,272 +126,73845,358,276 +024,980 $1.7K - $15.4K
2012-05-03+10,1052,931,718 +3,258,637500,770,909 +124,46245,482,738 -124,979 $2.4K - $22.8K
2012-05-04+8,1222,939,840 +2,172,933502,943,842 +444,38945,927,127 +224,981 $1.6K - $15.2K
2012-05-05+8,0962,947,936 +1,807,537504,751,379 +045,927,127 -124,980 $1.4K - $12.7K
2012-05-06+8,3732,956,309 +1,768,492506,519,871 +139,14446,066,271 +424,984 $1.3K - $12.4K
2012-05-07+7,3512,963,660 +1,522,483508,042,354 +132,38846,198,659 +024,984 $1.1K - $10.7K
2012-05-08+7,3572,971,017 +1,348,994509,391,348 +124,54046,323,199 +024,984 $1K - $9.4K
2012-05-09+8,0782,979,095 +1,584,467510,975,815 +046,323,199 +224,986 $1.2K - $11.1K
2012-05-10+4,7812,983,876 +2,838,674513,814,489 +227,85546,551,054 +024,986 $2.1K - $19.9K
2012-05-11+11,4582,995,334 +2,248,513516,063,002 +263,87946,814,933 +024,986 $1.7K - $15.7K
2012-05-12+5,8283,001,162 +1,427,795517,490,797 +235,09947,050,032 +024,986 $1.1K - $10K
2012-05-13+6,2563,007,418 +1,420,476518,911,273 +131,50047,181,532 +024,986 $1.1K - $9.9K
2012-05-14+5,8003,013,218 +1,097,336520,008,609 +112,56747,294,099 +024,986 $823 - $7.7K
2012-05-15+5,7023,018,920 +1,325,430521,334,039 +105,08947,399,188 +024,986 $994 - $9.3K
2012-05-16+6,7903,025,710 +1,292,800522,626,839 +95,54547,494,733 +024,986 $970 - $9K
Averages Tweet
Past 30 Days
+7,556
+226,683
+1,734,529
+52,035,876
+150,940
+4,528,186
+0
+8
$1.3K - $12.1K /day
$474.8K - $4.4M /yr
Current # of subscribers: 3025710 :: Gaining 7556.1 per day on average
Current # of views: 522626839 :: Gaining 1734529.2 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
3,250,000302012-06-16 Tweet
3,500,000632012-07-19 Tweet
3,750,000962012-08-21 Tweet
4,000,0001292012-09-23 Tweet
4,250,0001622012-10-26 Tweet
4,500,0001952012-11-28 Tweet
4,750,0002282012-12-31 Tweet
5,000,0002612013-02-02 Tweet
5,250,0002942013-03-07 Tweet
5,500,0003272013-04-09 Tweet
5,750,0003612013-05-13 Tweet
6,000,0003942013-06-15 Tweet
6,250,0004272013-07-18 Tweet
6,500,0004602013-08-20 Tweet
6,750,0004932013-09-22 Tweet
7,000,0005262013-10-25 Tweet
7,250,0005592013-11-27 Tweet
7,500,0005922013-12-30 Tweet
7,750,0006252014-02-01 Tweet
8,000,0006582014-03-06 Tweet
8,250,0006912014-04-08 Tweet
8,500,0007242014-05-11 Tweet
8,750,0007582014-06-14 Tweet
9,000,0007912014-07-17 Tweet
9,250,0008242014-08-19 Tweet
9,500,0008572014-09-21 Tweet
9,750,0008902014-10-24 Tweet
10,000,0009232014-11-26 Tweet

View GoalDays Until GoalGoal DateShare
525,000,00012012-05-18 Tweet
550,000,000162012-06-02 Tweet
575,000,000302012-06-16 Tweet
600,000,000452012-07-01 Tweet
625,000,000592012-07-15 Tweet
650,000,000732012-07-29 Tweet
675,000,000882012-08-13 Tweet
700,000,0001022012-08-27 Tweet
725,000,0001172012-09-11 Tweet
750,000,0001312012-09-25 Tweet
775,000,0001452012-10-09 Tweet
800,000,0001602012-10-24 Tweet
825,000,0001742012-11-07 Tweet
850,000,0001892012-11-22 Tweet
875,000,0002032012-12-06 Tweet
900,000,0002182012-12-21 Tweet
925,000,0002322013-01-04 Tweet
950,000,0002462013-01-18 Tweet
975,000,0002612013-02-02 Tweet
1,000,000,0002752013-02-16 Tweet
1,250,000,0004192013-07-10 Tweet
1,500,000,0005632013-12-01 Tweet
1,750,000,0007082014-04-25 Tweet
2,000,000,0008522014-09-16 Tweet
2,250,000,0009962015-02-07 Tweet








Channel Type: Comedy
About me: NEW VIDEOS EVERY WEDNESDAY!! PLEASE SUBSCRIBE!!

I also have a vlog channel for more videos:
Jennamarblesvlog


First of all, we are now officially friends.  Nice to meet you and welcome to my life.  I enjoy being a little odd, but mostly awesome.  I also write my blog www.jennamarblesblog.com

Join my facebook page and follow me on twitter! 

http://www.facebook.com/pages/Jenna-Mourey/311917224927

Twitter @Jenna_Marbles

Mr. Marbles' Twitter
@charlesmarbles

Kermit's Twitter
@Kermit_thedog

Blog
www.jennamarblesblog.com

Management
Jen Olivar
Jenolivar@gmail.com

My P.O. Box, send me some rainbows etc. 

Jenna Marbles
1507 7th Street #554
Santa Monica, CA 90401
Age: 25
Gender: f
Hometown: Born in Rochester, NY lived in Boston for 7 years, now in Los Angeles
Location: Boston, Massachusetts, US
Hobbies: Making magical YouTube videos  Laughing  Making other people laugh Mr. Marbles (chihuahua) Kermit (italian greyhound)
Books: Prelude To a Super Airplane and all other books by Brian Spaeth.  Also anything by Brian Spaeth including Turtle Calls, Who Shot Mamba? because I think he's hilarious.
Movies: Airplane, The Jerk, anything Will Ferrel or Saturday Night Live
Music: Anything and everything tickles my fancy
Occupation: Video making magician Blogger Vlogger Doggie Lover
Companies: www.jennamarblesblog.com
School: Suffolk University, BS Psychology Boston University, Masters in Sport Psychology and Counseling
Member Since: 2010-02-16T17:38:20.000Z
Subscriptions: 80
Favorites: 48
Videos Uploaded: 91





pre-load