| Latest 25 Videos by InfoUplink |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| My $10 premium dick skin | 2013-04-15 | 02:29 | 4,451 | 4.35 | 74 | 0 | 25 | $3.34 - $31.16 |
| Shroud of the Avatar: Sandbox RPG | 2013-04-07 | 06:13 | 3,237 | 4.8 | 120 | 0 | 57 | $2.43 - $22.66 |
| Time Warner Youtube Hack | 2013-03-25 | 01:07 | 21,856 | 4.93 | 644 | 0 | 286 | $16.39 - $152.99 |
| TEST UPLOAD: Inexpensive and Easy D | 2013-03-23 | 02:57 | 4,091 | 4.15 | 131 | 0 | 73 | $3.07 - $28.64 |
| What is Wii U? | 2012-12-03 | 04:22 | 6,592 | 4.68 | 148 | 0 | 52 | $4.94 - $46.14 |
| Trying out a dog spray collar | 2012-07-09 | 00:44 | 31,500 | 4.79 | 516 | 0 | 294 | $23.63 - $220.50 |
| I went to Disneyland by myself. | 2012-03-04 | 02:38 | 11,201 | 4.52 | 339 | 0 | 245 | $8.40 - $78.41 |
| Mario Saves the Day! | 2011-12-24 | 03:00 | 16,097 | 4.21 | 395 | 0 | 87 | $12.07 - $112.68 |
| Portal Turret BEST PLUSHIE DOLL EVE | 2011-11-29 | 01:11 | 29,447 | 4.8 | 707 | 0 | 1,311 | $22.09 - $206.13 |
| Why I still think the Old Republic | 2011-11-24 | 06:51 | 38,414 | 3.15 | 987 | 0 | 989 | $28.81 - $268.90 |
| Cats that look like HITLER! | 2011-09-28 | 02:35 | 193,118 | 2.42 | 1,656 | 0 | 553 | $144.84 - $1,351.83 |
| Technolution Strip Tease | 2011-08-26 | 02:59 | 21,839 | 4.71 | 426 | 0 | 279 | $16.38 - $152.87 |
| Get a GOOGLE+ invite here! | 2011-07-09 | 01:46 | 184,422 | 4.9 | 6,779 | 0 | 40,776 | $138.32 - $1,290.95 |
| Tour of Electric Daisy Carnival EDC | 2011-06-30 | 13:21 | 104,976 | 4.84 | 986 | 0 | 791 | $78.73 - $734.83 |
| Osama bin Laden's corpse photo surf | 2011-05-15 | 01:40 | 43,772 | 3.32 | 1,014 | 0 | 685 | $32.83 - $306.40 |
| JENNIFER ANISTON NUDE | 2011-05-13 | 01:13 | 196,546 | 3.65 | 449 | 0 | 311 | $147.41 - $1,375.82 |
| What if Halo was a Mac exclusive? | 2011-04-18 | 04:27 | 30,396 | 4.32 | 994 | 0 | 1,016 | $22.80 - $212.77 |
| Baby freakout over blowing nose! | 2011-03-15 | 01:02 | 175,667 | 4.62 | 1,272 | 0 | 306 | $131.75 - $1,229.67 |
| Rave party fun | 2011-03-10 | 04:14 | 137,155 | 4.67 | 682 | 0 | 495 | $102.87 - $960.09 |
| What will Steve Jobs leave behind ( | 2011-02-20 | 03:09 | 29,182 | 4.01 | 829 | 0 | 1,017 | $21.89 - $204.27 |
| Venice Beach Tour | 2011-02-06 | 09:30 | 63,126 | 4.76 | 1,821 | 0 | 778 | $47.34 - $441.88 |
| How to reach Traveler Hacker | 2011-01-24 | 01:28 | 23,111 | 4.86 | 745 | 0 | 551 | $17.33 - $161.78 |
| Stuck in the FRIENDSHIP ZONE | 2011-01-20 | 01:59 | 51,241 | 4.66 | 2,237 | 0 | 1,778 | $38.43 - $358.69 |
| Hanging out with PORN STARS in Vega | 2011-01-11 | 00:53 | 86,459 | 4.75 | 739 | 0 | 468 | $64.84 - $605.21 |
| CES Highlights - Boothbabes | 2011-01-11 | 02:18 | 51,342 | 4.87 | 1,283 | 0 | 299 | $38.51 - $359.39 |
| Most Viewed 25 Videos by InfoUplink |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Black Ops: best luck shot you have | 2010-11-11 | 01:11 | 1,906,521 | 3.38 | 11,157 | 0 | 8,305 | $1,429.89 - $13,345.65 |
| What is a Rave Like | 2010-06-26 | 04:43 | 1,836,356 | 4.46 | 5,219 | 0 | 7,331 | $1,377.27 - $12,854.49 |
| Funniest football play ever | 2010-11-08 | 01:00 | 1,074,565 | 4.64 | 12,579 | 0 | 2,171 | $805.92 - $7,521.96 |
| How to get Windows 7 for free | 2009-05-05 | 02:19 | 1,072,367 | 3.89 | 3,263 | 0 | 3,797 | $804.28 - $7,506.57 |
| Why Star Wars The Old Republic will | 2010-10-14 | 07:22 | 524,377 | 1.56 | 12,332 | 0 | 6,299 | $393.28 - $3,670.64 |
| Groped! | 2010-03-06 | 03:55 | 467,702 | 3.84 | 2,295 | 0 | 720 | $350.78 - $3,273.91 |
| Duck Hunt is UNBEATABLE | 2010-01-03 | 01:38 | 452,133 | 3.21 | 4,172 | 0 | 770 | $339.10 - $3,164.93 |
| Tila Tequila mobbed and almost MURD | 2010-08-15 | 02:13 | 421,650 | 4.62 | 3,567 | 0 | 3,370 | $316.24 - $2,951.55 |
| I know your password! 370 most comm | 2009-12-31 | 02:45 | 405,123 | 4.39 | 5,014 | 0 | 2,076 | $303.84 - $2,835.86 |
| Justin Bieber bonked in head with w | 2010-08-09 | 01:31 | 349,249 | 4.76 | 5,542 | 0 | 2,621 | $261.94 - $2,444.74 |
| Dead Michael Jackson Controversy | 2009-06-26 | 03:55 | 333,168 | 4.12 | 1,361 | 0 | 2,537 | $249.88 - $2,332.18 |
| Youtube hacked: How they did it | 2010-08-26 | 01:52 | 319,836 | 4.05 | 2,197 | 0 | 1,486 | $239.88 - $2,238.85 |
| Inside the mind of a school shooter | 2010-09-24 | 02:04 | 296,112 | 2.86 | 1,595 | 0 | 853 | $222.08 - $2,072.78 |
| [MUST CLICK THIS] FULL VERSION OF M | 2010-09-19 | 01:54 | 247,582 | 4.42 | 1,200 | 0 | 1,551 | $185.69 - $1,733.07 |
| Obama disses Kanye West who insulte | 2009-09-16 | 01:52 | 238,983 | 4.13 | 1,387 | 0 | 667 | $179.24 - $1,672.88 |
| Runescape on an iPod | 2009-01-11 | 01:20 | 237,591 | 4.57 | 544 | 0 | 1,427 | $178.19 - $1,663.14 |
| TAY ZONDAY SMACKED ME! | 2010-06-14 | 00:18 | 237,243 | 3.82 | 1,678 | 0 | 979 | $177.93 - $1,660.70 |
| JENNIFER ANISTON NUDE | 2011-05-13 | 01:13 | 196,317 | 3.65 | 449 | 0 | 311 | $147.24 - $1,374.22 |
| Cats that look like HITLER! | 2011-09-28 | 02:35 | 193,091 | 2.42 | 1,656 | 0 | 553 | $144.82 - $1,351.64 |
| Get a GOOGLE+ invite here! | 2011-07-09 | 01:46 | 184,419 | 4.9 | 6,779 | 0 | 40,776 | $138.31 - $1,290.93 |
| Red Dead Redemption = Grand Theft H | 2010-05-21 | 03:07 | 176,436 | 2.36 | 1,892 | 0 | 1,316 | $132.33 - $1,235.05 |
| Baby freakout over blowing nose! | 2011-03-15 | 01:02 | 175,579 | 4.62 | 1,272 | 0 | 306 | $131.68 - $1,229.05 |
| Why People Kiss (It's for the Cytom | 2010-09-28 | 01:17 | 166,839 | 4.78 | 1,078 | 0 | 509 | $125.13 - $1,167.87 |
| How to get free Xbox Live | 2010-11-26 | 01:07 | 166,266 | 4.53 | 2,330 | 0 | 2,279 | $124.70 - $1,163.86 |
| Miley Cyrus' nudes leaked? DISCUSS. | 2010-12-02 | 01:01 | 163,087 | 4.56 | 1,144 | 0 | 712 | $122.32 - $1,141.61 |
Channel Type: Games
About me:
Location: US
Member Since: 2008-12-20T14:31:46.000Z
Subscriptions: 578
Favorites: 280
Videos Uploaded: 115