| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-19 Fri | +304 | 134,286 | +37,573 | 10,682,174 | +13,724 | 1,146,413 | N/A | 8,411 | $28 - $263 |
| 2013-04-20 Sat | +420 | 134,706 | +43,121 | 10,725,295 | +16,901 | 1,163,314 | -1 | 8,410 | $32 - $302 |
| 2013-04-21 Sun | +234 | 134,940 | +0 | 10,725,295 | +2,587 | 1,165,901 | +0 | 8,410 | $0 - $0 |
| 2013-04-22 Mon | +635 | 135,575 | +90,429 | 10,815,724 | +5,166 | 1,171,067 | +0 | 8,410 | $68 - $633 |
| 2013-04-23 Tue | +724 | 136,299 | -44,019 (Why?) | 10,771,705 | +9,768 | 1,180,835 | +2 | 8,412 | $-33 - $-308 |
| 2013-04-24 Wed | +73 | 136,372 | +0 | 10,771,705 | +0 | 1,180,835 | +0 | 8,412 | $0 - $0 |
| 2013-04-25 Thu | +383 | 136,755 | +42,206 | 10,813,911 | +3,074 | 1,183,909 | +2 | 8,414 | $32 - $295 |
| 2013-04-26 Fri | +308 | 137,063 | +146,395 | 10,960,306 | +3,238 | 1,187,147 | +0 | 8,414 | $110 - $1K |
| 2013-04-27 Sat | +475 | 137,538 | +39,738 | 11,000,044 | +2,872 | 1,190,019 | +0 | 8,414 | $30 - $278 |
| 2013-04-28 Sun | +638 | 138,176 | +80,501 | 11,080,545 | +3,704 | 1,193,723 | +4 | 8,418 | $60 - $564 |
| 2013-04-29 Mon | +457 | 138,633 | +0 | 11,080,545 | +4,312 | 1,198,035 | +0 | 8,418 | $0 - $0 |
| 2013-04-30 Tue | +514 | 139,147 | +104,503 | 11,185,048 | +3,809 | 1,201,844 | +0 | 8,418 | $78 - $732 |
| 2013-05-01 Wed | +529 | 139,676 | +36,725 | 11,221,773 | +3,320 | 1,205,164 | +0 | 8,418 | $28 - $257 |
| 2013-05-02 Thu | +325 | 140,001 | +32,619 | 11,254,392 | +2,793 | 1,207,957 | +0 | 8,418 | $24 - $228 |
| 2013-05-03 Fri | +71 | 140,072 | +0 | 11,254,392 | +2,993 | 1,210,950 | +0 | 8,418 | $0 - $0 |
| 2013-05-04 Sat | +337 | 140,409 | +34,630 | 11,289,022 | +2,933 | 1,213,883 | +0 | 8,418 | $26 - $242 |
| 2013-05-05 Sun | +344 | 140,753 | +33,978 | 11,323,000 | +2,787 | 1,216,670 | +2 | 8,420 | $25 - $238 |
| 2013-05-06 Mon | +366 | 141,119 | +69,982 | 11,392,982 | +2,855 | 1,219,525 | +0 | 8,420 | $52 - $490 |
| 2013-05-07 Tue | +240 | 141,359 | +0 | 11,392,982 | +3,042 | 1,222,567 | +0 | 8,420 | $0 - $0 |
| 2013-05-08 Wed | +744 | 142,103 | +63,200 | 11,456,182 | +2,599 | 1,225,166 | +4 | 8,424 | $47 - $442 |
| 2013-05-09 Thu | +78 | 142,181 | +0 | 11,456,182 | +2,491 | 1,227,657 | +0 | 8,424 | $0 - $0 |
| 2013-05-10 Fri | +850 | 143,031 | +29,454 | 11,485,636 | +5,184 | 1,232,841 | +0 | 8,424 | $22 - $206 |
| 2013-05-11 Sat | +825 | 143,856 | +120,073 | 11,605,709 | +4,223 | 1,237,064 | +4 | 8,428 | $90 - $841 |
| 2013-05-12 Sun | +128 | 143,984 | +40,273 | 11,645,982 | +3,291 | 1,240,355 | +0 | 8,428 | $30 - $282 |
| 2013-05-13 Mon | +392 | 144,376 | +0 | 11,645,982 | +3,255 | 1,243,610 | +2 | 8,430 | $0 - $0 |
| 2013-05-14 Tue | +534 | 144,910 | +75,647 | 11,721,629 | +3,045 | 1,246,655 | +4 | 8,434 | $57 - $530 |
| 2013-05-15 Wed | +218 | 145,128 | +0 | 11,721,629 | +2,838 | 1,249,493 | +0 | 8,434 | $0 - $0 |
| 2013-05-16 Thu | +321 | 145,449 | +32,515 | 11,754,144 | +3,011 | 1,252,504 | +0 | 8,434 | $24 - $228 |
| 2013-05-17 Fri | +427 | 145,876 | +66,291 | 11,820,435 | +2,707 | 1,255,211 | +0 | 8,434 | $50 - $464 |
| 2013-05-18 Sat | +107 | 145,983 | +0 | 11,820,435 | +2,525 | 1,257,736 | +0 | 8,434 | $0 - $0 |
| Averages Past 30 Days | +397 +11,894 | +40,662 +1,219,853 | +4,084 +122,522 | +1 +23 | $31 - $285 /day $11.1K - $103.9K /yr | ||||
Channel Type: Music About me: Location: US Member Since: 2007-12-09T03:33:30.000Z Subscriptions: 41 Favorites: 5 Videos Uploaded: 97