| Latest 25 Videos by FSAthe1st | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| New Project | 2013-02-16 | 00:38 | 295 | 4.71 | 14 | 0 | 10 | $0.22 - $2.07 |
| The insanity of some judges is stag | 2012-09-08 | 04:35 | 666 | 4.74 | 91 | 0 | 31 | $0.50 - $4.66 |
| Talking Points: The NIOF Principle | 2012-08-30 | 06:02 | 354 | 4.03 | 33 | 0 | 23 | $0.27 - $2.48 |
| Talking Points: The State Owns All | 2012-08-30 | 01:28 | 246 | 3.93 | 15 | 0 | 7 | $0.18 - $1.72 |
| Talking Points: Welfare Causes Pove | 2012-08-30 | 03:15 | 308 | 4.47 | 30 | 0 | 21 | $0.23 - $2.16 |
| Talking Points: Regulations Restric | 2012-08-30 | 01:28 | 191 | 4 | 20 | 0 | 7 | $0.14 - $1.34 |
| Responding to a fucktard... | 2012-08-27 | 73:46 | 1,168 | 4.55 | 71 | 0 | 86 | $0.88 - $8.18 |
| Apparently they can get more disgus | 2012-08-24 | 07:33 | 523 | 0 | 0 | 0 | 38 | $0.39 - $3.66 |
| Can these fuckers get any more disg | 2012-08-24 | 11:59 | 641 | 0 | 0 | 0 | 31 | $0.48 - $4.49 |
| The issue of offensive terminology | 2012-08-22 | 07:06 | 320 | 0 | 0 | 0 | 19 | $0.24 - $2.24 |
| When some idiot tries to defend ano | 2012-08-13 | 07:16 | 837 | 0 | 0 | 0 | 67 | $0.63 - $5.86 |
| Talking Points: Another frivolous c | 2012-08-11 | 24:56 | 409 | 0 | 0 | 0 | 70 | $0.31 - $2.86 |
| Talking Points: Charity is superior | 2012-08-09 | 07:30 | 362 | 0 | 0 | 0 | 16 | $0.27 - $2.53 |
| Denied treatment costs... Why I don | 2012-08-09 | 06:51 | 470 | 0 | 0 | 0 | 62 | $0.35 - $3.29 |
| Talking Points: The UK is not a fre | 2012-08-05 | 03:10 | 489 | 0 | 0 | 0 | 42 | $0.37 - $3.42 |
| Talking Points: If you work for gov | 2012-08-04 | 01:54 | 318 | 0 | 0 | 0 | 29 | $0.24 - $2.23 |
| Talking Points: You parasites want | 2012-08-04 | 09:20 | 338 | 0 | 0 | 0 | 67 | $0.25 - $2.37 |
| Talking Points: The UK is not free | 2012-08-03 | 12:31 | 456 | 0 | 0 | 0 | 29 | $0.34 - $3.19 |
| YTDRAMA: The pathetic justification | 2012-08-03 | 06:16 | 451 | 0 | 0 | 0 | 27 | $0.34 - $3.16 |
| Talking Points: The state is unnece | 2012-08-03 | 04:57 | 257 | 0 | 0 | 0 | 11 | $0.19 - $1.80 |
| Talking Points: Police and Law Enfo | 2012-08-02 | 05:46 | 276 | 0 | 0 | 0 | 10 | $0.21 - $1.93 |
| Talking Points: Regulations are int | 2012-08-02 | 02:17 | 179 | 0 | 0 | 0 | 2 | $0.13 - $1.25 |
| Talking Points: The Invisible Hand | 2012-08-02 | 02:50 | 255 | 0 | 0 | 0 | 4 | $0.19 - $1.79 |
| Talking Points: Regulations exist t | 2012-08-02 | 02:01 | 187 | 0 | 0 | 0 | 7 | $0.14 - $1.31 |
| Talking Points: Punishment for diso | 2012-08-02 | 01:49 | 206 | 0 | 0 | 0 | 6 | $0.15 - $1.44 |
| Most Viewed 25 Videos by FSAthe1st | ||||||||
|---|---|---|---|---|---|---|---|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
| Educating NephilimFree - Part 1 | 2008-08-21 | 09:35 | 11,018 | 4.8 | 435 | 0 | 220 | $8.26 - $77.13 |
| Creationist Name & Shame Series - N | 2009-05-21 | 10:29 | 10,383 | 4.74 | 457 | 0 | 250 | $7.79 - $72.68 |
| Why I Speak Out Against Fundamental | 2010-01-19 | 09:46 | 9,875 | 4.91 | 649 | 0 | 281 | $7.41 - $69.13 |
| Critical Analysis of 'What The Blee | 2010-11-17 | 14:47 | 9,330 | 4.67 | 314 | 0 | 328 | $7.00 - $65.31 |
| Radiometric Dating 101 | 2008-08-25 | 10:01 | 8,559 | 4.61 | 147 | 0 | 207 | $6.42 - $59.91 |
| Educating NephilimFree - Part 2 | 2008-09-06 | 10:00 | 6,366 | 4.86 | 218 | 0 | 129 | $4.77 - $44.56 |
| Creationist Name and Shame Series - | 2008-08-01 | 09:20 | 6,069 | 4.85 | 274 | 0 | 128 | $4.55 - $42.48 |
| Critical Analysis of 'What The Blee | 2010-11-21 | 14:24 | 5,005 | 4.84 | 232 | 0 | 109 | $3.75 - $35.04 |
| Educating NephilimFree - Part 3 | 2008-09-10 | 10:00 | 4,945 | 4.91 | 191 | 0 | 64 | $3.71 - $34.62 |
| Some problems with the Flud | 2008-08-27 | 08:46 | 4,699 | 4.83 | 240 | 0 | 142 | $3.52 - $32.89 |
| SanityFree claims he is sane... | 2010-10-27 | 04:44 | 4,059 | 4.87 | 273 | 0 | 119 | $3.04 - $28.41 |
| Critical Analysis of 'What The Blee | 2010-12-20 | 14:52 | 3,990 | 4.82 | 179 | 0 | 130 | $2.99 - $27.93 |
| Critical Analysis of "What The Blee | 2011-02-15 | 20:05 | 3,723 | 4.8 | 140 | 0 | 156 | $2.79 - $26.06 |
| RE: RE: Educating NephilimFree - Pa | 2009-01-15 | 09:34 | 3,721 | 4.72 | 232 | 0 | 109 | $2.79 - $26.05 |
| Creationist Name & Shame Series - N | 2009-05-21 | 08:37 | 3,645 | 4.88 | 268 | 0 | 91 | $2.73 - $25.52 |
| Falling objects are NOT Gravity! | 2008-09-13 | 05:12 | 3,592 | 4.62 | 182 | 0 | 153 | $2.69 - $25.14 |
| Onision... The attention whore. | 2012-01-13 | 04:10 | 3,506 | 4.84 | 220 | 0 | 93 | $2.63 - $24.54 |
| Educating NephilimFree - Part 4 | 2008-09-14 | 09:56 | 3,390 | 4.82 | 164 | 0 | 33 | $2.54 - $23.73 |
| Creationist Name & Shame Series - H | 2008-08-30 | 08:34 | 3,276 | 4.82 | 166 | 0 | 40 | $2.46 - $22.93 |
| Educating NephilimFree - Part 6 | 2008-10-11 | 08:44 | 3,228 | 4.53 | 153 | 0 | 45 | $2.42 - $22.60 |
| Educating NephilimFree - Part 5 | 2008-09-28 | 09:28 | 3,186 | 4.61 | 157 | 0 | 54 | $2.39 - $22.30 |
| RE: RE: Educating NephilimFree - Pa | 2009-01-05 | 09:16 | 3,156 | 4.62 | 182 | 0 | 55 | $2.37 - $22.09 |
| Educating NephilimFree - Part 7 | 2008-11-16 | 09:49 | 3,086 | 4.64 | 160 | 0 | 60 | $2.31 - $21.60 |
| RE: RE: Educating NephilimFree - Pa | 2008-12-22 | 10:23 | 3,027 | 4.67 | 169 | 0 | 31 | $2.27 - $21.19 |
| Educating NephilimFree - The Conclu | 2009-03-11 | 05:29 | 2,962 | 4.78 | 272 | 0 | 100 | $2.22 - $20.73 |
Channel Type: News About me: Location: GB Member Since: 2008-07-25T18:23:36.000Z Subscriptions: 146 Favorites: 245 Videos Uploaded: 141