SocialBlade Logo

YouTube Stats

Powered By SocialBlade

Got Android? Bring SocialBlade With You!

Changes over the past month
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2012-04-17+1,6761,503,439 +1,442,5561,807,782,589 +17,40019,278,604 N/A0 $1.1K - $10.1K
2012-04-18+1,7831,505,222 +1,539,9781,809,322,567 +16,61819,295,222 N/A0 $1.2K - $10.8K
2012-04-19+1,8621,507,084 +1,275,8771,810,598,444 +17,28919,312,511 N/A0 $957 - $8.9K
2012-04-20+1,9871,509,071 +1,492,3151,812,090,759 +18,41019,330,921 N/A0 $1.1K - $10.4K
2012-04-21+2,1961,511,267 +1,794,6361,813,885,395 +18,86119,349,782 N/A0 $1.3K - $12.6K
2012-04-22+2,0051,513,272 +1,582,7581,815,468,153 +18,91419,368,696 N/A0 $1.2K - $11.1K
2012-04-23+1,6841,514,956 +1,322,6091,816,790,762 +20,64719,389,343 N/A0 $992 - $9.3K
2012-04-24+1,5791,516,535 +1,309,8591,818,100,621 +18,34119,407,684 N/A0 $982 - $9.2K
2012-04-25+1,4171,517,952 +1,320,0631,819,420,684 +17,21919,424,903 N/A0 $990 - $9.2K
2012-04-26+1,5521,519,504 +994,4551,820,415,139 +17,37519,442,278 N/A0 $746 - $7K
2012-04-27+1,7681,521,272 +1,987,2761,822,402,415 +16,88819,459,166 N/A0 $1.5K - $13.9K
2012-04-28+1,8251,523,097 +1,438,1771,823,840,592 +18,04319,477,209 N/A0 $1.1K - $10.1K
2012-04-29+1,7771,524,874 +1,710,9771,825,551,569 +19,80319,497,012 N/A0 $1.3K - $12K
2012-04-30+1,6361,526,510 +1,242,2121,826,793,781 +21,70519,518,717 N/A0 $932 - $8.7K
2012-05-01+1,6821,528,192 +231,5121,827,025,293 +19,61519,538,332 N/A0 $174 - $1.6K
2012-05-02+1,5261,529,718 +2,129,8311,829,155,124 +19,18119,557,513 N/A0 $1.6K - $14.9K
2012-05-03+1,6981,531,416 +1,855,1681,831,010,292 +18,84619,576,359 N/A0 $1.4K - $13K
2012-05-04+1,8631,533,279 +1,366,6161,832,376,908 +17,57919,593,938 N/A0 $1K - $9.6K
2012-05-05+2,0071,535,286 +1,672,5621,834,049,470 +18,90419,612,842 N/A0 $1.3K - $11.7K
2012-05-06+1,8881,537,174 +1,567,4401,835,616,910 +20,49919,633,341 N/A0 $1.2K - $11K
2012-05-07+1,6211,538,795 +1,068,2281,836,685,138 +21,56819,654,909 N/A0 $801 - $7.5K
2012-05-08+1,5091,540,304 +1,412,9021,838,098,040 +19,09719,674,006 N/A0 $1.1K - $9.9K
2012-05-09+1,5491,541,853 +1,244,1011,839,342,141 +18,13519,692,141 N/A0 $933 - $8.7K
2012-05-10+7771,542,630 +1,607,0441,840,949,185 +18,68119,710,822 N/A0 $1.2K - $11.2K
2012-05-11+2,6371,545,267 +1,274,5401,842,223,725 +38,20019,749,022 N/A0 $956 - $8.9K
2012-05-12+1,9231,547,190 +1,730,9451,843,954,670 +019,749,022 N/A0 $1.3K - $12.1K
2012-05-13+1,8441,549,034 +1,446,0211,845,400,691 +19,38519,768,407 N/A0 $1.1K - $10.1K
2012-05-14+1,7271,550,761 +1,079,8701,846,480,561 +21,07019,789,477 N/A0 $810 - $7.6K
2012-05-15+1,7421,552,503 +1,792,4551,848,273,016 +18,58019,808,057 N/A0 $1.3K - $12.5K
2012-05-16+1,5741,554,077 +1,251,7801,849,524,796 +17,80019,825,857 N/A0 $939 - $8.8K
Averages Tweet
Past 30 Days
+1,691
+50,740
+1,397,766
+41,932,983
+18,228
+546,853
+0
+0
$1K - $9.8K /day
$382.6K - $3.6M /yr
Current # of subscribers: 1554077 :: Gaining 1691.3 per day on average
Current # of views: 1849524796 :: Gaining 1397766.1 per day on average






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
1,750,0001162012-09-09 Tweet
2,000,0002642013-02-04 Tweet
2,250,0004112013-07-01 Tweet
2,500,0005592013-11-26 Tweet
2,750,0007072014-04-23 Tweet
3,000,0008552014-09-18 Tweet
3,250,00010032015-02-13 Tweet

View GoalDays Until GoalGoal DateShare
2,000,000,0001082012-09-01 Tweet
2,250,000,0002872013-02-27 Tweet
2,500,000,0004652013-08-24 Tweet
2,750,000,0006442014-02-19 Tweet
3,000,000,0008232014-08-17 Tweet
3,250,000,00010022015-02-12 Tweet








Channel Type: Music
About me: 
Age: 42
Location: US
Member Since: 2009-05-12T05:27:52.000Z
Subscriptions: 0
Favorites: 5
Videos Uploaded: 33





pre-load