| Latest 25 Videos by CrunkcocondahouseX3 |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| CRUNKCOCO SAY FUCK TURN UP WE GET F | 2013-05-18 | 00:24 | 6,748 | 4.86 | 198 | 0 | 63 | $5.06 - $47.24 |
| NICKI MINAJ IM LEGIT COVER BY CRUNK | 2013-05-18 | 01:56 | 14,573 | 4.67 | 418 | 0 | 145 | $10.93 - $102.01 |
| THE MADHOUSE HOSTED BY EDDIEKAINE & | 2013-05-08 | 00:45 | 5,050 | 4.73 | 44 | 0 | 26 | $3.79 - $35.35 |
| NICKI MINAJ HIGH SCHOOL COVER BY C | 2013-04-18 | 03:21 | 68,632 | 4.63 | 1,146 | 0 | 468 | $51.47 - $480.42 |
| CIARA BODY PARTY COVER BY CRUNKCO | 2013-04-06 | 03:14 | 25,049 | 4.46 | 356 | 0 | 179 | $18.79 - $175.34 |
| CRUNKCOCO- FUCK NIGGAS BY Marvelous | 2013-03-23 | 01:51 | 17,189 | 4.67 | 291 | 0 | 102 | $12.89 - $120.32 |
| Crunkcoco & Mama Crunk...Dancing to | 2013-02-27 | 02:57 | 17,465 | 4.63 | 261 | 0 | 233 | $13.10 - $122.26 |
| Crunkcoco Appears On Upload with sh | 2013-02-22 | 03:04 | 31,666 | 4.91 | 513 | 0 | 128 | $23.75 - $221.66 |
| CRUNKCOCO- HARLEM SHAKE | 2013-02-19 | 01:28 | 349,634 | 4.6 | 2,736 | 0 | 1,105 | $262.23 - $2,447.44 |
| CRUNKCOCO APPEARS ON ABC THE LIS | 2013-02-17 | 00:55 | 22,291 | 4.93 | 220 | 0 | 37 | $16.72 - $156.04 |
| CRUNKCOCO BACKED-UP BIRTHDAY BASH | 2013-02-06 | 00:25 | 10,783 | 4.56 | 82 | 0 | 47 | $8.09 - $75.48 |
| B!TCH WHERE YO HELMET AT !!! | 2013-01-28 | 01:36 | 60,510 | 4.75 | 717 | 0 | 450 | $45.38 - $423.57 |
| NICKI MINAJ FREEDOM COVER BY CRUNKC | 2013-01-16 | 04:42 | 70,300 | 4.71 | 906 | 0 | 651 | $52.73 - $492.10 |
| CRUNKCOCO TELL YA THE SHIT I DONT L | 2013-01-03 | 01:05 | 27,737 | 4.83 | 348 | 0 | 144 | $20.80 - $194.16 |
| Behind The Scenes : CRUNKCOCO In Th | 2012-12-30 | 03:26 | 16,977 | 4.81 | 186 | 0 | 101 | $12.73 - $118.84 |
| Talio Mirisha Feat. Crunkcoco - "Ge | 2012-12-24 | 04:30 | 32,847 | 4.16 | 631 | 0 | 258 | $24.64 - $229.93 |
| CRUNKCOCO I CAN BE A BITCH BY NOVEL | 2012-12-06 | 01:14 | 54,170 | 4.7 | 715 | 0 | 342 | $40.63 - $379.19 |
| HELL NAW : CIARA SORRY COVER! BY CR | 2012-11-27 | 01:18 | 33,956 | 4.54 | 480 | 0 | 306 | $25.47 - $237.69 |
| Crunkcoco Word of The Day " Good Ju | 2012-11-13 | 01:41 | 44,652 | 4.86 | 492 | 0 | 172 | $33.49 - $312.56 |
| Kidnapping Crunkcoco | 2012-10-29 | 01:58 | 109,251 | 4.8 | 1,066 | 0 | 284 | $81.94 - $764.76 |
| Crunkcoco - Word Of The Day " Back- | 2012-09-28 | 01:10 | 32,522 | 4.83 | 401 | 0 | 108 | $24.39 - $227.65 |
| Crunkcoco - Campaigns For Obama | 2012-09-18 | 01:51 | 86,653 | 4.73 | 843 | 0 | 289 | $64.99 - $606.57 |
| Crunkcoco - Pound The Alarm By Nic | 2012-09-04 | 01:59 | 137,031 | 4.7 | 1,242 | 0 | 618 | $102.77 - $959.22 |
| NICKI MINAJ LOVE DEM STRIPPERS VERS | 2012-08-22 | 01:08 | 86,019 | 4.58 | 754 | 0 | 407 | $64.51 - $602.13 |
| CRUNKCOCO NEED SOME BATH SALTS | 2012-08-07 | 00:40 | 75,110 | 4.54 | 778 | 0 | 523 | $56.33 - $525.77 |
| Most Viewed 25 Videos by CrunkcocondahouseX3 |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Something Is Really Wrong With This | 2011-07-26 | 01:47 | 5,554,080 | 4.81 | 61,980 | 0 | 49,294 | $4,165.56 - $38,878.56 |
| Who You Finna Try!?? Plz Keep This | 2010-09-21 | 01:48 | 1,815,020 | 4.67 | 6,469 | 0 | 4,920 | $1,361.27 - $12,705.14 |
| CRUNKCOCO GO HARD IN DA MOTHAFUCKIN | 2010-10-02 | 00:35 | 1,318,486 | 4.67 | 4,298 | 0 | 3,184 | $988.86 - $9,229.40 |
| Dads Be There For Your Sons: Boy Br | 2012-05-31 | 01:22 | 1,203,346 | 4.79 | 9,927 | 0 | 3,568 | $902.51 - $8,423.42 |
| Nicki Minaj Check it Out/ Hello Goo | 2010-09-22 | 00:50 | 1,086,225 | 4.49 | 2,482 | 0 | 2,775 | $814.67 - $7,603.58 |
| Crunkcoco Feat Skitsarena - Crunk A | 2012-02-21 | 03:28 | 932,835 | 4.23 | 5,387 | 0 | 2,527 | $699.63 - $6,529.85 |
| CRUNKCOCO: ROMAN REVENGE BY NICKI M | 2010-11-23 | 02:52 | 781,060 | 4.58 | 2,614 | 0 | 3,369 | $585.80 - $5,467.42 |
| CRUNKCOCO JOOK JOOK | 2010-10-11 | 02:17 | 657,574 | 4.79 | 1,871 | 0 | 2,297 | $493.18 - $4,603.02 |
| WTF: Crunkcoco Does Cinnamon Challe | 2012-02-15 | 01:23 | 627,425 | 4.87 | 4,208 | 0 | 1,701 | $470.57 - $4,391.98 |
| CRUNKCOCO DOIN WHIP MY HAIR BY WILL | 2010-11-16 | 00:47 | 611,658 | 4.85 | 2,468 | 0 | 2,273 | $458.74 - $4,281.61 |
| CRUNKCOCO TEACH ME HOW TO DOUGIE C | 2011-07-19 | 00:33 | 502,553 | 4.84 | 1,340 | 0 | 753 | $376.91 - $3,517.87 |
| Crunkcoco- Stupid Hoe By Nicki Mina | 2012-02-15 | 01:37 | 465,335 | 4.69 | 3,132 | 0 | 2,123 | $349.00 - $3,257.35 |
| WORST COVER OF MOTIVATION EVER ! | 2011-06-25 | 01:15 | 402,480 | 4.72 | 2,625 | 0 | 2,220 | $301.86 - $2,817.36 |
| Me Crunkcoco Dacin To Ciara Mix In | 2008-11-29 | 03:13 | 388,950 | 4.72 | 1,063 | 0 | 1,266 | $291.71 - $2,722.65 |
| CRUNKCOCO- HARLEM SHAKE | 2013-02-19 | 01:28 | 348,112 | 4.6 | 2,733 | 0 | 1,104 | $261.08 - $2,436.78 |
| CRUNKCOCO GO LIVE BY PLIES | 2010-10-02 | 00:57 | 290,559 | 4.76 | 459 | 0 | 622 | $217.92 - $2,033.91 |
| CRISTOL FEAT MISS AJ STARRING CRUNK | 2010-12-31 | 04:56 | 251,973 | 4.43 | 1,264 | 0 | 656 | $188.98 - $1,763.81 |
| NICKI MINAJ BOTTOMS UP VERSE COVER | 2010-11-23 | 00:59 | 251,853 | 4.79 | 707 | 0 | 799 | $188.89 - $1,762.97 |
| CRUNKCOCO ROMAN IN MOSCOW | 2011-12-20 | 01:57 | 230,840 | 4.54 | 1,458 | 0 | 1,115 | $173.13 - $1,615.88 |
| CRUNKCOCO I'M ON IT BY FAMOUS KID B | 2010-10-11 | 02:09 | 230,119 | 4.76 | 745 | 0 | 791 | $172.59 - $1,610.83 |
| This Guy Is Crazy: Crunkcoco Doing | 2011-11-17 | 01:24 | 218,526 | 4.71 | 1,250 | 0 | 706 | $163.89 - $1,529.68 |
| CRUNKCOCO LIVE @ BCHS TALENT SHOW P | 2010-10-10 | 06:42 | 213,260 | 4.78 | 484 | 0 | 353 | $159.95 - $1,492.82 |
| CRUNKCOCO ONE NITE STAND | 2010-11-16 | 01:28 | 203,563 | 4.7 | 450 | 0 | 613 | $152.67 - $1,424.94 |
| LADY GAGA~ BORN THIS WAY BY CRUNKCO | 2011-03-28 | 01:21 | 169,774 | 4.65 | 920 | 0 | 872 | $127.33 - $1,188.42 |
| NICKI MINAJ -BEEZ IN THE TRAP FEAT | 2012-04-28 | 02:20 | 160,333 | 4.67 | 1,198 | 0 | 832 | $120.25 - $1,122.33 |
Channel Type: Entertainment
About me:
Location: US
Member Since: 2008-11-25T16:23:21.000Z
Subscriptions: 602
Favorites: 1083
Videos Uploaded: 85