| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-26 Fri | +73 | 563,155 | +9,522 | 108,271,475 | +1,822 | 17,909,725 | N/A | 252,226 | $7 - $67 |
| 2013-04-27 Sat | +112 | 563,267 | +9,131 | 108,280,606 | +1,763 | 17,911,488 | -1 | 252,225 | $7 - $64 |
| 2013-04-28 Sun | +153 | 563,420 | +11,714 | 108,292,320 | +2,111 | 17,913,599 | -1 | 252,224 | $9 - $82 |
| 2013-04-29 Mon | +77 | 563,497 | +14,385 | 108,306,705 | +2,572 | 17,916,171 | -1 | 252,223 | $11 - $101 |
| 2013-04-30 Tue | +66 | 563,563 | +13,784 | 108,320,489 | +2,474 | 17,918,645 | +0 | 252,223 | $10 - $96 |
| 2013-05-01 Wed | +93 | 563,656 | +10,088 | 108,330,577 | +1,943 | 17,920,588 | -1 | 252,222 | $8 - $71 |
| 2013-05-02 Thu | +89 | 563,745 | +9,602 | 108,340,179 | +1,929 | 17,922,517 | -1 | 252,221 | $7 - $67 |
| 2013-05-03 Fri | +81 | 563,826 | +10,681 | 108,350,860 | +2,208 | 17,924,725 | -1 | 252,220 | $8 - $75 |
| 2013-05-04 Sat | +132 | 563,958 | +10,126 | 108,360,986 | +4,485 | 17,929,210 | -1 | 252,219 | $8 - $71 |
| 2013-05-05 Sun | +153 | 564,111 | +12,578 | 108,373,564 | +0 | 17,929,210 | +0 | 252,219 | $9 - $88 |
| 2013-05-06 Mon | +84 | 564,195 | +15,334 | 108,388,898 | +2,604 | 17,931,814 | -1 | 252,218 | $12 - $107 |
| 2013-05-07 Tue | +128 | 564,323 | +13,440 | 108,402,338 | +2,508 | 17,934,322 | +0 | 252,218 | $10 - $94 |
| 2013-05-08 Wed | +104 | 564,427 | +10,203 | 108,412,541 | +1,812 | 17,936,134 | +1 | 252,219 | $8 - $71 |
| 2013-05-09 Thu | +77 | 564,504 | +9,666 | 108,422,207 | +1,797 | 17,937,931 | +0 | 252,219 | $7 - $68 |
| 2013-05-10 Fri | +89 | 564,593 | +10,340 | 108,432,547 | +1,852 | 17,939,783 | -2 | 252,217 | $8 - $72 |
| 2013-05-11 Sat | +129 | 564,722 | +10,559 | 108,443,106 | +3,893 | 17,943,676 | +0 | 252,217 | $8 - $74 |
| 2013-05-12 Sun | +100 | 564,822 | +11,020 | 108,454,126 | +0 | 17,943,676 | -1 | 252,216 | $8 - $77 |
| 2013-05-13 Mon | +80 | 564,902 | +14,089 | 108,468,215 | +2,633 | 17,946,309 | -1 | 252,215 | $11 - $99 |
| 2013-05-14 Tue | +82 | 564,984 | +11,574 | 108,479,789 | +2,073 | 17,948,382 | -1 | 252,214 | $9 - $81 |
| 2013-05-15 Wed | +107 | 565,091 | +9,175 | 108,488,964 | +2,159 | 17,950,541 | +0 | 252,214 | $7 - $64 |
| 2013-05-16 Thu | +78 | 565,169 | +9,950 | 108,498,914 | +2,198 | 17,952,739 | -1 | 252,213 | $7 - $70 |
| 2013-05-17 Fri | +65 | 565,234 | +10,183 | 108,509,097 | +2,147 | 17,954,886 | +0 | 252,213 | $8 - $71 |
| 2013-05-18 Sat | +121 | 565,355 | +0 | 108,509,097 | +2,009 | 17,956,895 | -1 | 252,212 | $0 - $0 |
| 2013-05-19 Sun | +143 | 565,498 | +21,569 | 108,530,666 | +2,458 | 17,959,353 | +0 | 252,212 | $16 - $151 |
| 2013-05-20 Mon | +87 | 565,585 | +16,927 | 108,547,593 | +0 | 17,959,353 | -2 | 252,210 | $13 - $118 |
| 2013-05-21 Tue | +59 | 565,644 | +14,612 | 108,562,205 | +0 | 17,959,353 | +0 | 252,210 | $11 - $102 |
| 2013-05-22 Wed | +109 | 565,753 | +0 | 108,562,205 | +0 | 17,959,353 | +0 | 252,210 | $0 - $0 |
| 2013-05-23 Thu | +95 | 565,848 | +22,241 | 108,584,446 | +0 | 17,959,353 | +2 | 252,212 | $17 - $156 |
| 2013-05-24 Fri | +133 | 565,981 | -720,245 (Why?) | 107,864,201 | +0 | 17,959,353 | -2 | 252,210 | $-540 - $-5K |
| 2013-05-25 Sat | +27 | 566,008 | +11,189 | 107,875,390 | +0 | 17,959,353 | +0 | 252,210 | $8 - $78 |
| Averages Past 30 Days | +97 +2,899 | +10,750 +322,493 | +1,715 +51,450 | -1 -16 | $8 - $75 /day $2.9K - $27.5K /yr | ||||
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 575,000 | 93 | 2013-08-26 |
|
| 600,000 | 352 | 2014-05-12 |
|
| 625,000 | 611 | 2015-01-26 |
|
| 650,000 | 869 | 2015-10-11 |
|
Channel Type: Comedy About me: Location: US Member Since: 2008-12-19T23:50:53.000Z Subscriptions: 306 Favorites: 266 Videos Uploaded: 120