| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-04-20 Sat | +1 | 79,700 | +2,780 | 6,977,857 | +2,436 | 1,976,037 | N/A | 8,871 | $2 - $19 |
| 2013-04-21 Sun | +21 | 79,721 | +0 | 6,977,857 | +1,219 | 1,977,256 | +0 | 8,871 | $0 - $0 |
| 2013-04-22 Mon | +4 | 79,725 | +3,588 | 6,981,445 | +518 | 1,977,774 | +0 | 8,871 | $3 - $25 |
| 2013-04-23 Tue | -4 | 79,721 | +0 | 6,981,445 | +731 | 1,978,505 | +0 | 8,871 | $0 - $0 |
| 2013-04-24 Wed | -10 | 79,711 | +3,712 | 6,985,157 | +654 | 1,979,159 | +0 | 8,871 | $3 - $26 |
| 2013-04-25 Thu | +0 | 79,711 | +0 | 6,985,157 | +438 | 1,979,597 | +0 | 8,871 | $0 - $0 |
| 2013-04-26 Fri | +40 | 79,751 | +2,765 | 6,987,922 | +479 | 1,980,076 | +0 | 8,871 | $2 - $19 |
| 2013-04-27 Sat | -26 | 79,725 | +1,445 | 6,989,367 | +447 | 1,980,523 | +0 | 8,871 | $1 - $10 |
| 2013-04-28 Sun | +17 | 79,742 | +1,822 | 6,991,189 | +467 | 1,980,990 | +0 | 8,871 | $1 - $13 |
| 2013-04-29 Mon | +12 | 79,754 | -19,759 (Why?) | 6,971,430 | +508 | 1,981,498 | +0 | 8,871 | $-15 - $-138 |
| 2013-04-30 Tue | +0 | 79,754 | +0 | 6,971,430 | +7 | 1,981,505 | +0 | 8,871 | $0 - $0 |
| 2013-05-01 Wed | -2 | 79,752 | +1,864 | 6,973,294 | +3 | 1,981,508 | +0 | 8,871 | $1 - $13 |
| 2013-05-02 Thu | +86 | 79,838 | +1,695 | 6,974,989 | +4 | 1,981,512 | +0 | 8,871 | $1 - $12 |
| 2013-05-03 Fri | +83 | 79,921 | +3,473 | 6,978,462 | +19 | 1,981,531 | +0 | 8,871 | $3 - $24 |
| 2013-05-04 Sat | +15 | 79,936 | +1,598 | 6,980,060 | +20 | 1,981,551 | +0 | 8,871 | $1 - $11 |
| 2013-05-05 Sun | +7 | 79,943 | +0 | 6,980,060 | +53 | 1,981,604 | +2 | 8,873 | $0 - $0 |
| 2013-05-06 Mon | +1 | 79,944 | +4,810 | 6,984,870 | +33 | 1,981,637 | +0 | 8,873 | $4 - $34 |
| 2013-05-07 Tue | +6 | 79,950 | +2,315 | 6,987,185 | +23 | 1,981,660 | +0 | 8,873 | $2 - $16 |
| 2013-05-08 Wed | +7 | 79,957 | +0 | 6,987,185 | +16 | 1,981,676 | +0 | 8,873 | $0 - $0 |
| 2013-05-09 Thu | -18 | 79,939 | +1,961 | 6,989,146 | +31 | 1,981,707 | +0 | 8,873 | $1 - $14 |
| 2013-05-10 Fri | -12 | 79,927 | +3,479 | 6,992,625 | +19 | 1,981,726 | +0 | 8,873 | $3 - $24 |
| 2013-05-11 Sat | +7 | 79,934 | +0 | 6,992,625 | +24 | 1,981,750 | +0 | 8,873 | $0 - $0 |
| 2013-05-12 Sun | +1 | 79,935 | +4,197 | 6,996,822 | +10 | 1,981,760 | +0 | 8,873 | $3 - $29 |
| 2013-05-13 Mon | +7 | 79,942 | +2,044 | 6,998,866 | +23 | 1,981,783 | +0 | 8,873 | $2 - $14 |
| 2013-05-14 Tue | -5 | 79,937 | +1,865 | 7,000,731 | +10 | 1,981,793 | +0 | 8,873 | $1 - $13 |
| 2013-05-15 Wed | +0 | 79,937 | +0 | 7,000,731 | +12 | 1,981,805 | +2 | 8,875 | $0 - $0 |
| 2013-05-16 Thu | -6 | 79,931 | +1,467 | 7,002,198 | +14 | 1,981,819 | +0 | 8,875 | $1 - $10 |
| 2013-05-17 Fri | +16 | 79,947 | +1,540 | 7,003,738 | +14 | 1,981,833 | +0 | 8,875 | $1 - $11 |
| 2013-05-18 Sat | -11 | 79,936 | +1,639 | 7,005,377 | +17 | 1,981,850 | +0 | 8,875 | $1 - $11 |
| 2013-05-19 Sun | +26 | 79,962 | +0 | 7,005,377 | +13 | 1,981,863 | +0 | 8,875 | $0 - $0 |
| Averages Past 30 Days | +8 +237 | +1,669 +50,059 | +275 +8,249 | +0 +4 | $1 - $12 /day $457 - $4.3K /yr | ||||
| Subscriber Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 80,000 | 5 | 2013-05-24 |
|
| 82,500 | 321 | 2014-04-05 |
|
| 85,000 | 638 | 2015-02-16 |
|
| 87,500 | 954 | 2015-12-29 |
|
| View Goal | Days Until Goal | Goal Date | Share |
|---|---|---|---|
| 7,250,000 | 242 | 2014-01-16 |
|
| 7,500,000 | 490 | 2014-09-21 |
|
| 7,750,000 | 737 | 2015-05-26 |
|
| 8,000,000 | 985 | 2016-01-29 |
|
Channel Type: Comedy About me: Location: DE Member Since: 2009-09-15T13:22:45.000Z Subscriptions: 46 Favorites: 96 Videos Uploaded: 133