| Latest 25 Videos by BusanKevin |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| Stinky Japanese People? | 2013-05-23 | 02:29 | 980 | 5 | 68 | 0 | 29 | $0.74 - $6.86 |
| Cool Japan: Hello Kitty Bike | 2013-05-20 | 00:46 | 432 | 5 | 37 | 0 | 6 | $0.32 - $3.02 |
| Life Abroad: Good People Leave | 2013-05-19 | 04:21 | 1,164 | 4.96 | 92 | 0 | 15 | $0.87 - $8.15 |
| Japanese Vs.Western Schools: Which | 2013-05-11 | 04:58 | 1,328 | 4.95 | 76 | 0 | 28 | $1.00 - $9.30 |
| Child's Dreams Destroyed | 2013-05-10 | 00:48 | 1,592 | 5 | 128 | 0 | 31 | $1.19 - $11.14 |
| Children in Japan and Thanks! | 2013-05-02 | 03:20 | 1,058 | 4.96 | 106 | 0 | 56 | $0.79 - $7.41 |
| Korean Teacher Beats Student then B | 2013-04-27 | 01:21 | 3,627 | 4.6 | 89 | 0 | 67 | $2.72 - $25.39 |
| Running in Japan Ep. 23 - About Bos | 2013-04-22 | 48:11 | 0 | 5 | 10 | 0 | 23 | $0.00 - $0.00 |
| Creepy Japanese Hug Technology | 2013-04-20 | 01:48 | 2,213 | 4.78 | 89 | 0 | 31 | $1.66 - $15.49 |
| Running in Japan: Ep. 22 - Boston M | 2013-04-15 | 27:27 | 0 | 5 | 6 | 0 | 11 | $0.00 - $0.00 |
| When Did Rape Become Cool? | 2013-04-13 | 07:01 | 1,565 | 4.96 | 95 | 0 | 73 | $1.17 - $10.96 |
| Can Japan Save My Life? | 2013-04-11 | 04:05 | 6,869 | 4.97 | 132 | 0 | 68 | $5.15 - $48.08 |
| Japanese Woody? | 2013-04-07 | 00:24 | 1,043 | 5 | 43 | 0 | 15 | $0.78 - $7.30 |
| "The Brew" is the POO! | 2013-03-28 | 03:16 | 1,229 | 4.84 | 75 | 0 | 54 | $0.92 - $8.60 |
| Japan's Sexiest Schoolgirl? | 2013-03-27 | 01:27 | 1,857 | 4.96 | 96 | 0 | 28 | $1.39 - $13.00 |
| I was CHASED --Running in Japan Ep. | 2013-03-26 | 27:55 | 0 | 5 | 47 | 0 | 43 | $0.00 - $0.00 |
| Can I Teach in Japan if I'm not a N | 2013-03-26 | 03:31 | 994 | 5 | 80 | 0 | 39 | $0.75 - $6.96 |
| Cool Japan: Chicken Head Man | 2013-03-25 | 00:26 | 788 | 4.93 | 60 | 0 | 26 | $0.59 - $5.52 |
| Japan: Worst Developed Country to b | 2013-03-24 | 01:44 | 2,338 | 5 | 118 | 0 | 29 | $1.75 - $16.37 |
| Awesome Electric Police Car | 2013-03-22 | 01:43 | 939 | 4.9 | 41 | 0 | 17 | $0.70 - $6.57 |
| Shimajiro and Shimajiro しまじ | 2013-03-20 | 01:31 | 3,139 | 4.89 | 38 | 0 | 6 | $2.35 - $21.97 |
| Running in Japan Episode 20 - Updat | 2013-03-18 | 56:42 | 0 | 5 | 9 | 0 | 13 | $0.00 - $0.00 |
| American Soldiers in Korea Stabbed | 2013-03-18 | 02:06 | 1,410 | 4.63 | 54 | 0 | 39 | $1.06 - $9.87 |
| The Picture that SHOCKED Japan!? | 2013-03-17 | 01:42 | 8,642 | 4.94 | 128 | 0 | 63 | $6.48 - $60.49 |
| Dating in Japan | 2013-03-13 | 05:58 | 3,667 | 5 | 214 | 0 | 43 | $2.75 - $25.67 |
| Most Viewed 25 Videos by BusanKevin |
|---|
| Video Title | Published Date | Length MM:SS | View count | Avg Rating | # of Ratings | # of Favs | Comments | Estimated Video Earnings |
|---|
| A Really Giant Baby | 2008-02-17 | 01:22 | 4,034,951 | 3.26 | 2,520 | 0 | 4,890 | $3,026.21 - $28,244.66 |
| Japanese Fast Food: Gyudon | 2009-08-11 | 02:45 | 289,862 | 4.61 | 546 | 0 | 310 | $217.40 - $2,029.03 |
| Asia Eats: Bento box (Japanese lun | 2009-04-18 | 03:27 | 240,989 | 4.67 | 571 | 0 | 265 | $180.74 - $1,686.92 |
| Japanese porn stars, Cults and K-po | 2012-06-05 | 03:19 | 225,810 | 4.4 | 550 | 0 | 134 | $169.36 - $1,580.67 |
| Osaka Street Fight | 2009-03-01 | 03:32 | 192,328 | 4.08 | 301 | 0 | 144 | $144.25 - $1,346.30 |
| Spicy Korean Ramen | 2011-03-30 | 03:17 | 119,357 | 4.35 | 570 | 0 | 367 | $89.52 - $835.50 |
| Teaching ESL in Korea | 2007-09-04 | 10:19 | 103,811 | 4.55 | 357 | 0 | 333 | $77.86 - $726.68 |
| Love Motels and Red Light Districts | 2009-03-22 | 04:09 | 98,387 | 4.51 | 135 | 0 | 85 | $73.79 - $688.71 |
| Cool Japanese Coffee | 2010-11-23 | 02:08 | 96,946 | 4.98 | 372 | 0 | 130 | $72.71 - $678.62 |
| Red Light District in the Afternoon | 2010-10-16 | 05:00 | 84,766 | 0 | 0 | 0 | 0 | $63.57 - $593.36 |
| Japanese Beer Machine | 2008-08-13 | 02:13 | 77,037 | 4.88 | 181 | 0 | 240 | $57.78 - $539.26 |
| Japanese Bento: Katsudon カツ丼 | 2010-08-28 | 01:58 | 69,106 | 4.85 | 299 | 0 | 106 | $51.83 - $483.74 |
| Public Ritual Sex in Japan: Weird F | 2013-02-09 | 02:17 | 66,719 | 4.49 | 182 | 0 | 30 | $50.04 - $467.03 |
| Korean Prostitutes and Coffee Wars: | 2012-06-16 | 05:01 | 64,791 | 4.39 | 224 | 0 | 88 | $48.59 - $453.54 |
| It's Sake Time | 2009-01-18 | 07:15 | 64,767 | 4.83 | 207 | 0 | 106 | $48.58 - $453.37 |
| Tiny Japanese House | 2010-05-14 | 00:57 | 60,690 | 4 | 249 | 0 | 92 | $45.52 - $424.83 |
| Red Fried Chicken 唐揚げ レド | 2010-07-24 | 01:13 | 60,190 | 4.95 | 238 | 0 | 132 | $45.14 - $421.33 |
| Japanese Snack Attack | 2008-11-21 | 05:30 | 59,170 | 4.79 | 312 | 0 | 151 | $44.38 - $414.19 |
| Japanese Custom Car Show | 2010-06-06 | 04:03 | 59,048 | 4.81 | 165 | 0 | 93 | $44.29 - $413.34 |
| Nara, Japan...Teacher!!! A Deer Ate | 2007-06-18 | 03:50 | 57,703 | 4.79 | 170 | 0 | 54 | $43.28 - $403.92 |
| Merry Christmas メリークリス | 2009-12-13 | 07:50 | 57,346 | 4.77 | 315 | 0 | 262 | $43.01 - $401.42 |
| Japanese Ramen ラーメン | 2012-01-24 | 02:15 | 56,373 | 4.52 | 192 | 0 | 49 | $42.28 - $394.61 |
| A beautiful afternoon in Japan | 2008-12-17 | 04:55 | 54,445 | 4.97 | 178 | 0 | 81 | $40.83 - $381.12 |
| Beautiful Fast Food | 2008-09-15 | 04:31 | 54,385 | 4.77 | 194 | 0 | 116 | $40.79 - $380.70 |
| Cute Japanese Police Station | 2010-12-17 | 00:50 | 54,127 | 4.97 | 235 | 0 | 95 | $40.60 - $378.89 |
Channel Type: Travel
About me:
Location: JP
Member Since: 2006-10-22T15:40:31.000Z
Subscriptions: 253
Favorites: 278
Videos Uploaded: 698