| Changes over the past month. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Subscribers | Video Views | Channel Views | Contacts | Estimated Earnings | ||||
| Change | Total | Change | Total | Change | Total | Change | Total | ||
| 2013-05-20 Mon | +1,160 | 402,008 | +21,315 | 115,061,706 | +0 | 10,423,718 | N/A | 29,129 | $16 - $149 |
| 2013-05-21 Tue | +691 | 402,699 | +20,903 | 115,082,609 | +0 | 10,423,718 | +0 | 29,129 | $16 - $146 |
| 2013-05-22 Wed | +299 | 402,998 | +0 | 115,082,609 | +0 | 10,423,718 | +0 | 29,129 | $0 - $0 |
| 2013-05-23 Thu | +677 | 403,675 | +66,250 | 115,148,859 | +0 | 10,423,718 | +0 | 29,129 | $50 - $464 |
| 2013-05-24 Fri | +337 | 404,012 | +59,525 | 115,208,384 | +0 | 10,423,718 | +0 | 29,129 | $45 - $417 |
| 2013-05-25 Sat | +362 | 404,374 | +38,663 | 115,247,047 | +0 | 10,423,718 | -1 | 29,128 | $29 - $271 |
| 2013-05-26 Sun | +422 | 404,796 | +41,601 | 115,288,648 | +0 | 10,423,718 | +2 | 29,130 | $31 - $291 |
| 2013-05-27 Mon | +475 | 405,271 | +57,319 | 115,345,967 | +0 | 10,423,718 | +0 | 29,130 | $43 - $401 |
| 2013-05-28 Tue | +258 | 405,529 | +48,126 | 115,394,093 | +0 | 10,423,718 | +0 | 29,130 | $36 - $337 |
| 2013-05-29 Wed | +166 | 405,695 | +34,736 | 115,428,829 | +0 | 10,423,718 | +0 | 29,130 | $26 - $243 |
| 2013-05-30 Thu | +138 | 405,833 | +27,552 | 115,456,381 | +2,135 | 10,425,853 | +0 | 29,130 | $21 - $193 |
| 2013-05-31 Fri | +25 | 405,858 | +28,629 | 115,485,010 | +42,401 | 10,468,254 | +0 | 29,130 | $21 - $200 |
| 2013-06-01 Sat | +99 | 405,957 | +26,942 | 115,511,952 | +23,373 | 10,491,627 | +2 | 29,132 | $20 - $189 |
| 2013-06-02 Sun | +109 | 406,066 | +48,758 | 115,560,710 | +4,467 | 10,496,094 | -1 | 29,131 | $37 - $341 |
| 2013-06-03 Mon | +83 | 406,149 | +30,786 | 115,591,496 | +3,043 | 10,499,137 | +0 | 29,131 | $23 - $216 |
| 2013-06-04 Tue | +87 | 406,236 | +25,746 | 115,617,242 | +2,630 | 10,501,767 | +0 | 29,131 | $19 - $180 |
| 2013-06-05 Wed | +59 | 406,295 | +20,914 | 115,638,156 | +2,352 | 10,504,119 | +0 | 29,131 | $16 - $146 |
| 2013-06-06 Thu | +78 | 406,373 | +0 | 115,638,156 | +2,285 | 10,506,404 | +0 | 29,131 | $0 - $0 |
| 2013-06-07 Fri | +90 | 406,463 | +38,166 | 115,676,322 | +0 | 10,506,404 | +0 | 29,131 | $29 - $267 |
| 2013-06-08 Sat | +108 | 406,571 | +17,834 | 115,694,156 | +0 | 10,506,404 | +0 | 29,131 | $13 - $125 |
| 2013-06-09 Sun | +57 | 406,628 | +17,768 | 115,711,924 | +0 | 10,506,404 | +0 | 29,131 | $13 - $124 |
| 2013-06-10 Mon | +52 | 406,680 | +17,672 | 115,729,596 | +0 | 10,506,404 | +0 | 29,131 | $13 - $124 |
| 2013-06-11 Tue | +110 | 406,790 | -1,056,803 (Why?) | 114,672,793 | +2,211 | 10,508,615 | +0 | 29,131 | $-793 - $-7.4K |
| 2013-06-12 Wed | +59 | 406,849 | +17,072 | 114,689,865 | +108 | 10,508,723 | +0 | 29,131 | $13 - $120 |
| 2013-06-13 Thu | +169 | 407,018 | +17,327 | 114,707,192 | +0 | 10,508,723 | +0 | 29,131 | $13 - $121 |
| 2013-06-14 Fri | +115 | 407,133 | +18,847 | 114,726,039 | +120 | 10,508,843 | +0 | 29,131 | $14 - $132 |
| 2013-06-15 Sat | +70 | 407,203 | +16,028 | 114,742,067 | +0 | 10,508,843 | +2 | 29,133 | $12 - $112 |
| 2013-06-16 Sun | +72 | 407,275 | +33,846 | 114,775,913 | +0 | 10,508,843 | +0 | 29,133 | $25 - $237 |
| 2013-06-17 Mon | -60 | 407,215 | +0 | 114,775,913 | +0 | 10,508,843 | +0 | 29,133 | $0 - $0 |
| 2013-06-18 Tue | +34 | 407,249 | +16,323 | 114,792,236 | +271 | 10,509,114 | +0 | 29,133 | $12 - $114 |
| Averages Past 30 Days | +212 +6,367 | +26,411 +792,325 | +2,838 +85,125 | +0 +4 | $20 - $185 /day $7.2K - $67.5K /yr | ||||
Channel Type: Comedy About me: Location: US Member Since: 2005-12-29T06:30:25.000Z Subscriptions: 37 Favorites: 45 Videos Uploaded: 94