SocialBlade Logo

YouTube Stats

Powered By Social Blade

Got Android? Bring SocialBlade With You!

Changes over the past month.
DateSubscribersVideo ViewsChannel ViewsContactsEstimated Earnings
ChangeTotalChangeTotalChangeTotalChangeTotal
2013-04-21     Sun+98154,022 +47,326140,415,854 +9052,128,633 N/A14,853 $35 - $331
2013-04-22     Mon+91154,113 +47,396140,463,250 +9202,129,553 +014,853 $36 - $332
2013-04-23     Tue+51154,164 +41,281140,504,531 +1,0212,130,574 +014,853 $31 - $289
2013-04-24     Wed+80154,244 +33,923140,538,454 +9112,131,485 +014,853 $25 - $237
2013-04-25     Thu+86154,330 +33,190140,571,644 +8682,132,353 +014,853 $25 - $232
2013-04-26     Fri+71154,401 +36,396140,608,040 +8572,133,210 -114,852 $27 - $255
2013-04-27     Sat+116154,517 +35,675140,643,715 +1,6312,134,841 -114,851 $27 - $250
2013-04-28     Sun+83154,600 +40,357140,684,072 +02,134,841 +014,851 $30 - $283
2013-04-29     Mon-19154,581 +46,352140,730,424 +1,0122,135,853 -114,850 $35 - $324
2013-04-30     Tue+73154,654 +42,558140,772,982 +9582,136,811 +014,850 $32 - $298
2013-05-01     Wed+66154,720 +36,558140,809,540 +1,0062,137,817 -114,849 $27 - $256
2013-05-02     Thu+79154,799 +35,702140,845,242 +8482,138,665 +014,849 $27 - $250
2013-05-03     Fri+104154,903 +35,631140,880,873 +7592,139,424 +014,849 $27 - $249
2013-05-04     Sat+111155,014 +37,048140,917,921 +1,8542,141,278 -114,848 $28 - $259
2013-05-05     Sun+124155,138 +43,437140,961,358 +02,141,278 +014,848 $33 - $304
2013-05-06     Mon+88155,226 +49,628141,010,986 +8662,142,144 +014,848 $37 - $347
2013-05-07     Tue+86155,312 +44,059141,055,045 +1,1582,143,302 -114,847 $33 - $308
2013-05-08     Wed+84155,396 -6,128,252 (Why?)134,926,793 +9682,144,270 +014,847 $-4.6K - $-42.9K
2013-05-09     Thu+77155,473 +34,758134,961,551 +9222,145,192 +014,847 $26 - $243
2013-05-10     Fri+83155,556 +35,841134,997,392 +7562,145,948 -114,846 $27 - $251
2013-05-11     Sat+83155,639 +35,968135,033,360 +8342,146,782 +014,846 $27 - $252
2013-05-12     Sun+80155,719 +40,376135,073,736 +8372,147,619 +214,848 $30 - $283
2013-05-13     Mon+86155,805 +48,031135,121,767 +9882,148,607 -114,847 $36 - $336
2013-05-14     Tue+78155,883 +49,501135,171,268 +1,1922,149,799 +014,847 $37 - $347
2013-05-15     Wed+99155,982 +34,093135,205,361 +8052,150,604 +014,847 $26 - $239
2013-05-16     Thu+68156,050 +33,275135,238,636 +7742,151,378 -214,845 $25 - $233
2013-05-17     Fri+69156,119 +34,554135,273,190 +8262,152,204 +014,845 $26 - $242
2013-05-18     Sat+108156,227 +0135,273,190 +1,1042,153,308 -114,844 $0 - $0
2013-05-19     Sun+129156,356 +77,746135,350,936 +8052,154,113 +014,844 $58 - $544
2013-05-20     Mon+32156,388 +50,026135,400,962 +02,154,113 +014,844 $38 - $350
Averages Tweet
Past 30 Days
+81
+2,432
+37,022
+1,110,660
+880
+26,385
-0
-9
$28 - $259 /day
$10.1K - $94.6K /yr






New: Social Blade Embeddable Widget For Your Website (Beta):

Subscriber GoalDays Until GoalGoal DateShare
175,0002292014-01-04 Tweet
200,0005382014-11-09 Tweet
225,0008462015-09-13 Tweet









Channel Type: Travel
About me: 
Location: CA
Member Since: 2006-03-23T08:35:09.000Z
Subscriptions: 0
Favorites: 7
Videos Uploaded: 200



pre-load