Digg Users in top 5000 who are banned

(Last updated at 07/31/2010 17:53:38 EDT.)

Rank Username (crossed out if banned) Popular Submitted Popular Ratio Dugg Profile Views Days Since Last Front Page Story RIP
5 [  ] zaibatsu 1566 4446 35.22 130915 121754 680 (2008-10-08)
9 [  ] supernova17 1220 2523 48.36 77653 121860 666 (2008-10-05)
24 [  ] insaincain02 779 1427 54.59 57072 36065 586 (2008-12-22)
65 [  ] pizzler 461 3526 13.07 51714 93148 722 (2010-07-12)
66 [  ] snipehack 460 1770 25.99 7672 58733 14821 (2008-10-05)
73 [  ] FameMoney 429 1779 24.11 59413 40707 678 (2008-10-05)
76 [  ] cosmikdebris 418 3708 11.27 84917 43700 668 (2008-10-05)
80 [  ] Jenocide312 405 1216 33.31 25369 33403 390 (2009-07-07)
81 [  ] optimusprime01 404 1731 23.34 72868 25412 672 (2008-10-05)
108 [  ] angel.wardriver 336 618 54.37 93070 57132 25 (2010-07-11)
115 [  ] Alexius 324 3070 10.55 9076 32823 14821 (2009-03-21)
126 [  ] naturalpapa 302 985 30.66 47480 38396 156 (2010-03-16)
130 [  ] charbarred 294 978 30.06 27439 43119 697 (2008-10-05)
134 [  ] petsheep 286 1831 15.62 104884 32728 669 (2008-10-05)
138 [  ] Slashered 284 510 55.69 62059 36922 136 (-0001-11-30)
149 [  ] numberneal 268 1547 17.32 109344 46505 155 (2010-03-01)
159 [  ] emobrat 256 894 28.64 30173 22145 14821 (2008-10-05)
164 [  ] janinekahn 248 424 58.49 53647 31407 39 (2009-06-18)
194 [  ] TheDudeDean 207 712 29.07 14914 29338 264 (2009-11-12)
198 [  ] UCBearcats 202 1287 15.7 13684 29798 750 (2008-12-26)
221 [  ] KevinFederline 180 1435 12.54 57617 26808 681 (2008-10-05)
230 [  ] AverageDigger 173 276 62.68 23366 26816 293 (-0001-11-30)
237 [  ] linkserf 166 490 33.88 19823 31445 546 (2009-02-04)
249 [  ] philostrato 158 618 25.57 52027 28081 486 (2009-04-02)
252 [  ] Mogwlaii 154 521 29.56 30382 21543 271 (2009-11-03)
254 [  ] mattman12345 154 2021 7.62 14994 8850 14821 (2008-10-05)
262 [  ] bianconeri4ever 151 768 19.66 30199 28842 437 (2009-05-25)
266 [  ] trentmonica 149 374 39.84 30405 13171 523 (2009-03-24)
268 [  ] ToeCracker 149 778 19.15 65178 18022 666 (2008-10-05)
275 [  ] mpind176 145 946 15.33 54523 14483 667 (2008-10-05)
278 [  ] Overmind12812 143 481 29.73 47813 22778 543 (2009-02-04)
287 [  ] pavelmah 137 342 40.06 47880 25407 410 (2009-06-21)
293 [  ] thedudeoforkut 135 479 28.18 7741 23855 322 (2009-09-14)
303 [  ] LewP 130 1662 7.82 39011 14722 669 (2008-10-05)
306 [  ] BrokebackCasket 128 350 36.57 10125 10817 586 (2008-12-22)
312 [  ] diggboss 126 216 58.33 58781 23855 682 (2008-10-05)
314 [  ] BartGatsby 126 479 26.3 34696 22660 312 (2009-09-24)
316 [  ] thejoshuablog 126 2036 6.19 7556 25232 444 (2009-05-25)
320 [  ] mazerstar 125 378 33.07 6467 11612 14821 (2008-10-05)
322 [  ] MichDe 124 295 42.03 13263 11172 306 (2009-10-18)
325 [  ] uzair21 123 813 15.13 66049 30752 150 (-0001-11-30)
329 [  ] nmffffd9 120 241 49.79 25973 12218 234 (2009-12-11)
332 [  ] mattsaw 119 457 26.04 14807 23078 322 (2009-09-16)
350 [  ] insider85 111 292 38.01 19485 17879 386 (2009-05-31)
352 [  ] obeezy 110 593 18.55 19639 20203 759 (2008-10-05)
364 [  ] dagorret 104 323 32.2 56018 10441 724 (2008-10-13)
370 [  ] Andy.D 103 718 14.35 9145 23288 823 (2010-07-14)
382 [  ] kemuelste 101 856 11.8 26076 25015 299 (2009-10-07)
402 [  ] Crackerpat 95 428 22.2 17991 12066 666 (2008-10-05)
407 [  ] cGt2099 95 1856 5.12 30456 14958 14821 (2008-10-05)
410 [  ] trinityjr 94 632 14.87 22432 23995 197 (2010-01-13)
412 [  ] Spielbergo 93 360 25.83 20889 11912 521 (2009-03-13)
416 [  ] imbanksy 92 509 18.07 16817 8818 527 (2009-02-20)
427 [  ] BeyondVision 90 421 21.38 25694 12237 146 (2010-01-10)
438 [  ] nitmeh3 87 227 38.33 16699 8624 527 (2009-02-20)
439 [  ] FamilyGuyFan 87 307 28.34 65908 17110 666 (2008-10-05)
454 [  ] batmanfanboy 83 101 82.18 12362 12442 373 (2009-07-24)
460 [  ] lovemorgul 82 238 34.45 23440 25439 229 (2009-12-19)
487 [  ] Tiabin 78 316 24.68 2457 16177 14821 (2010-01-11)
494 [  ] BCCStu 75 192 39.06 53393 9234 688 (2008-10-05)
502 [  ] Ricochetbiscuit 74 336 22.02 56451 28841 32 (2010-07-04)
508 [  ] StatiK69 73 341 21.41 31350 21646 271 (2009-11-03)
525 [  ] offon 70 228 30.7 13791 12762 128 (2010-03-30)
526 [  ] pezangel 70 232 30.17 50514 21212 82 (2010-05-12)
528 [  ] kickoff22 69 229 30.13 11051 6462 682 (2008-10-05)
541 [  ] stuntdubl 67 240 27.92 3183 20691 14821 (2008-10-05)
556 [  ] polymath22 65 1532 4.24 23188 11764 14821 (2008-10-05)
566 [  ] mynamefat 63 588 10.71 11521 3817 14821 (2008-10-05)
569 [  ] nikki4digg 62 139 44.6 19464 8721 130 (2010-03-28)
575 [  ] thecarchik 61 149 40.94 13210 10174 372 (2009-07-25)
581 [  ] persisting1 60 235 25.53 4054 8305 14821 (2008-10-05)
583 [  ] SpillReviews 60 392 15.31 42155 15937 514 (2009-03-13)
598 [  ] DeathWish808 58 239 24.27 17371 9619 699 (2008-10-05)
618 [  ] arena84 56 332 16.87 31443 11307 513 (2009-03-06)
621 [  ] jstroh 56 1095 5.11 4552 15375 14821 (2008-10-05)
633 [  ] mrdigydigy 54 104 51.92 19151 9319 295 (-0001-11-30)
634 [  ] ojames 54 203 26.6 457 5744 14821 (2008-10-05)
647 [  ] neiltc13 52 333 15.62 2319 20969 14821 (2008-10-05)
663 [  ] effektz 51 953 5.35 3633 15442 14821 (2008-10-05)
672 [  ] russvirante 50 532 9.4 12406 10212 14821 (2008-10-05)
677 [  ] Bleek-II 49 254 19.29 1904 22847 14821 (2009-12-02)
682 [  ] Allsortgroup 49 763 6.42 19217 15096 14821 (2009-01-16)
685 [  ] guhpol 48 162 29.63 30907 13850 274 (2009-12-15)
687 [  ] DVRDude 48 249 19.28 950 22090 14821 (2010-05-07)
688 [  ] llama5492 48 317 15.14 11616 9609 305 (-0001-11-30)
689 [  ] noname94 48 330 14.55 2827 2286 14821 (2008-10-05)
693 [  ] TheAwesomo4000 47 205 22.93 9454 7966 479 (2009-04-19)
696 [  ] Archeologist 47 258 18.22 9859 17794 689 (2008-10-05)
699 [  ] MicleMihai 47 503 9.34 6075 4259 14821 (2008-10-05)
703 [  ] ragebots 46 79 58.23 13494 6926 293 (2009-10-12)
705 [  ] Priye 46 155 29.68 7755 6146 373 (2009-07-25)
706 [  ] thesoapnuts 46 169 27.22 17771 7258 219 (2010-01-03)
709 [  ] diggamer 46 235 19.57 2738 2826 14821 (2008-10-05)
720 [  ] 7FluidAH 45 205 21.95 9278 7657 485 (2009-04-04)
721 [  ] Odenized 45 233 19.31 30466 8415 691 (2008-10-05)
723 [  ] jordankasteler 45 357 12.61 50782 10241 666 (2008-10-05)
725 [  ] brooklynzoo 44 103 42.72 1849 9617 886 (2008-12-30)
731 [  ] akpwnz 44 214 20.56 13803 6495 682 (2008-10-05)
732 [  ] webaddict 44 231 19.05 75000 16463 722 (2008-10-05)
736 [  ] elijahyossie 44 390 11.28 25037 14144 172 (2010-02-14)
740 [  ] winslet21 44 887 4.96 45327 15225 29 (2010-07-13)
760 [  ] PMG2007 43 270 15.93 22875 9577 677 (2008-10-05)
761 [  ] NickCobb 43 301 14.29 41206 10904 577 (2009-01-11)
765 [  ] yacinebouatrous 42 103 40.78 13985 12363 214 (2010-03-26)
767 [  ] dirkdiggler1337 42 117 35.9 5407 5370 550 (2009-01-28)
771 [  ] alex.bosworth 42 213 19.72 2527 21493 14821 (2010-07-14)
779 [  ] Inthenameofmine 41 83 49.4 43353 14217 702 (2008-10-05)
789 [  ] MiddleAmerica 41 887 4.62 10412 14822 183 (2009-09-28)
793 [  ] bcuban 40 198 20.2 27626 9795 697 (2008-10-05)
794 [  ] D14BL0 40 217 18.43 3540 11424 668 (2008-10-05)
796 [  ] MarioRocks 40 239 16.74 7778 4418 264 (2009-11-11)
798 [  ] sukmydigg 40 281 14.23 40308 9972 609 (-0001-11-30)
804 [  ] ShuTian 39 160 24.38 41785 11349 745 (2008-11-29)
807 [  ] SurplusAMMO 39 188 20.74 1573 5253 14821 (2008-10-05)
813 [  ] relaxeder 39 512 7.62 8345 17932 105 (2010-06-20)
832 [  ] aslaisbury 37 78 47.44 7248 11116 372 (2009-07-27)
836 [  ] kianat 37 151 24.5 31050 6817 689 (2008-10-05)
838 [  ] alex.will 37 168 22.02 10189 15765 14821 (2009-03-24)
853 [  ] fuzzyllama 36 127 28.35 15582 8606 183 (2010-02-24)
870 [  ] GigaDrill 35 72 48.61 7382 5152 375 (2009-07-24)
871 [  ] diggforworld 35 80 43.75 8590 11793 394 (-0001-11-30)
872 [  ] Relaxxation 35 83 42.17 6637 11104 561 (2009-01-17)
880 [  ] stockwitch 35 175 20 10241 5690 134 (2010-03-21)
882 [  ] Babblin5 35 221 15.84 29007 8361 697 (2008-10-05)
887 [  ] soot 35 415 8.43 6614 13486 484 (2009-04-18)
890 [  ] HeartlandUSA 35 2161 1.62 13839 9624 656 (2008-10-23)
893 [  ] 7seven 34 92 36.96 14623 6573 478 (2009-04-14)
894 [  ] diggits12 34 99 34.34 8035 5495 560 (2009-01-18)
903 [  ] sam10060 34 293 11.6 16154 10350 251 (2009-12-13)
913 [  ] AstralKnight 34 621 5.48 4770 8312 404 (2009-05-25)
914 [  ] tosachin 33 56 58.93 7280 2947 224 (2009-12-27)
935 [  ] G-RaZoR 32 112 28.57 32393 41337 14821 (2009-12-02)
955 [  ] bigpicturecolin 32 1888 1.69 17508 13538 629 (2008-12-21)
956 [  ] TheDataWhore 31 43 72.09 26454 7371 586 (2008-12-24)
963 [  ] amabaie 31 190 16.32 28408 14494 222 (2009-12-12)
968 [  ] rockontop 31 383 8.09 1888 9717 14821 (2008-10-05)
979 [  ] claybodie 30 82 36.59 28523 10348 682 (2008-10-05)
983 [  ] Shitokki 30 165 18.18 12760 4735 190 (2010-01-10)
992 [  ] TheKidd 30 838 3.58 2928 15499 14821 (2008-10-05)
999 [  ] dcharti 29 92 31.52 2217 16773 14821 (2009-12-02)
1003 [  ] medost 29 112 25.89 12646 5968 220 (2009-12-27)
1013 [  ] DeskFlyer 29 379 7.65 16699 33553 648 (2010-07-21)
1020 [  ] RogueTomato 28 58 48.28 4295 2064 606 (2008-12-03)
1024 [  ] GaynEmo 28 88 31.82 5509 8377 542 (2009-02-21)
1027 [  ] TheKilimanjaro 28 130 21.54 3966 2681 426 (2009-06-02)
1042 [  ] sundar112 27 99 27.27 13497 4232 187 (2010-01-31)
1054 [  ] SweetVampire 27 261 10.34 1724 3012 373 (2009-07-24)
1075 [  ] BornReady 26 80 32.5 38355 7016 718 (2008-10-05)
1077 [  ] ObamaforAmerica 26 99 26.26 148 199889 655 (2009-05-31)
1080 [  ] game-hawg 26 117 22.22 672 3750 14821 (2008-10-05)
1090 [  ] DiffeeOnline 26 283 9.19 13113 5678 14821 (2008-10-05)
1092 [  ] 1greenthumb 26 402 6.47 5546 6101 14821 (2008-10-05)
1098 [  ] chemicalsynapse 25 45 55.56 8335 2788 607 (2008-12-03)
1106 [  ] doggdugg 25 83 30.12 0 5994 473 (2009-04-17)
1120 [  ] BCKids1208 25 156 16.03 8447 8988 625 (2009-03-10)
1125 [  ] cyndezu 25 225 11.11 23860 8304 532 (2009-02-20)
1127 [  ] 1only 25 263 9.51 7027 7521 14821 (2008-10-05)
1137 [  ] DiggieHowser 24 44 54.55 15573 3517 563 (2009-01-15)
1140 [  ] emcelettronica 24 90 26.67 966 3995 14821 (2008-10-05)
1154 [  ] Wiinii 24 225 10.67 1769 9229 14821 (2008-10-05)
1158 [  ] iraq 24 279 8.6 46194 15028 844 (2008-10-05)
1165 [  ] linkedList 24 595 4.03 5409 6764 14821 (2008-10-05)
1176 [  ] diggzine 23 79 29.11 11082 4342 248 (2009-11-29)
1182 [  ] gankige 23 99 23.23 23777 7989 131 (2010-03-28)
1190 [  ] bigtoe1340 23 182 12.64 6241 2929 534 (2009-02-14)
1191 [  ] mydigga 23 222 10.36 24685 9329 686 (2008-10-05)
1193 [  ] theeandrew 23 258 8.91 27588 7317 683 (2008-10-05)
1196 [  ] TreeNinja 23 303 7.59 9774 11034 14821 (2008-10-05)
1207 [  ] porlock 22 46 47.83 789 7819 593 (2009-03-21)
1210 [  ] zen53 22 78 28.21 30691 10399 414 (2009-06-13)
1216 [  ] brazilianwinter 22 109 20.18 6778 2454 220 (2009-12-27)
1225 [  ] mcatrage 22 182 12.09 6573 10584 14821 (2008-10-05)
1229 [  ] therealduckie 22 240 9.17 1936 6756 14821 (2008-10-05)
1230 [  ] MasterOfHyrule 22 284 7.75 16885 5971 686 (2008-10-05)
1240 [  ] Tuscarosa 21 47 44.68 7684 4579 549 (2009-01-29)
1245 [  ] alephbot 21 69 30.43 2548 9163 89 (2010-07-04)
1246 [  ] diggrnumber1 21 91 23.08 791 4364 783 (2008-10-05)
1254 [  ] ArnoldPettibone 21 132 15.91 36435 6735 690 (2008-10-05)
1260 [  ] reed77 21 142 14.79 3509 8590 714 (2009-12-06)
1262 [  ] plimpton777 21 159 13.21 14985 18635 395 (2009-07-02)
1277 [  ] URnotheonly1 21 482 4.36 2428 17273 151 (-0001-11-30)
1286 [  ] explicitmemory 20 41 48.78 15144 3223 686 (2008-10-05)
1300 [  ] sinisa10 20 83 24.1 25566 8528 573 (2009-01-11)
1301 [  ] rtknox00 20 84 23.81 30251 8263 766 (2008-10-05)
1305 [  ] ernesto99 20 100 20 1481 8365 14821 (2008-10-05)
1308 [  ] marcusx 20 117 17.09 7738 3172 662 (2008-10-09)
1309 [  ] ArnoldPettybone 20 126 15.87 22041 5423 753 (2008-10-05)
1310 [  ] keithparis 20 133 15.04 8109 5200 381 (2009-09-06)
1316 [  ] americanpyscho 20 157 12.74 7096 1650 668 (2008-10-05)
1321 [  ] mad5 20 188 10.64 1343 2986 14821 (2008-10-05)
1325 [  ] clintm77 20 213 9.39 20683 6318 542 (2009-05-25)
1326 [  ] arewhyfour 20 214 9.35 2141 13614 14821 (2008-10-05)
1345 [  ] CyberPhoenix 20 549 3.64 1676 4623 14821 (2008-10-05)
1351 [  ] GeorgeCarlin 19 24 79.17 49848 8052 739 (2008-10-05)
1353 [  ] vigosshong 19 47 40.43 6439 5057 319 (2009-09-17)
1354 [  ] tweez 19 53 35.85 8986 2785 687 (2008-10-05)
1355 [  ] misanthropegirl 19 58 32.76 8038 5932 704 (2008-10-05)
1362 [  ] digits12 19 86 22.09 32451 8677 662 (2008-10-09)
1367 [  ] justjeninsf 19 100 19 1641 48965 84 (2010-06-27)
1372 [  ] thankuvrylittle 19 114 16.67 4711 2356 669 (2008-10-05)
1379 [  ] toughluck1 19 152 12.5 2955 4840 758 (2008-10-05)
1381 [  ] SG-1 19 176 10.8 2761 13407 14821 (2010-07-10)
1398 [  ] MrB398 19 715 2.66 1315 4838 869 (2008-10-05)
1404 [  ] _jinx_ 18 52 34.62 1358 12605 14821 (2009-12-02)
1413 [  ] ruibochen 18 80 22.5 3844 2724 555 (2009-01-23)
1416 [  ] AdamWalters 18 92 19.57 4425 3665 383 (2009-07-19)
1418 [  ] ShemDaimwood 18 98 18.37 3266 4008 815 (2008-10-05)
1424 [  ] XXXL 18 128 14.06 5785 9675 547 (2009-02-04)
1429 [  ] Angel1379 18 161 11.18 10920 6199 692 (2008-10-05)
1435 [  ] diggthiscrap 18 226 7.96 8445 19314 14821 (2008-10-05)
1437 [  ] Flashman 18 275 6.55 2389 22558 612 (2009-11-04)
1438 [  ] Member148 18 284 6.34 20779 10094 860 (2008-11-30)
1442 [  ] Born4Surf 18 303 5.94 3855 13319 673 (2009-08-02)
1443 [  ] amigoro 18 361 4.99 7186 4424 14821 (2008-10-05)
1446 [  ] janet25 18 473 3.81 22133 6916 551 (2009-01-27)
1452 [  ] JenniferSlayton 17 39 43.59 10896 10830 788 (2009-01-04)
1460 [  ] Fizban30 17 54 31.48 2296 12014 14821 (2008-10-05)
1463 [  ] maxthreepwood 17 56 30.36 1511 12281 428 (2009-06-14)
1473 [  ] virgintech 17 87 19.54 13083 5798 559 (2009-01-21)
1475 [  ] gkaglobal 17 87 19.54 8864 5793 373 (2009-07-26)
1490 [  ] offat9 17 160 10.63 2619 7711 391 (2009-10-11)
1505 [  ] Vincenzo 17 329 5.17 6110 29295 14821 (2008-10-05)
1510 [  ] stejules 17 491 3.46 7812 2203 853 (2008-10-05)
1511 [  ] sweetnothing 17 494 3.44 4962 5930 670 (2008-10-05)
1523 [  ] FingerLicker 16 38 42.11 7521 2619 625 (2008-11-15)
1530 [  ] BuzzDiggity 16 56 28.57 21863 6041 758 (2008-10-05)
1533 [  ] TechnicalTalk 16 67 23.88 7093 9122 419 (2009-06-09)
1539 [  ] oceanghost 16 87 18.39 3886 4274 596 (2008-12-13)
1546 [  ] nousemerk 16 111 14.41 1411 1939 14821 (2008-10-05)
1550 [  ] RedIbisMocks 16 126 12.7 5287 4688 607 (2009-07-22)
1558 [  ] Mythos 16 191 8.38 6844 6623 14821 (2008-10-05)
1561 [  ] chicagojacobs 16 205 7.8 8760 9108 334 (2009-10-25)
1571 [  ] anchorman 16 333 4.8 4274 19412 14821 (2009-06-11)
1577 [  ] skewl 16 450 3.56 15956 9230 694 (2008-10-05)
1604 [  ] gigaom 15 59 25.42 606 17811 751 (2010-06-13)
1615 [  ] YsoSerious57 15 87 17.24 2249 6442 554 (2009-01-30)
1618 [  ] kinsee 15 102 14.71 8934 9017 388 (2009-07-12)
1624 [  ] starfocus03 15 117 12.82 16424 7317 745 (2008-10-05)
1626 [  ] dpratt356 15 120 12.5 3768 7105 566 (2009-02-07)
1630 [  ] dan360man 15 162 9.26 3229 5400 631 (2008-11-07)
1642 [  ] emily543 15 272 5.51 17093 6938 553 (2009-01-27)
1643 [  ] juhbuh 15 273 5.49 3548 9217 14821 (2009-05-25)
1646 [  ] Doggpound 15 326 4.6 3537 13627 14821 (2010-06-29)
1661 [  ] KellyHogue 15 728 2.06 5106 3239 455 (2009-05-25)
1664 [  ] Gutspiller 15 2038 0.74 2295 12288 14821 (2008-10-05)
1666 [  ] Solomon4eg 14 25 56 4948 3378 748 (2009-01-25)
1670 [  ] Dziri16 14 37 37.84 8097 2004 506 (2009-03-15)
1671 [  ] VikingoTJ 14 40 35 664 1538 856 (2008-10-05)
1673 [  ] UrbanNewsSource 14 45 31.11 7300 2611 355 (2009-08-16)
1676 [  ] funkyjenn 14 51 27.45 1854 4969 14821 (2008-10-05)
1680 [  ] joey86 14 54 25.93 2327 1826 14821 (2008-10-05)
1685 [  ] viv25 14 63 22.22 6827 2619 254 (2009-11-29)
1698 [  ] coloradowild 14 92 15.22 10856 3634 151 (2010-03-07)
1699 [  ] DarkStalker 14 93 15.05 1780 14765 14821 (-0001-11-30)
1706 [  ] LakiTheGreatest 14 118 11.86 9874 3652 661 (2008-10-12)
1721 [  ] spuncoke 14 185 7.57 331 1837 820 (2008-10-05)
1727 [  ] 2bsbc 14 216 6.48 9163 6776 621 (2009-01-04)
1728 [  ] neilharvey 14 231 6.06 6681 3993 14821 (2008-10-05)
1732 [  ] kal-el 14 251 5.58 7163 15839 14821 (2010-07-18)
1734 [  ] ChillEnt 14 283 4.95 14143 11170 844 (2010-06-06)
1738 [  ] syumbul 14 305 4.59 6525 4041 568 (2009-01-11)
1739 [  ] KoolBreeze 14 324 4.32 21517 3168 750 (2008-10-05)
1745 [  ] utcursch 14 411 3.41 12921 12620 14821 (2010-05-23)
1756 [  ] ajwysocki 14 1572 0.89 10064 8404 622 (2009-01-07)
1764 [  ] ActiveDigger007 13 33 39.39 5474 1895 243 (2009-12-06)
1769 [  ] RiseOfTheFallen 13 36 36.11 1697 1494 354 (2009-08-16)
1775 [  ] hooplow 13 46 28.26 4834 2525 581 (2008-12-31)
1783 [  ] TheSarcasticGuy 13 60 21.67 7345 2850 257 (2009-11-22)
1786 [  ] skimbot 13 65 20 5978 3487 460 (2009-05-25)
1787 [  ] VikingBeatbox 13 66 19.7 13842 5240 155 (2010-04-25)
1793 [  ] tumeroks 13 77 16.88 4217 4638 440 (2009-05-31)
1804 [  ] 0simu 13 94 13.83 6808 1785 14821 (2008-10-05)
1812 [  ] Mendlow 13 126 10.32 614 7996 447 (2009-06-07)
1821 [  ] marley619 13 139 9.35 2540 960 661 (2008-10-19)
1822 [  ] Al.x 13 140 9.29 1614 11115 14821 (2010-07-18)
1824 [  ] lizbett 13 143 9.09 2318 2310 481 (2009-04-19)
1836 [  ] XKingKong 13 164 7.93 222 1191 408 (2009-06-28)
1856 [  ] Iskanderul 13 281 4.63 4145 7218 14821 (2008-10-05)
1869 [  ] MaximusPaynicus 13 382 3.4 780 2403 14821 (2008-10-05)
1870 [  ] hemmoss 13 422 3.08 629 2415 632 (2008-11-19)
1879 [  ] yellowcakewalk 13 873 1.49 25816 16824 563 (2009-02-08)
1888 [  ] BadTekGrl 12 16 75 2953 1472 350 (2009-08-23)
1889 [  ] implicitmemory 12 16 75 5493 1369 647 (2008-10-23)
1902 [  ] skatingmania007 12 37 32.43 5070 3053 477 (2009-04-19)
1905 [  ] rdxl 12 40 30 8493 2848 253 (2009-11-22)
1911 [  ] IndigoMay 12 55 21.82 5578 2791 401 (2009-06-28)
1913 [  ] pepelu12 12 61 19.67 17156 5678 618 (2008-11-30)
1939 [  ] anchalsingh 12 102 11.76 18361 6644 683 (2008-10-05)
1942 [  ] Lulula 12 108 11.11 12802 3160 14821 (2008-10-05)
1947 [  ] akey 12 115 10.43 2956 5623 721 (2008-10-23)
1951 [  ] AJRiddle 12 121 9.92 915 10707 14821 (2009-12-06)
1953 [  ] cport11 12 123 9.76 3857 5944 544 (2009-03-08)
1954 [  ] bmw69 12 125 9.6 1883 4909 665 (2008-10-09)
1958 [  ] Tantelina 12 133 9.02 4760 5447 589 (2009-01-06)
1960 [  ] ,,|,_ 12 135 8.89 1668 13499 14821 (2010-07-31)
1964 [  ] Disco1Stu 12 151 7.95 19342 3922 688 (2008-10-05)
1974 [  ] seawaves 12 180 6.67 819 4488 14821 (2008-10-05)
1985 [  ] jasonhe 12 263 4.56 7616 10183 14821 (2008-10-05)
1989 [  ] vikramprashant 12 285 4.21 19370 4557 731 (2008-10-05)
1994 [  ] Sarea 12 310 3.87 4024 4055 633 (2009-02-20)
1998 [  ] HeidiRenee 12 372 3.23 1752 1790 692 (2008-10-05)
2003 [  ] u2wedge 12 405 2.96 2451 11942 643 (2010-07-18)
2005 [  ] keffrin 12 431 2.78 30966 14762 14821 (2008-10-05)
2014 [  ] michael532111 12 707 1.7 11939 7612 830 (2008-10-05)
2019 [  ] idontevenknow 12 2008 0.6 4941 5079 158 (2010-03-14)
2024 [  ] iCupcake 11 21 52.38 14445 6126 681 (2008-10-05)
2033 [  ] Meganova 11 29 37.93 1348 13162 14821 (2009-01-18)
2063 [  ] bramcantwatch 11 61 18.03 3477 2204 267 (2009-11-15)
2072 [  ] mejaredme 11 70 15.71 10091 5152 752 (2008-10-05)
2079 [  ] SlavaPastuk 11 83 13.25 1686 7895 421 (2009-06-28)
2088 [  ] gnocchi1442 11 97 11.34 4281 6086 503 (2009-04-05)
2107 [  ] scamerica 11 129 8.53 15853 6899 840 (2008-10-05)
2108 [  ] Wii69 11 130 8.46 1707 3588 662 (2008-10-09)
2114 [  ] libertythor 11 142 7.75 1392 1750 14821 (2008-10-05)
2118 [  ] wannahavefun 11 153 7.19 4632 15716 14821 (2010-06-27)
2122 [  ] ibeckett 11 158 6.96 22113 3228 768 (2008-10-05)
2126 [  ] salmanziaa 11 163 6.75 10881 6271 32 (2010-07-11)
2128 [  ] greenguy2323 11 169 6.51 10915 4926 661 (2008-11-15)
2135 [  ] 45superman 11 208 5.29 17572 8697 305 (2010-01-10)
2136 [  ] labboy 11 228 4.82 2431 9410 445 (2009-07-26)
2138 [  ] weneedobama 11 232 4.74 607 6605 829 (2009-01-04)
2152 [  ] techchickblogr 11 355 3.1 922 6890 14821 (2008-10-05)
2173 [  ] galt1776 11 6398 0.17 8226 8383 334 (2009-09-13)
2175 [  ] chokus 10 14 71.43 1857 1094 400 (2009-07-05)
2186 [  ] VictorDavtyan 10 26 38.46 3650 1968 408 (2009-07-05)
2215 [  ] Punisher6602 10 54 18.52 4385 1656 264 (2009-11-15)
2230 [  ] Sunbeam00 10 69 14.49 408 1291 14821 (2008-10-05)
2237 [  ] gwill11 10 79 12.66 1361 7674 14821 (2008-10-05)
2240 [  ] twit987 10 82 12.2 792 4776 14821 (2009-03-08)
2242 [  ] Seductie 10 83 12.05 2898 1993 627 (2008-11-15)
2247 [  ] tanjuska 10 87 11.49 10453 2626 662 (2008-10-09)
2272 [  ] rentovski 10 122 8.2 11540 2119 14821 (2008-10-05)
2276 [  ] TomPlansMedia 10 136 7.35 565 6504 14821 (2009-06-28)
2295 [  ] ne0f 10 158 6.33 17419 3531 648 (2008-10-27)
2297 [  ] killerofkiller 10 161 6.21 8975 14979 14821 (2010-05-30)
2298 [  ] augustcandi 10 163 6.13 2512 3603 519 (2009-07-12)
2302 [  ] sleepysentry 10 176 5.68 775 3362 14821 (2008-10-05)
2306 [  ] Thesoilawyer 10 185 5.41 3051 5101 488 (2009-04-19)
2318 [  ] NymphoChik 10 241 4.15 256 9325 14821 (2009-08-23)
2323 [  ] mmilian 10 275 3.64 4335 7688 749 (2008-10-05)
2340 [  ] rjwusa 10 542 1.85 1898 10065 508 (2009-03-19)
2341 [  ] simonln007 10 561 1.78 3214 2757 14821 (2008-10-05)
2346 [  ] rocr69 10 861 1.16 13614 5349 685 (2008-10-05)
2357 [  ] lisawijaya 9 20 45 2306 2296 591 (2008-12-21)
2368 [  ] SeraphTrev 9 28 32.14 140205 17902 14821 (2009-03-15)
2378 [  ] gsgdiggs 9 33 27.27 3026 3307 370 (2009-08-02)
2391 [  ] MattgUP 9 39 23.08 6537 2122 684 (2008-10-05)
2392 [  ] alaroche 9 39 23.08 1551 1576 632 (2008-11-09)
2398 [  ] spanky6256000 9 43 20.93 7454 3343 201 (2010-05-02)
2403 [  ] 1WOO 9 47 19.15 7285 4502 227 (2009-12-20)
2404 [  ] SunSeth 9 47 19.15 9035 2806 567 (2009-01-18)
2411 [  ] qu6767 9 51 17.65 5315 5758 549 (2009-02-08)
2414 [  ] Brereton55 9 56 16.07 1868 14535 14821 (2010-03-28)
2418 [  ] lwcommitment 9 59 15.25 5643 2569 534 (2009-02-15)
2419 [  ] UniversalNews 9 59 15.25 2294 3237 549 (2009-02-08)
2435 [  ] karlvfrisch 9 70 12.86 217 5215 184 (2010-03-14)
2436 [  ] Styart 9 70 12.86 12883 4619 98 (2010-05-02)
2442 [  ] frase 9 74 12.16 4452 7515 14821 (2010-03-14)
2471 [  ] englishchick 9 106 8.49 5171 2850 466 (2009-05-25)
2494 [  ] maldevivre 9 152 5.92 9562 7982 878 (2009-10-11)
