Digg Users in top 5000 who are banned

(Last updated at 03/11/2010 08:00:30 EDT.)

Rank Username (crossed out if banned) Popular Submitted Popular Ratio Dugg Profile Views Days Since Last Front Page Story RIP
4 [  ] zaibatsu 1566 4446 35.22 130915 121754 538 (2008-10-08)
8 [  ] supernova17 1220 2523 48.36 77653 121860 524 (2008-10-05)
20 [  ] insaincain02 779 1427 54.59 57072 36065 443 (2008-12-22)
54 [  ] snipehack 460 1770 25.99 7672 58733 14679 (2008-10-05)
61 [  ] FameMoney 429 1779 24.11 59413 40707 535 (2008-10-05)
65 [  ] cosmikdebris 418 3708 11.27 84917 43700 526 (2008-10-05)
69 [  ] Jenocide312 405 1216 33.31 25369 33403 247 (2009-07-07)
70 [  ] optimusprime01 404 1731 23.34 72868 25412 530 (2008-10-05)
85 [  ] sepultura 330 551 59.89 25668 47308 649 (2009-07-07)
91 [  ] Alexius 324 3070 10.55 9076 32823 14679 (2009-03-21)
104 [  ] charbarred 294 978 30.06 27439 43119 554 (2008-10-05)
108 [  ] petsheep 286 1831 15.62 104884 32728 527 (2008-10-05)
117 [  ] numberneal 268 1547 17.32 109344 46505 13 (2010-03-01)
130 [  ] emobrat 256 894 28.64 30173 22145 14679 (2008-10-05)
163 [  ] TheDudeDean 207 712 29.07 14914 29338 121 (2009-11-12)
168 [  ] UCBearcats 202 1287 15.7 13684 29798 607 (2008-12-26)
190 [  ] KevinFederline 180 1435 12.54 57617 26808 538 (2008-10-05)
194 [  ] AverageDigger 173 276 62.68 23366 26816 150 (-0001-11-30)
202 [  ] linkserf 166 490 33.88 19823 31445 404 (2009-02-04)
214 [  ] philostrato 158 618 25.57 52027 28081 344 (2009-04-02)
216 [  ] Mogwlaii 154 521 29.56 30382 21543 128 (2009-11-03)
218 [  ] mattman12345 154 2021 7.62 14994 8850 14679 (2008-10-05)
222 [  ] bianconeri4ever 151 768 19.66 30199 28842 294 (2009-05-25)
225 [  ] trentmonica 149 374 39.84 30405 13171 381 (2009-03-24)
226 [  ] ToeCracker 149 778 19.15 65178 18022 524 (2008-10-05)
227 [  ] Ostermayer 148 385 38.44 3766 42827 14679 (2009-08-28)
236 [  ] mpind176 145 946 15.33 54523 14483 524 (2008-10-05)
240 [  ] Overmind12812 143 481 29.73 47813 22778 400 (2009-02-04)
250 [  ] pavelmah 137 342 40.06 47880 25407 268 (2009-06-21)
254 [  ] thedudeoforkut 135 479 28.18 7741 23855 179 (2009-09-14)
265 [  ] LewP 130 1662 7.82 39011 14722 526 (2008-10-05)
268 [  ] BrokebackCasket 128 350 36.57 10125 10817 444 (2008-12-22)
272 [  ] diggboss 126 216 58.33 58781 23855 539 (2008-10-05)
274 [  ] BartGatsby 126 479 26.3 34696 22660 169 (2009-09-24)
276 [  ] thejoshuablog 126 2036 6.19 7556 25232 301 (2009-05-25)
279 [  ] mazerstar 125 378 33.07 6467 11612 14679 (2008-10-05)
282 [  ] MichDe 124 295 42.03 13263 11172 164 (2009-10-18)
285 [  ] uzair21 123 813 15.13 66049 30752 8 (-0001-11-30)
288 [  ] nmffffd9 120 241 49.79 25973 12218 92 (2009-12-11)
292 [  ] mattsaw 119 457 26.04 14807 23078 180 (2009-09-16)
307 [  ] insider85 111 292 38.01 19485 17879 244 (2009-05-31)
309 [  ] obeezy 110 593 18.55 19639 20203 616 (2008-10-05)
317 [  ] dagorret 104 323 32.2 56018 10441 581 (2008-10-13)
330 [  ] kemuelste 101 856 11.8 26076 25015 157 (2009-10-07)
343 [  ] Crackerpat 95 428 22.2 17991 12066 524 (2008-10-05)
347 [  ] cGt2099 95 1856 5.12 30456 14958 14679 (2008-10-05)
352 [  ] Spielbergo 93 360 25.83 20889 11912 378 (2009-03-13)
354 [  ] imbanksy 92 509 18.07 16817 8818 384 (2009-02-20)
375 [  ] nitmeh3 87 227 38.33 16699 8624 385 (2009-02-20)
376 [  ] FamilyGuyFan 87 307 28.34 65908 17110 524 (2008-10-05)
388 [  ] batmanfanboy 83 101 82.18 12362 12442 231 (2009-07-24)
393 [  ] lovemorgul 82 238 34.45 23440 25439 86 (2009-12-19)
413 [  ] Tiabin 78 316 24.68 2457 16177 14679 (2010-01-11)
419 [  ] BCCStu 75 192 39.06 53393 9234 546 (2008-10-05)
431 [  ] StatiK69 73 341 21.41 31350 21646 129 (2009-11-03)
452 [  ] kickoff22 69 229 30.13 11051 6462 540 (2008-10-05)
467 [  ] stuntdubl 67 240 27.92 3183 20691 14679 (2008-10-05)
479 [  ] polymath22 65 1532 4.24 23188 11764 14679 (2008-10-05)
490 [  ] mynamefat 63 588 10.71 11521 3817 14679 (2008-10-05)
496 [  ] thecarchik 61 149 40.94 13210 10174 230 (2009-07-25)
505 [  ] persisting1 60 235 25.53 4054 8305 14679 (2008-10-05)
507 [  ] SpillReviews 60 392 15.31 42155 15937 372 (2009-03-13)
520 [  ] DeathWish808 58 239 24.27 17371 9619 556 (2008-10-05)
533 [  ] arena84 56 332 16.87 31443 11307 370 (2009-03-06)
535 [  ] jstroh 56 1095 5.11 4552 15375 14679 (2008-10-05)
542 [  ] mrdigydigy 54 104 51.92 19151 9319 152 (-0001-11-30)
543 [  ] ojames 54 203 26.6 457 5744 14679 (2008-10-05)
553 [  ] neiltc13 52 333 15.62 2319 20969 14679 (2008-10-05)
562 [  ] effektz 51 953 5.35 3633 15442 14679 (2008-10-05)
569 [  ] russvirante 50 532 9.4 12406 10212 14679 (2008-10-05)
580 [  ] Allsortgroup 49 763 6.42 19217 15096 14679 (2009-01-16)
584 [  ] guhpol 48 162 29.63 30907 13850 132 (2009-12-15)
590 [  ] noname94 48 330 14.55 2827 2286 14679 (2008-10-05)
596 [  ] TheAwesomo4000 47 205 22.93 9454 7966 337 (2009-04-19)
598 [  ] Archeologist 47 258 18.22 9859 17794 547 (2008-10-05)
600 [  ] MicleMihai 47 503 9.34 6075 4259 14679 (2008-10-05)
602 [  ] ragebots 46 79 58.23 13494 6926 150 (2009-10-12)
604 [  ] Priye 46 155 29.68 7755 6146 231 (2009-07-25)
605 [  ] thesoapnuts 46 169 27.22 17771 7258 77 (2010-01-03)
606 [  ] diggamer 46 235 19.57 2738 2826 14679 (2008-10-05)
614 [  ] 7FluidAH 45 205 21.95 9278 7657 342 (2009-04-04)
616 [  ] Odenized 45 233 19.31 30466 8415 548 (2008-10-05)
617 [  ] jordankasteler 45 357 12.61 50782 10241 523 (2008-10-05)
621 [  ] brooklynzoo 44 103 42.72 1849 9617 744 (2008-12-30)
626 [  ] akpwnz 44 214 20.56 13803 6495 539 (2008-10-05)
627 [  ] webaddict 44 231 19.05 75000 16463 580 (2008-10-05)
629 [  ] elijahyossie 44 390 11.28 25037 14144 30 (2010-02-14)
644 [  ] PMG2007 43 270 15.93 22875 9577 534 (2008-10-05)
646 [  ] NickCobb 43 301 14.29 41206 10904 434 (2009-01-11)
654 [  ] dirkdiggler1337 42 117 35.9 5407 5370 407 (2009-01-28)
665 [  ] Inthenameofmine 41 83 49.4 43353 14217 559 (2008-10-05)
671 [  ] MiddleAmerica 41 887 4.62 10412 14822 41 (2009-09-28)
676 [  ] bcuban 40 198 20.2 27626 9795 555 (2008-10-05)
678 [  ] D14BL0 40 217 18.43 3540 11424 525 (2008-10-05)
679 [  ] MarioRocks 40 239 16.74 7778 4418 121 (2009-11-11)
681 [  ] sukmydigg 40 281 14.23 40308 9972 467 (-0001-11-30)
688 [  ] ShuTian 39 160 24.38 41785 11349 602 (2008-11-29)
691 [  ] SurplusAMMO 39 188 20.74 1573 5253 14679 (2008-10-05)
712 [  ] aslaisbury 37 78 47.44 7248 11116 230 (2009-07-27)
717 [  ] kianat 37 151 24.5 31050 6817 546 (2008-10-05)
719 [  ] alex.will 37 168 22.02 10189 15765 14679 (2009-03-24)
731 [  ] fuzzyllama 36 127 28.35 15582 8606 41 (2010-02-24)
747 [  ] GigaDrill 35 72 48.61 7382 5152 233 (2009-07-24)
749 [  ] Relaxxation 35 83 42.17 6637 11104 419 (2009-01-17)
756 [  ] Babblin5 35 221 15.84 29007 8361 554 (2008-10-05)
762 [  ] soot 35 415 8.43 6614 13486 341 (2009-04-18)
767 [  ] HeartlandUSA 35 2161 1.62 13839 9624 514 (2008-10-23)
772 [  ] 7seven 34 92 36.96 14623 6573 336 (2009-04-14)
773 [  ] diggits12 34 99 34.34 8035 5495 417 (2009-01-18)
786 [  ] sam10060 34 293 11.6 16154 10350 109 (2009-12-13)
795 [  ] AstralKnight 34 621 5.48 4770 8312 262 (2009-05-25)
798 [  ] tosachin 33 56 58.93 7280 2947 81 (2009-12-27)
832 [  ] bigpicturecolin 32 1888 1.69 17508 13538 486 (2008-12-21)
833 [  ] TheDataWhore 31 43 72.09 26454 7371 444 (2008-12-24)
843 [  ] amabaie 31 190 16.32 28408 14494 80 (2009-12-12)
848 [  ] rockontop 31 383 8.09 1888 9717 14679 (2008-10-05)
858 [  ] claybodie 30 82 36.59 28523 10348 539 (2008-10-05)
860 [  ] Shitokki 30 165 18.18 12760 4735 48 (2010-01-10)
867 [  ] TheKidd 30 838 3.58 2928 15499 14679 (2008-10-05)
876 [  ] medost 29 112 25.89 12646 5968 78 (2009-12-27)
893 [  ] RogueTomato 28 58 48.28 4295 2064 463 (2008-12-03)
897 [  ] GaynEmo 28 88 31.82 5509 8377 399 (2009-02-21)
902 [  ] TheKilimanjaro 28 130 21.54 3966 2681 284 (2009-06-02)
919 [  ] sundar112 27 99 27.27 13497 4232 45 (2010-01-31)
931 [  ] SweetVampire 27 261 10.34 1724 3012 231 (2009-07-24)
953 [  ] BornReady 26 80 32.5 38355 7016 576 (2008-10-05)
954 [  ] ObamaforAmerica 26 99 26.26 148 199889 513 (2009-05-31)
957 [  ] game-hawg 26 117 22.22 672 3750 14679 (2008-10-05)
967 [  ] DiffeeOnline 26 283 9.19 13113 5678 14679 (2008-10-05)
968 [  ] 1greenthumb 26 402 6.47 5546 6101 14679 (2008-10-05)
974 [  ] chemicalsynapse 25 45 55.56 8335 2788 464 (2008-12-03)
980 [  ] doggdugg 25 83 30.12 0 5994 330 (2009-04-17)
996 [  ] BCKids1208 25 156 16.03 8447 8988 483 (2009-03-10)
1001 [  ] cyndezu 25 225 11.11 23860 8304 389 (2009-02-20)
1002 [  ] 1only 25 263 9.51 7027 7521 14679 (2008-10-05)
1012 [  ] DiggieHowser 24 44 54.55 15573 3517 421 (2009-01-15)
1013 [  ] emcelettronica 24 90 26.67 966 3995 14679 (2008-10-05)
1024 [  ] Wiinii 24 225 10.67 1769 9229 14679 (2008-10-05)
1029 [  ] iraq 24 279 8.6 46194 15028 702 (2008-10-05)
1036 [  ] linkedList 24 595 4.03 5409 6764 14679 (2008-10-05)
1047 [  ] diggzine 23 79 29.11 11082 4342 105 (2009-11-29)
1057 [  ] bigtoe1340 23 182 12.64 6241 2929 391 (2009-02-14)
1058 [  ] mydigga 23 222 10.36 24685 9329 544 (2008-10-05)
1060 [  ] theeandrew 23 258 8.91 27588 7317 541 (2008-10-05)
1063 [  ] TreeNinja 23 303 7.59 9774 11034 14679 (2008-10-05)
1074 [  ] porlock 22 46 47.83 789 7819 451 (2009-03-21)
1079 [  ] zen53 22 78 28.21 30691 10399 271 (2009-06-13)
1086 [  ] brazilianwinter 22 109 20.18 6778 2454 78 (2009-12-27)
1094 [  ] mcatrage 22 182 12.09 6573 10584 14679 (2008-10-05)
1099 [  ] therealduckie 22 240 9.17 1936 6756 14679 (2008-10-05)
1100 [  ] MasterOfHyrule 22 284 7.75 16885 5971 544 (2008-10-05)
1108 [  ] Tuscarosa 21 47 44.68 7684 4579 407 (2009-01-29)
1114 [  ] diggrnumber1 21 91 23.08 791 4364 640 (2008-10-05)
1121 [  ] ArnoldPettibone 21 132 15.91 36435 6735 548 (2008-10-05)
1127 [  ] reed77 21 142 14.79 3509 8590 571 (2009-12-06)
1129 [  ] plimpton777 21 159 13.21 14985 18635 253 (2009-07-02)
1141 [  ] URnotheonly1 21 482 4.36 2428 17273 9 (-0001-11-30)
1150 [  ] explicitmemory 20 41 48.78 15144 3223 544 (2008-10-05)
1161 [  ] sinisa10 20 83 24.1 25566 8528 431 (2009-01-11)
1163 [  ] rtknox00 20 84 23.81 30251 8263 624 (2008-10-05)
1166 [  ] ernesto99 20 100 20 1481 8365 14679 (2008-10-05)
1169 [  ] marcusx 20 117 17.09 7738 3172 519 (2008-10-09)
1170 [  ] ArnoldPettybone 20 126 15.87 22041 5423 610 (2008-10-05)
1171 [  ] keithparis 20 133 15.04 8109 5200 239 (2009-09-06)
1177 [  ] americanpyscho 20 157 12.74 7096 1650 525 (2008-10-05)
1182 [  ] mad5 20 188 10.64 1343 2986 14679 (2008-10-05)
1186 [  ] clintm77 20 213 9.39 20683 6318 399 (2009-05-25)
1187 [  ] arewhyfour 20 214 9.35 2141 13614 14679 (2008-10-05)
1203 [  ] CyberPhoenix 20 549 3.64 1676 4623 14679 (2008-10-05)
1209 [  ] GeorgeCarlin 19 24 79.17 49848 8052 597 (2008-10-05)
1210 [  ] vigosshong 19 47 40.43 6439 5057 176 (2009-09-17)
1211 [  ] tweez 19 53 35.85 8986 2785 545 (2008-10-05)
1214 [  ] misanthropegirl 19 58 32.76 8038 5932 562 (2008-10-05)
1221 [  ] digits12 19 86 22.09 32451 8677 519 (2008-10-09)
1229 [  ] thankuvrylittle 19 114 16.67 4711 2356 527 (2008-10-05)
1234 [  ] toughluck1 19 152 12.5 2955 4840 616 (2008-10-05)
1252 [  ] MrB398 19 715 2.66 1315 4838 726 (2008-10-05)
1268 [  ] ruibochen 18 80 22.5 3844 2724 412 (2009-01-23)
1271 [  ] AdamWalters 18 92 19.57 4425 3665 241 (2009-07-19)
1274 [  ] ShemDaimwood 18 98 18.37 3266 4008 673 (2008-10-05)
1281 [  ] XXXL 18 128 14.06 5785 9675 405 (2009-02-04)
1286 [  ] Angel1379 18 161 11.18 10920 6199 549 (2008-10-05)
1293 [  ] diggthiscrap 18 226 7.96 8445 19314 14679 (2008-10-05)
1295 [  ] Flashman 18 275 6.55 2389 22558 469 (2009-11-04)
1296 [  ] Member148 18 284 6.34 20779 10094 718 (2008-11-30)
1300 [  ] Born4Surf 18 303 5.94 3855 13319 531 (2009-08-02)
1301 [  ] amigoro 18 361 4.99 7186 4424 14679 (2008-10-05)
1305 [  ] janet25 18 473 3.81 22133 6916 409 (2009-01-27)
1311 [  ] JenniferSlayton 17 39 43.59 10896 10830 646 (2009-01-04)
1321 [  ] Fizban30 17 54 31.48 2296 12014 14679 (2008-10-05)
1324 [  ] maxthreepwood 17 56 30.36 1511 12281 285 (2009-06-14)
1338 [  ] virgintech 17 87 19.54 13083 5798 417 (2009-01-21)
1340 [  ] gkaglobal 17 87 19.54 8864 5793 231 (2009-07-26)
1356 [  ] offat9 17 160 10.63 2619 7711 249 (2009-10-11)
1371 [  ] Vincenzo 17 329 5.17 6110 29295 14679 (2008-10-05)
1376 [  ] stejules 17 491 3.46 7812 2203 711 (2008-10-05)
1377 [  ] sweetnothing 17 494 3.44 4962 5930 528 (2008-10-05)
1389 [  ] FingerLicker 16 38 42.11 7521 2619 483 (2008-11-15)
1394 [  ] BuzzDiggity 16 56 28.57 21863 6041 616 (2008-10-05)
1397 [  ] TechnicalTalk 16 67 23.88 7093 9122 277 (2009-06-09)
1403 [  ] oceanghost 16 87 18.39 3886 4274 453 (2008-12-13)
1409 [  ] nousemerk 16 111 14.41 1411 1939 14679 (2008-10-05)
1414 [  ] RedIbisMocks 16 126 12.7 5287 4688 465 (2009-07-22)
1422 [  ] Mythos 16 191 8.38 6844 6623 14679 (2008-10-05)
1424 [  ] chicagojacobs 16 205 7.8 8760 9108 191 (2009-10-25)
1435 [  ] anchorman 16 333 4.8 4274 19412 14679 (2009-06-11)
1440 [  ] skewl 16 450 3.56 15956 9230 551 (2008-10-05)
1470 [  ] YsoSerious57 15 87 17.24 2249 6442 411 (2009-01-30)
1474 [  ] kinsee 15 102 14.71 8934 9017 246 (2009-07-12)
1481 [  ] starfocus03 15 117 12.82 16424 7317 603 (2008-10-05)
1482 [  ] dpratt356 15 120 12.5 3768 7105 424 (2009-02-07)
1485 [  ] dan360man 15 162 9.26 3229 5400 489 (2008-11-07)
1499 [  ] emily543 15 272 5.51 17093 6938 411 (2009-01-27)
1500 [  ] juhbuh 15 273 5.49 3548 9217 14679 (2009-05-25)
1517 [  ] KellyHogue 15 728 2.06 5106 3239 313 (2009-05-25)
1520 [  ] Gutspiller 15 2038 0.74 2295 12288 14679 (2008-10-05)
1522 [  ] Solomon4eg 14 25 56 4948 3378 605 (2009-01-25)
1526 [  ] Dziri16 14 37 37.84 8097 2004 363 (2009-03-15)
1527 [  ] VikingoTJ 14 40 35 664 1538 714 (2008-10-05)
1529 [  ] UrbanNewsSource 14 45 31.11 7300 2611 212 (2009-08-16)
1534 [  ] funkyjenn 14 51 27.45 1854 4969 14679 (2008-10-05)
1537 [  ] joey86 14 54 25.93 2327 1826 14679 (2008-10-05)
1541 [  ] viv25 14 63 22.22 6827 2619 111 (2009-11-29)
1555 [  ] coloradowild 14 92 15.22 10856 3634 9 (2010-03-07)
1563 [  ] LakiTheGreatest 14 118 11.86 9874 3652 518 (2008-10-12)
1579 [  ] spuncoke 14 185 7.57 331 1837 678 (2008-10-05)
1585 [  ] 2bsbc 14 216 6.48 9163 6776 478 (2009-01-04)
1586 [  ] neilharvey 14 231 6.06 6681 3993 14679 (2008-10-05)
1595 [  ] syumbul 14 305 4.59 6525 4041 426 (2009-01-11)
1596 [  ] KoolBreeze 14 324 4.32 21517 3168 608 (2008-10-05)
1610 [  ] ajwysocki 14 1572 0.89 10064 8404 479 (2009-01-07)
1620 [  ] ActiveDigger007 13 33 39.39 5474 1895 100 (2009-12-06)
1624 [  ] RiseOfTheFallen 13 36 36.11 1697 1494 211 (2009-08-16)
1631 [  ] hooplow 13 46 28.26 4834 2525 439 (2008-12-31)
1638 [  ] TheSarcasticGuy 13 60 21.67 7345 2850 115 (2009-11-22)
1641 [  ] skimbot 13 65 20 5978 3487 317 (2009-05-25)
1650 [  ] tumeroks 13 77 16.88 4217 4638 297 (2009-05-31)
1658 [  ] 0simu 13 94 13.83 6808 1785 14679 (2008-10-05)
1666 [  ] Mendlow 13 126 10.32 614 7996 305 (2009-06-07)
1675 [  ] marley619 13 139 9.35 2540 960 519 (2008-10-19)
1678 [  ] lizbett 13 143 9.09 2318 2310 338 (2009-04-19)
1690 [  ] XKingKong 13 164 7.93 222 1191 266 (2009-06-28)
1709 [  ] Iskanderul 13 281 4.63 4145 7218 14679 (2008-10-05)
1722 [  ] MaximusPaynicus 13 382 3.4 780 2403 14679 (2008-10-05)
1724 [  ] hemmoss 13 422 3.08 629 2415 490 (2008-11-19)
1733 [  ] yellowcakewalk 13 873 1.49 25816 16824 420 (2009-02-08)
1743 [  ] BadTekGrl 12 16 75 2953 1472 208 (2009-08-23)
1744 [  ] implicitmemory 12 16 75 5493 1369 505 (2008-10-23)
1757 [  ] skatingmania007 12 37 32.43 5070 3053 335 (2009-04-19)
1759 [  ] rdxl 12 40 30 8493 2848 111 (2009-11-22)
1765 [  ] IndigoMay 12 55 21.82 5578 2791 259 (2009-06-28)
1767 [  ] pepelu12 12 61 19.67 17156 5678 476 (2008-11-30)
1769 [  ] samimy 12 65 18.46 25126 15000 610 (2010-01-31)
1793 [  ] anchalsingh 12 102 11.76 18361 6644 540 (2008-10-05)
1796 [  ] Lulula 12 108 11.11 12802 3160 14679 (2008-10-05)
1803 [  ] akey 12 115 10.43 2956 5623 579 (2008-10-23)
1806 [  ] AJRiddle 12 121 9.92 915 10707 14679 (2009-12-06)
1807 [  ] cport11 12 123 9.76 3857 5944 401 (2009-03-08)
1809 [  ] bmw69 12 125 9.6 1883 4909 522 (2008-10-09)
1812 [  ] Tantelina 12 133 9.02 4760 5447 447 (2009-01-06)
1818 [  ] Disco1Stu 12 151 7.95 19342 3922 546 (2008-10-05)
1827 [  ] seawaves 12 180 6.67 819 4488 14679 (2008-10-05)
1840 [  ] jasonhe 12 263 4.56 7616 10183 14679 (2008-10-05)
1845 [  ] vikramprashant 12 285 4.21 19370 4557 589 (2008-10-05)
1848 [  ] Sarea 12 310 3.87 4024 4055 491 (2009-02-20)
1851 [  ] HeidiRenee 12 372 3.23 1752 1790 550 (2008-10-05)
1858 [  ] keffrin 12 431 2.78 30966 14762 14679 (2008-10-05)
1867 [  ] michael532111 12 707 1.7 11939 7612 688 (2008-10-05)
1876 [  ] iCupcake 11 21 52.38 14445 6126 539 (2008-10-05)
1885 [  ] Meganova 11 29 37.93 1348 13162 14679 (2009-01-18)
1918 [  ] bramcantwatch 11 61 18.03 3477 2204 125 (2009-11-15)
1925 [  ] mejaredme 11 70 15.71 10091 5152 610 (2008-10-05)
1932 [  ] SlavaPastuk 11 83 13.25 1686 7895 279 (2009-06-28)
1940 [  ] gnocchi1442 11 97 11.34 4281 6086 360 (2009-04-05)
1961 [  ] scamerica 11 129 8.53 15853 6899 697 (2008-10-05)
1962 [  ] Wii69 11 130 8.46 1707 3588 519 (2008-10-09)
1970 [  ] libertythor 11 142 7.75 1392 1750 14679 (2008-10-05)
1977 [  ] ibeckett 11 158 6.96 22113 3228 625 (2008-10-05)
1982 [  ] greenguy2323 11 169 6.51 10915 4926 519 (2008-11-15)
1983 [  ] mrfreeziexp 11 184 5.98 9679 13290 651 (2010-03-07)
1988 [  ] 45superman 11 208 5.29 17572 8697 163 (2010-01-10)
1989 [  ] labboy 11 228 4.82 2431 9410 302 (2009-07-26)
1991 [  ] weneedobama 11 232 4.74 607 6605 687 (2009-01-04)
2005 [  ] techchickblogr 11 355 3.1 922 6890 14679 (2008-10-05)
2029 [  ] galt1776 11 6398 0.17 8226 8383 192 (2009-09-13)
2031 [  ] chokus 10 14 71.43 1857 1094 257 (2009-07-05)
2042 [  ] VictorDavtyan 10 26 38.46 3650 1968 265 (2009-07-05)
2071 [  ] Punisher6602 10 54 18.52 4385 1656 122 (2009-11-15)
2084 [  ] Sunbeam00 10 69 14.49 408 1291 14679 (2008-10-05)
2093 [  ] gwill11 10 79 12.66 1361 7674 14679 (2008-10-05)
2096 [  ] twit987 10 82 12.2 792 4776 14679 (2009-03-08)
2098 [  ] Seductie 10 83 12.05 2898 1993 484 (2008-11-15)
2103 [  ] tanjuska 10 87 11.49 10453 2626 519 (2008-10-09)
2127 [  ] rentovski 10 122 8.2 11540 2119 14679 (2008-10-05)
2132 [  ] TomPlansMedia 10 136 7.35 565 6504 14679 (2009-06-28)
2149 [  ] ne0f 10 158 6.33 17419 3531 505 (2008-10-27)
2151 [  ] augustcandi 10 163 6.13 2512 3603 377 (2009-07-12)
2155 [  ] sleepysentry 10 176 5.68 775 3362 14679 (2008-10-05)
2160 [  ] Thesoilawyer 10 185 5.41 3051 5101 345 (2009-04-19)
2172 [  ] NymphoChik 10 241 4.15 256 9325 14679 (2009-08-23)
2176 [  ] mmilian 10 275 3.64 4335 7688 607 (2008-10-05)
2191 [  ] rjwusa 10 542 1.85 1898 10065 366 (2009-03-19)
2194 [  ] simonln007 10 561 1.78 3214 2757 14679 (2008-10-05)
2199 [  ] rocr69 10 861 1.16 13614 5349 542 (2008-10-05)
2209 [  ] lisawijaya 9 20 45 2306 2296 449 (2008-12-21)
2219 [  ] SeraphTrev 9 28 32.14 140205 17902 14679 (2009-03-15)
2229 [  ] gsgdiggs 9 33 27.27 3026 3307 227 (2009-08-02)
2241 [  ] MattgUP 9 39 23.08 6537 2122 541 (2008-10-05)
2242 [  ] alaroche 9 39 23.08 1551 1576 490 (2008-11-09)
2255 [  ] 1WOO 9 47 19.15 7285 4502 85 (2009-12-20)
2256 [  ] SunSeth 9 47 19.15 9035 2806 424 (2009-01-18)
2260 [  ] qu6767 9 51 17.65 5315 5758 407 (2009-02-08)
2269 [  ] lwcommitment 9 59 15.25 5643 2569 392 (2009-02-15)
2270 [  ] UniversalNews 9 59 15.25 2294 3237 406 (2009-02-08)
2320 [  ] englishchick 9 106 8.49 5171 2850 324 (2009-05-25)
2343 [  ] jblogging 9 152 5.92 2001 4117 178 (2009-11-22)
2344 [  ] maldevivre 9 152 5.92 9562 7982 735 (2009-10-11)
2349 [  ] NaldzGraphics 9 162 5.56 6420 7367 333 (2009-04-19)
2356 [  ] fudged71 9 181 4.97 12841 21683 568 (2009-05-25)
2357 [  ] naderventura 9 184 4.89 3662 4298 343 (2009-11-29)
2372 [  ] expat001 9 235 3.83 1364 3010 14679 (2009-02-08)
2379 [  ] tombishop63 9 283 3.18 1553 6741 425 (2009-05-25)
2400 [  ] Rebel420 9 603 1.49 863 2175 14679 (2008-10-05)
2409 [  ] analyze 9 1147 0.78 3226 2528 14679 (2008-10-05)
2434 [  ] Nomadigg 8 26 30.77 2023 936 517 (2008-10-09)
2476 [  ] alllo 8 46 17.39 16445 5223 588 (2008-10-05)
2491 [  ] iFrame 8 53 15.09 8468 3675 260 (2009-06-28)
2493 [  ] ilyag 8 54 14.81 317 15589 14679 (2009-01-11)
2500 [  ] MrMystery317 8 56 14.29 5164 2647 399 (2009-02-08)
2518 [  ] ThaMovieGuy 8 64 12.5 6241 1562 168 (2009-10-04)
2528 [  ] Mathieugothax 8 72 11.11 8305 3769 532 (2008-10-05)
2540 [  ] eastwoodcarter 8 79 10.13 1624 3760 387 (2009-03-08)
2558 [  ] gregharmon 8 92 8.7 591 7604 14679 (2008-11-21)
2568 [  ] queenmoweeny 8 99 8.08 10197 5145 648 (2008-10-10)
2575 [  ] geyq 8 105 7.62 4521 6830 14679 (2009-10-18)
2581 [  ] industryfinest 8 110 7.27 3112 4484 609 (2009-05-25)
2606 [  ] BennyGreenberg 8 143 5.59 10268 4137 539 (2008-10-05)
2633 [  ] FrankHope 8 200 4 3298 4726 496 (2008-11-05)
2641 [  ] deenine 8 238 3.36 5191 8887 14679 (2008-10-05)
2655 [  ] cpmcd2000 8 308 2.6 3405 7817 14679 (2009-11-22)
2665 [  ] adam1mc 8 343 2.33 2488 7816 523 (2009-11-01)
2706 [  ] Diggmatized 7 13 53.85 5013 2086 316 (2009-05-25)
2708 [  ] balleballe 7 13 53.85 55 1060 485 (2009-01-04)
2718 [  ] popflyking 7 17 41.18 4815 3351 383 (2009-08-02)
2727 [  ] greatspace 7 19 36.84 5038 1111 213 (2009-08-23)
2731 [  ] libertyth0r 7 20 35 1119 933 581 (2008-10-05)
2743 [  ] lostcannon 7 24 29.17 386 1470 14679 (2008-10-05)
2749 [  ] curtisblow 7 26 26.92 2436 622 505 (2008-10-23)
2758 [  ] WittyBanter 7 28 25 4613 4468 332 (2009-04-19)
2759 [  ] Megane 7 29 24.14 2606 3275 440 (2009-01-04)
2766 [  ] sonali123 7 31 22.58 3067 2315 114 (2009-12-06)
2769 [  ] Greattastic 7 32 21.88 828 8767 14679 (2008-10-05)
2778 [  ] kerritaylor85 7 33 21.21 9380 2848 419 (2009-01-18)
2784 [  ] Kamelia28 7 34 20.59 10935 2871 484 (2008-11-21)
2803 [  ] shlishkes 7 41 17.07 5197 2346 588 (2008-10-05)
2813 [  ] sriteja786 7 44 15.91 3573 1902 290 (2009-05-31)
2820 [  ] GetSmartGal 7 46 15.22 6716 2062 566 (2008-10-05)
2839 [  ] DirtyDancing 7 52 13.46 315 670 210 (2009-08-16)
2844 [  ] d1gg3r1 7 54 12.96 4141 3490 620 (2008-11-21)
2847 [  ] JacobHey 7 56 12.5 4938 2085 435 (2009-01-11)
