Top 1000 Active Diggers

This page is now updating every time a story hits digg's front page so should always be up to date! (Last updated at 03/11/2010 08:00:26 EDT.)

Rank Username (crossed out if banned) Popular Submitted Popular Ratio Dugg Profile Views Days Since Last Front Page Story
1 MrBabyMan 4242 14422 29.41 156216 502528 0
2 msaleem 2721 8008 33.98 145961 251781 0
3 mklopez 1460 14834 9.84 52615 139408 0
4 jaybol 1337 4749 28.15 109592 116989 1
5 badwithcomputer 1284 4234 30.33 173525 149644 0
6 louiebaur 1159 2644 43.84 88406 99379 4
7 skored 1107 2533 43.7 88343 97103 1
8 Burento 1006 3031 33.19 153264 105741 0
9 TalSiach 1002 2882 34.77 119182 95728 0
10 SirPopper 850 6791 12.52 101899 74217 0
11 LtGenPanda 814 2082 39.1 64805 84261 0
12 AmyVernon 812 3001 27.06 101379 98857 0
13 irfanmp 793 1550 51.16 111959 72172 0
14 openthink 749 1636 45.78 78875 73497 0
15 IvanB 747 1779 41.99 76264 115266 0
16 Bukowsky 745 2703 27.56 54593 78207 0
17 ScottMcIntyre 733 1613 45.44 56227 60166 3
18 MediaSight 713 1954 36.49 92439 62747 1
19 hdar3415 679 5022 13.52 129451 85536 0
20 diggleague 674 1517 44.43 98198 84664 2
21 upick 664 1823 36.42 78071 78989 4
22 chris1234 660 2731 24.17 102262 75683 0
23 1KrazyKorean 625 1822 34.3 81796 89351 1
24 badqat 576 1259 45.75 94351 59003 2
25 TheEngineer2008 576 1938 29.72 97313 56307 0
26 webtickle 564 1017 55.46 65116 77996 1
27 vtbarrera 549 1325 41.43 80962 68103 1
28 ThePowerDigger 544 942 57.75 68634 64587 6
29 oboy 541 2294 23.58 105852 76343 3
30 noupsell 507 2977 17.03 46398 77317 12
31 anderzole 498 1406 35.42 48743 62904 0
32 d2002 496 2814 17.63 22146 64591 71
33 motang 489 6744 7.25 58465 83432 0
34 xdvx 472 1316 35.87 76446 59071 2
35 Blinker1315 457 1485 30.77 109984 55939 0
36 bamafun 445 1837 24.22 120625 74549 7
37 absolutelytrue 443 1495 29.63 60963 58670 0
38 vroom101 436 2607 16.72 145915 89843 3
39 jboitnott 428 846 50.59 55562 55473 0
40 casspa 425 1187 35.8 80051 50635 0
41 gamebittk 418 1686 24.79 35954 65046 3
42 lekahe 413 1866 22.13 152284 62333 2
43 bixby1 405 585 69.23 64909 53163 0
44 EMFK 403 628 64.17 77462 45456 1
45 RunDiggMC 403 697 57.82 62603 36161 2
46 ritubpant 399 1982 20.13 71000 50538 7
47 kplo 395 1206 32.75 87821 57359 0
48 amprather 390 5025 7.76 48222 37841 0
49 tbhurst 363 694 52.31 56115 44717 13
50 jerryjamesstone 355 1024 34.67 45029 39581 0
51 redwolfwalker 337 1248 27 59177 42423 2
52 sungoddess808 336 759 44.27 90034 51464 4
53 divinediva 328 819 40.05 36286 48979 0
54 WordsnCollision 327 1571 20.81 59399 55152 0
55 adeelarshad82 307 713 43.06 54278 34131 0
56 muxaulo 307 922 33.3 75259 46898 1
57 gvoakes 305 447 68.23 33062 29379 0
58 Surferess 305 896 34.04 79208 50771 0
59 CB810 304 811 37.48 43944 27856 0
60 naturalpapa 302 985 30.66 47481 38215 14
61 BuzzEdition 301 701 42.94 50306 37132 6
62 NewsFeed 297 616 48.21 82233 51323 2
63 MarkBrent 296 602 49.17 16866 33624 1
64 mikeinto 292 593 49.24 35075 21580 1
65 anklesnap 287 1064 26.97 51483 33595 1
66 thegamingguy 285 920 30.98 37555 37589 58
67 tamar 279 483 57.76 40442 38278 21
68 Slashered 278 501 55.49 60720 36381 0
69 acmaurer 278 599 46.41 32361 50186 0
70 notifyneal 268 1550 17.29 109436 46640 5
71 angel.wardriver 266 514 51.75 70668 42775 0
72 Lucas123 264 725 36.41 88772 47748 0
73 Jabrams2 262 638 41.07 21240 36748 84
74 BaddBrainz 261 424 61.56 35811 23924 0
75 davincih 260 1740 14.94 24293 35984 3
76 RobertWright 259 495 52.32 38824 26435 0
77 benb24 258 523 49.33 92538 55830 2
78 dtele 258 4153 6.21 66582 47751 9
79 HeDiggMe 257 866 29.68 47053 34342 0
80 chicagojack 252 735 34.29 37718 33114 0
81 GamingForever 251 873 28.75 47959 37177 0
82 weirdralph 246 841 29.25 31657 38803 0
83 Shiner76 244 530 46.04 42808 35771 11
84 alanocu 243 610 39.84 110835 51689 0
85 RandomEyes 243 724 33.56 68411 41379 0
86 gmark13 242 1997 12.12 33676 37542 14
87 DigSomeMore 238 474 50.21 48888 34486 0
88 mmaine 235 317 74.13 83237 35090 0
89 mtnboy 233 434 53.69 22560 21028 1
90 eagles7977 231 478 48.33 45876 21531 0
91 Turkman182 225 469 47.97 50322 30904 1
92 DiggUnderground 221 397 55.67 25387 21007 0
93 EmitStop 220 586 37.54 57000 45199 0
94 BeShirtHappy 218 761 28.65 51799 48327 0
95 antdude 217 7169 3.03 99455 58426 2
96 hbyrne 214 566 37.81 65813 31322 0
97 rwbrinso 213 462 46.1 29597 20941 0
98 braveheart007 212 425 49.88 28186 29620 1
99 hantata 210 345 60.87 29189 29751 9
100 itc518 205 790 25.95 25020 25516 1
101 CourageWulf 204 393 51.91 28496 19561 0
102 oteque 202 345 58.55 38865 23028 0
103 FirstCuts 202 400 50.5 31307 22464 0
104 atomicpoet 201 1130 17.79 26563 37920 41
105 internetisscary 200 398 50.25 42931 25145 0
106 wjappe 200 593 33.73 54415 29752 0
107 ironeus 199 425 46.82 47498 36783 1
108 rtaibah 198 954 20.75 42294 42699 83
109 nahsrocketeer75 198 1136 17.43 58924 40594 0
110 socialpyramid 195 1143 17.06 36281 44584 9
111 PhilPerspective 194 2043 9.5 80510 30053 1
112 pitchblack16 193 695 27.77 34853 33688 8
113 daxxer 192 390 49.23 40103 19575 0
114 HabsChick 189 426 44.37 44717 25113 1
115 kolding 184 520 35.38 51471 26113 2
116 janinekahn 175 309 56.63 41774 22168 1
117 redsfaithful 172 611 28.15 54285 36225 5
118 mark076h 172 2212 7.78 25434 42344 51
119 DiggsUnder 169 247 68.42 26146 18000 3
120 alapoet 168 365 46.03 59107 42601 30
121 emberjohn 168 598 28.09 125016 47633 13
122 bettverboten 164 1223 13.41 43655 22941 0
123 moredown 162 277 58.48 33218 26444 1
124 thegman3 162 437 37.07 40502 21758 0
125 FirstDigg 160 203 78.82 44140 44680 12
126 LaurenElder 159 273 58.24 38712 24332 0
127 njunderground 159 508 31.3 45607 31426 3
128 RoddSerling 158 397 39.8 28518 14140 0
129 pingpants 155 211 73.46 62018 32339 10
130 beatnut2k4 152 221 68.78 48795 29408 52
131 Rudymoman 151 468 32.26 20483 29208 10
132 kylescousin 150 249 60.24 26497 15830 0
133 mvanhorn 148 482 30.71 9981 77511 50
134 gamers403 148 559 26.48 23476 22988 2
135 kevinlouis 145 346 41.91 25924 27866 5
136 YME1280 144 243 59.26 26299 28478 0
137 Janinco 142 240 59.17 54441 25190 0
138 FI5HERMAN 142 1206 11.77 48795 29062 0
139 tonychenyj 141 240 58.75 36784 18287 1
140 yeeaauuh 139 369 37.67 20447 19861 6
141 mwtapp 138 209 66.03 31646 16633 0
142 leaprinces 138 280 49.29 52688 27149 8
143 biofriendlyblog 136 433 31.41 35649 18577 1
144 nouman1989 135 359 37.6 22158 14571 0
145 socivitus 134 273 49.08 31695 25231 13
146 KaiserArny 134 352 38.07 36812 25623 27
147 statik99 134 446 30.04 45639 28481 2
148 novenator 132 394 33.5 49971 35210 3
149 ArrowheadAddict 130 519 25.05 17135 19541 0
150 mebbin 128 296 43.24 22402 18495 0
151 bluenile 127 250 50.8 19960 32405 0
152 astorygirl 126 314 40.13 30063 29250 0
153 MacBookForMe 126 604 20.86 88555 32526 7
154 stephcv 125 893 14 2265 31478 12
155 whiteblackninja 123 247 49.8 30095 14865 2
156 emecks 121 288 42.01 31233 22077 0
157 smitas 121 562 21.53 56913 28515 7
158 raustin 120 539 22.26 30037 22475 0
159 backwardscompat 119 195 61.03 25729 23825 9
160 archivedigger 118 177 66.67 22242 13872 0
161 joeboy70 118 349 33.81 20568 20283 8
162 thinkingserious 118 1229 9.6 62649 30540 73
163 TedsGame 117 321 36.45 46160 23456 1
164 sjvn 117 1176 9.95 4693 41183 42
165 0bamaclintobush 116 535 21.68 34908 25722 0
166 robinbal 115 601 19.13 31345 23537 10
167 MMusick 114 330 34.55 31663 16062 0
168 NBCLocal 112 330 33.94 19095 15285 0
169 electricwaffles 109 519 21 21516 22166 53
170 johnd24 109 918 11.87 4436 24012 14
171 MrScotchBoy 106 250 42.4 17020 21671 14
172 GonzoMuckraker 106 2513 4.22 6082 18787 16
173 subtheorist 103 256 40.23 12331 11636 42
174 thezoner 103 404 25.5 19812 13138 1
175 israeligirl 103 513 20.08 30656 37235 9
176 michaelpinto 102 300 34 36124 38799 44
177 BullHunter 101 525 19.24 43646 28231 7
178 TouchingWood 100 174 57.47 43766 24588 36
179 Darren07 100 302 33.11 48245 40481 1
180 mostie 98 240 40.83 32261 17143 0
181 pwarnock 98 277 35.38 23602 13602 2
182 ChronicColonic 97 614 15.8 39511 31149 2
183 surfster 96 144 66.67 33000 15609 1
184 trinityjr 94 629 14.94 20760 21342 55
185 LeechesOfKarma 93 204 45.59 38912 17261 6
186 gorgeoussand 92 300 30.67 109387 28533 0
187 IamUnbeatable 91 426 21.36 26000 12374 2
188 Travelet 90 360 25 21170 22471 0
189 BeyondVision 90 421 21.38 25694 12237 3
190 Jimmysh 90 434 20.74 36676 18719 0
191 seattlegirluw 89 1821 4.89 32044 20276 0
192 darthsand 88 188 46.81 46206 25452 1
193 mikek814 88 287 30.66 23891 18766 0
194 WriterSD 88 518 16.99 49209 24474 59
195 vishnumittal 88 535 16.45 18513 18480 5
196 YummyDonut 87 188 46.28 19993 9729 4
197 bossm4n 87 496 17.54 37731 31534 0
198 Lyndoman 87 580 15 41954 41084 23
199 ToksterJokster 85 186 45.7 17352 10219 4
200 shoopd3 83 166 50 31362 23502 6
201 Lederhosed 83 191 43.46 19055 14063 5
202 ohnoerino 83 382 21.73 11393 25516 0
203 Cararan 80 272 29.41 47648 22772 11
204 tarkullu 80 1169 6.84 1624 14555 20
205 ebookey 79 181 43.65 22071 14104 5
206 Notyavgkat 79 2274 3.47 24107 27301 13
207 cqlivingston 78 268 29.1 25477 16534 0
208 ssquared22 78 319 24.45 27355 20334 6
209 techguru2006 77 531 14.5 36641 35229 35
210 MercyPolitics 77 1964 3.92 12373 26355 29
211 hsinray 75 233 32.19 27796 22154 7
212 Frankzulla 74 160 46.25 19398 9153 9
213 webalert 74 162 45.68 31199 12428 3
214 zetadog 74 215 34.42 23599 9093 0
215 hasai185 73 182 40.11 22330 14839 17
216 Ryan0617 73 219 33.33 31117 18662 0
217 HALNINETHOUSAND 73 532 13.72 22557 12376 0
218 DahRecords 72 111 64.86 19516 12479 2
219 allnuts 72 117 61.54 16004 7383 0
220 Crnii 72 271 26.57 27073 26743 4
221 Michaelabehsera 71 286 24.83 21232 24779 72
222 Iexist08 70 313 22.36 19054 13523 5
223 meloon 69 105 65.71 14139 9850 0
224 JollyLizard 69 195 35.38 26744 13377 4
225 Oatmeal 69 231 29.87 1041 38869 11
226 drGt1987 68 239 28.45 39248 17527 4
227 smurfz 68 587 11.58 69436 34505 0
228 LBUCHA 67 201 33.33 13685 12341 0
229 0ldB0y 66 252 26.19 26563 12229 1
230 annjay 66 301 21.93 71010 24739 2
231 SlumDogMillions 65 172 37.79 23131 9836 0
232 ubernoggin 65 367 17.71 23365 23209 0
233 entrepreneur75 64 145 44.14 23113 9664 0
234 offon 63 205 30.73 11344 11735 0
235 RachelJTM 62 221 28.05 23959 19603 0
236 executex 62 234 26.5 13085 13332 1
237 inboxnews 62 3498 1.77 22068 28767 0
238 pezangel 61 187 32.62 43054 18699 5
239 TheActivedigger 61 189 32.28 22243 9466 66
240 dainix 61 292 20.89 26993 18983 7
241 Carpy 61 357 17.09 42174 25630 9
242 mobilebond 61 488 12.5 27194 10836 1
243 niradg 61 1132 5.39 27537 27132 17
244 guyro 60 231 25.97 23892 25450 13
245 RxKing 59 155 38.06 2065 19852 10
246 mrMunchies 59 216 27.31 21899 13472 0
247 CaliforniaEagle 58 208 27.88 33935 12765 0
248 ScarlettMadi 58 216 26.85 21502 12743 0
249 spiderman0505 57 158 36.08 15608 8744 0
250 jupaneanu 53 232 22.84 46793 25879 16
251 aliwangwangbaba 52 103 50.49 16851 5563 4
252 Luzo33 51 120 42.5 15598 6667 3
253 legofanboy 51 128 39.84 7046 8724 1
254 jaygeeze 51 185 27.57 21407 10095 4
255 SocialWarrior 50 78 64.1 43239 16973 3
256 jdyme1 50 104 48.08 18381 7156 1
257 nikki4digg 50 121 41.32 17479 7589 0
258 Tomboys 50 340 14.71 38672 32756 13
259 SolidUncertain 50 905 5.52 1663 5477 12
260 Ziriux 49 211 23.22 6963 9925 0
261 CopsSayLegalize 49 318 15.41 556 16101 35
262 PhiRi17 48 169 28.4 16948 5449 0
263 asheikha 48 212 22.64 19608 8892 13
264 perfect007 48 353 13.6 21412 16283 0
265 veredictum 48 905 5.3 2902 11467 20
266 MiddleAmericaMS 48 942 5.1 11296 15691 2
267 gbudavid 46 1906 2.41 40015 23526 16
268 LUCCHINA 45 218 20.64 50420 33660 3
269 jleopold 45 691 6.51 11125 11255 12
270 ChrisSaybo 44 101 43.56 12326 4844 0
271 TheNinjaDood 44 134 32.84 17026 7042 1
272 ctrlzee 44 149 29.53 2295 19833 70
273 jjw269 44 301 14.62 47068 19970 90
274 buzzd1ggity 43 76 56.58 25589 14467 13
275 nettas 43 97 44.33 20089 9093 2
276 5cents 43 109 39.45 30534 14779 8
277 Mummo 43 166 25.9 10990 9766 7
278 clickfire 43 274 15.69 30312 30828 0
279 Commodus 43 1264 3.4 4610 22796 20
280 MiaCulpa 43 1358 3.17 2836 10906 30
281 porkfriedrice 42 74 56.76 16604 8147 1
282 yacinebouatrous 42 103 40.78 13947 12125 72
283 swiftsurfere 42 113 37.17 12203 6457 13
284 heroicus 42 150 28 175 5090 2
285 filltev 42 160 26.25 18777 9028 3
286 PVanderVossen 42 177 23.73 14375 11581 13
287 awesometastic1 42 185 22.7 18752 21594 47
288 ic3burg 42 236 17.8 10631 7929 2
289 GemStar38 42 438 9.59 14629 20343 34
290 bepeace 42 1791 2.35 42568 13541 8
291 momzilla54 41 147 27.89 12398 10280 66
292 DorothyLaudie 40 161 24.84 20038 23650 13
293 blakeley 40 201 19.9 9871 18804 5
294 HunterGreen 40 248 16.13 22592 18799 19
295 DiggScrap 39 73 53.42 12321 4776 1
296 Hearron 39 92 42.39 46580 16481 9
297 JasonQpublic 39 175 22.29 24151 8859 21
298 DorkKnight 38 94 40.43 20441 8160 26
299 RagingReid 38 94 40.43 15043 5435 1
300 tryshalosh 38 127 29.92 11026 5681 2
301 Ricochetbiscuit 38 237 16.03 46094 19403 4
302 winslet21 38 661 5.75 30792 10957 53
303 jayadelson 37 116 31.9 2440 83672 19
304 xAquatics 37 134 27.61 16582 9003 0
305 11cuisinart 37 168 22.02 17519 8356 31
306 PhoenixTx 37 269 13.75 27405 13631 14
307 BalancingAct 36 61 59.02 54829 13286 1
308 swansontom 36 74 48.65 17254 5681 1
309 avizaaj 36 75 48 11912 5744 26
310 kerwinste 36 133 27.07 16461 6425 0
311 ChristPissed 36 719 5.01 13157 17715 38
312 DevilToo 35 66 53.03 21463 5758 3
313 KrBP 35 92 38.04 12039 4768 0
314 jmritchie 35 121 28.93 9333 5926 1
315 mikehayes19 35 243 14.4 5252 11195 28
316 diggavatar 35 301 11.63 16694 10761 59
317 sarahlee 35 1412 2.48 32804 16974 16
318 Basilyando 34 55 61.82 15916 5422 1
319 aubs 34 68 50 585 73843 54
320 mekkamen 34 81 41.98 14591 4916 0
321 jrod4040 34 99 34.34 13425 5010 0
322 diggitrox 34 102 33.33 16934 5058 0
323 Kiters 34 159 21.38 16625 7573 15
324 BillyB 34 222 15.32 11239 13111 4
325 stevehnsn 34 245 13.88 23770 13185 8
326 vigilante1 34 254 13.39 18210 9032 0
327 stacydigg 34 264 12.88 14343 13034 7
328 alphadoggs 34 326 10.43 21124 14501 0
329 ADrop 33 49 67.35 51210 13637 7
330 shroomtime 33 56 58.93 13821 4830 3
331 fms45 33 154 21.43 19067 7289 22
332 euyakuza 33 342 9.65 18937 11306 39
333 BlindingDawn 33 405 8.15 4280 18005 80
334 BugMeNot2 33 551 5.99 22790 48996 86
335 jsatz23 33 869 3.8 1921 6568 14
336 scarlettletter 32 111 28.83 26827 24429 0
337 stockwitch 32 159 20.13 9364 5114 6
338 squidofman 32 237 13.5 2569 10100 8
339 CJDesign 31 73 42.47 32192 11517 32
340 NightcrawlerX 31 103 30.1 25120 11979 0
341 tadj 31 138 22.46 11776 10183 4
342 DireWolf11 31 153 20.26 20497 6978 1
343 korzon 31 160 19.38 10962 6623 0
344 mecanofan 31 282 10.99 4904 9085 48
345 duphregne79 30 60 50 11316 4878 5
346 queenslife 29 94 30.85 17874 6060 19
347 lfc4eva99 29 121 23.97 13030 4025 0
348 Julie188 29 150 19.33 13968 18564 0
349 zelig 29 846 3.43 3166 14821 15
350 eclaires 28 72 38.89 13415 6567 1
351 Mizzy 28 108 25.93 27204 12638 1
352 geronimax 28 221 12.67 719 5435 15
353 geopiscean 28 224 12.5 15561 6138 3
354 StevieJanowski 28 478 5.86 21622 17912 14
355 HackieWackie 27 75 36 13945 6342 0
356 IVAN3MAN 27 247 10.93 1111 6559 85
357 DouglasRClark 26 56 46.43 17791 7953 13
358 MarkMontoya 26 69 37.68 17301 6845 8
359 EnTaroTassadar 26 164 15.85 5200 12829 67
360 tynos 26 1188 2.19 19535 18089 22
361 stonecircle 26 2548 1.02 22630 22702 0
362 THC55 25 67 37.31 13283 4543 6
363 fabioc 25 85 29.41 10016 5355 4
364 kesk2006 25 128 19.53 12924 5003 0
365 Financialhwy 25 140 17.86 12903 4345 1
366 Nick217 25 152 16.45 32115 11133 0
367 sparkleprincess 25 224 11.16 59953 30376 51
368 Mankind121 25 966 2.59 2190 12707 0
369 jamied83 24 39 61.54 7814 3176 0
370 akamakavely 24 106 22.64 6834 10579 21
371 Barbrady 24 1413 1.7 17241 17658 20
372 sharkymiragical 23 47 48.94 10722 3591 1
373 mrjoshtpm 23 72 31.94 758 2159 6
374 stevenhumour 23 93 24.73 38438 11801 7
375 gmarie624 23 2335 0.99 7529 16302 33
376 getsome2k 22 53 41.51 14636 7898 12
377 SonnySays 22 58 37.93 10729 2506 0
378 cnpatterson3 22 63 34.92 10747 3484 0
379 alecb 22 160 13.75 14881 6365 5
380 digitalmoto 21 79 26.58 25176 15126 7
381 JackTheSkeleton 20 47 42.55 15649 4925 6
382 ff48 20 83 24.1 30087 8203 65
383 e2madina 20 102 19.61 23610 8019 19
384 mattowan 20 387 5.17 3153 7076 35
385 Troika37 20 1306 1.53 3128 19575 20
386 ThomasMifflin 20 1501 1.33 48855 10385 10
387 newsmonster 19 54 35.19 12686 6549 0
388 alephbot 19 57 33.33 2250 8196 38
389 gankige 19 83 22.89 21560 7148 0
390 guillebravo6 19 112 16.96 13244 14858 12
391 pavelstropov 19 194 9.79 19332 5100 0
392 EllieElliott 19 1307 1.45 15376 12342 17
393 rvignesh9008 18 74 24.32 13938 3119 4
394 jstennis1591 18 78 23.08 398 4469 42
395 JamesLowell 18 92 19.57 8070 2322 0
396 ehudros 18 119 15.13 8968 5577 0
397 babychen 18 188 9.57 47191 24440 71
398 engineer09 17 34 50 9465 3269 0
399 reckless1280 17 40 42.5 3584 6019 0
400 HAKaddict 17 43 39.53 8841 3964 0
401 NuclearMissile 17 46 36.96 18193 4600 6
402 zonlyone 17 50 34 13275 6600 59
403 asm0 17 57 29.82 14412 8705 6
404 nicoole16 17 58 29.31 7903 3352 2
405 curiousnightowl 17 72 23.61 6476 3317 2
406 Lovelezz 17 77 22.08 13091 3882 1
407 litheon 17 81 20.99 193 9380 27
408 quickdigger 17 97 17.53 9491 3071 3
409 Anomaly100 17 108 15.74 8708 7376 3
410 moolfs 17 154 11.04 20455 13496 35
411 Spindig 17 697 2.44 16272 8611 1
412 capj71 17 2005 0.85 12455 10502 27
413 KimballO 16 45 35.56 21428 4282 48
414 pack2006 16 56 28.57 9607 5877 17
415 Boogiedude 16 67 23.88 13629 6781 1
416 dtrinh 16 117 13.68 3599 48265 28
417 misslindadee 16 119 13.45 13258 7283 0
418 OmNomNomBACON 16 157 10.19 3358 14085 16
419 Dailydose4me 16 679 2.36 8230 13946 22
420 efreeman 15 37 40.54 16495 5507 63
421 TiannaM 15 58 25.86 11897 4612 12
422 tgbauer77 15 59 25.42 10672 4637 42
423 PsDigger 15 67 22.39 11295 3232 0
424 iamamaniac 15 80 18.75 7695 8473 35
425 AdamBaz 15 97 15.46 11544 3247 0
426 ThomasHardy 15 106 14.15 4315 6220 51
427 arohaninc 15 211 7.11 17919 6981 2
428 shenerd 15 236 6.36 22082 5648 13
429 nihil 15 436 3.44 5165 17800 44
430 sbcea 15 619 2.42 13022 12358 6
431 Pepper1024 15 1469 1.02 7300 5899 51
432 SophiaClarke 14 42 33.33 11904 4751 34
433 Lowenfels 14 48 29.17 9047 2379 0
434 ImALiar 14 51 27.45 9163 2438 2
435 esdfmatt 14 67 20.9 9794 2396 0
436 courtman 14 74 18.92 5387 2223 0
437 justjeninsf 14 89 15.73 1573 41001 12
438 hijack 14 177 7.91 10707 6271 0
439 ursername180 14 213 6.57 3817 11960 5
440 pjs1840 14 363 3.86 3321 13375 35
441 Michael9636 14 1580 0.89 18122 16880 39
442 Temlakos 14 1881 0.74 37745 20433 17
443 ladu 14 4126 0.34 6767 11918 77
444 bunker75 14 5316 0.26 5323 5890 65
445 tyg10 13 35 37.14 9994 2037 1
446 daveward 13 39 33.33 12460 5520 9
447 sparkyeyes 13 50 26 11752 5043 8
448 txcrew 13 56 23.21 19732 6739 23
449 VikingBeatbox 13 66 19.7 11422 4882 13
450 GameOnDigger 13 77 16.88 7154 3820 9
451 Peachi 13 90 14.44 15104 13676 47
452 iSeven 13 134 9.7 8548 14056 30
453 thoughtsonthis 13 152 8.55 21052 8922 0
454 profgiles 13 372 3.49 3376 6503 1
455 uncajoe 13 695 1.87 4918 7224 11
456 CaptCarrot 13 904 1.44 5725 8259 9
457 SethStuck 13 1513 0.86 3435 6552 64
458 ijpweb 12 19 63.16 8644 2937 20
459 deepak1uw 12 20 60 27300 5523 68
460 DigginThat 12 53 22.64 32919 6210 42
461 bigdnl 12 65 18.46 21043 7288 65
462 Gugel 12 67 17.91 2740 11869 40
463 Pash1994 12 98 12.24 6349 5058 79
464 cpdylan 12 202 5.94 29646 9179 13
465 workfaster 12 232 5.17 3816 4717 57
466 Charlotte_Web 12 449 2.67 3679 21899 7
467 duggitt4u 12 563 2.13 3645 5173 13
468 johnnr2 12 915 1.31 37279 18010 6
469 idontevenknow 12 2008 0.6 4941 5079 15
470 namslam 11 23 47.83 8630 2408 0
471 TextingTina 11 26 42.31 1978 3464 19
472 LiPhu 11 33 33.33 9602 3017 0
473 TomasJ 11 34 32.35 38067 6422 60
474 compson13 11 38 28.95 26656 7776 86
475 steptotech 11 42 26.19 11864 4123 0
476 larrysellers7 11 44 25 13193 3723 1
477 TimBuc1 11 57 19.3 3595 4804 13
478 richi 11 107 10.28 6674 12536 30
479 SugarSmacksDigg 11 124 8.87 12249 3395 0
480 Wosat 11 136 8.09 12581 13762 6
481 stephhicks68 11 163 6.75 20477 10936 44
482 splinter09 11 362 3.04 19986 18033 48
483 demicritter 11 793 1.39 1709 11026 8
484 wonderwal 10 26 38.46 538 5286 76
485 FamousDigger 10 32 31.25 5757 1576 1
486 NickChopper 10 32 31.25 6219 2225 1
487 ciderdonut 10 70 14.29 14673 3107 12
488 wbrns 10 70 14.29 8715 6038 36
489 bunnyeek 10 71 14.08 237 3851 34
490 Landthatilove 10 126 7.94 9640 6795 27
491 hedonistic 10 196 5.1 227 1780 0
492 fxmulder 10 231 4.33 342 3378 12
493 tusharpant 10 416 2.4 21782 5651 24
494 asami21 10 555 1.8 15409 5072 2
495 jjvors 10 643 1.56 9575 12542 71
496 HumblerTumbler 9 17 52.94 24209 4960 9
497 SnowRose121 9 19 47.37 6942 1940 0
498 ColinTheShots 9 22 40.91 8350 1559 0
499 schudog3 9 39 23.08 12669 3417 1
500 spanky6256000 9 42 21.43 7294 3167 58
501 DonnyDiamonds 9 58 15.52 8747 3707 2
502 karlvfrisch 9 70 12.86 217 5215 41
503 Valay 9 171 5.26 6039 4162 2
504 bigthree 9 676 1.33 7344 11942 85
505 BIGOTHER1 9 700 1.29 2107 2453 38
506 ttturdBurglar 8 35 22.86 6961 1505 0
507 MikeWesten 8 41 19.51 23980 7583 2
508 aedwards89 8 52 15.38 7648 2966 2
509 AkshayPurandare 8 54 14.81 8257 2420 35
510 zbcincy30 8 64 12.5 1967 2960 39
511 jackirock 8 71 11.27 9353 3840 1
512 schwartzloenard 8 110 7.27 18875 3586 12
513 Andrewt522 8 139 5.76 955 3107 57
514 mobedda 8 227 3.52 787 2296 1
515 sniper6121 8 279 2.87 1338 8059 35
516 traveler1375 8 280 2.86 292 3675 11
517 axalon 8 312 2.56 2464 5531 35
518 petorma 8 387 2.07 627 2967 55
519 GeorgeClymer 8 663 1.21 62552 6997 35
520 allowners 8 952 0.84 17518 11574 20
521 CSPANJUNKIEdotO 8 969 0.83 1008 4000 84
522 redgehomes 8 1133 0.71 1838 2123 14
523 cantoral 8 2309 0.35 5968 15984 46
524 DrDamage 7 27 25.93 197 4694 21
525 confuciussay 7 27 25.93 15266 4014 5
526 Philippeog 7 59 11.86 13396 2899 6
527 anchorwomen 7 84 8.33 8105 4306 66
528 seltaeb4 7 101 6.93 788 5299 34
529 Tina83 7 108 6.48 13681 2729 23
530 DiggMeBack 7 118 5.93 10259 7735 65
531 Jordan117 7 142 4.93 9352 11126 19
532 vtstarin 7 278 2.52 5525 2701 9
533 redcolumbine 7 311 2.25 28289 11230 13
534 Welshman007 7 331 2.11 2619 3666 27
535 Tddupre 7 354 1.98 1753 13349 30
536 aksn1p3r 7 507 1.38 20716 12403 8
537 ghouze 7 532 1.32 710 2312 46
538 08soso 7 1173 0.6 4467 4551 86
539 FlippinKittin 6 14 42.86 7682 1629 8
540 zionoe 6 15 40 13385 2479 5
541 marcellasetter 6 16 37.5 290 2215 76
542 diggomaniak 6 21 28.57 5610 1282 0
543 badserver 6 40 15 6987 1907 2
544 Styart 6 44 13.64 8386 3528 10
545 tosumitgupta 6 51 11.76 4282 2076 64
546 ArtThouBored 6 55 10.91 8304 1853 0
547 DarrenLu 6 59 10.17 640 1401 7
548 JeremiahLaments 6 83 7.23 9331 4523 55
549 ChoosyMother 6 120 5 1959 4276 16
550 DrJen 6 127 4.72 9758 6592 15
551 diggergeo 6 128 4.69 7301 1845 7
552 markgl 6 145 4.14 2854 10040 6
553 BulkHedd 6 163 3.68 2047 10401 48
554 tdfm 6 172 3.49 3833 2278 14
555 Shar3Mor3 6 214 2.8 3647 2429 34
556 mustangmike53 6 236 2.54 1783 5901 14
557 MikeF 6 250 2.4 10751 15247 44
558 bjornski 6 283 2.12 7034 33413 22
