Global Story Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0


georgemiller3's Stories Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0

Number of stories dugg by georgemiller3 in the past 24 hours: (below average)

Get the latest Social Media news Live Thursdays @ 7pm PST / 10pm EST from the Social Blade Show


The below data is a snapshot of a stories stats at the time it hits the front page of digg.
For help, mouse over any of the table headings, or click them to sort

# Story Diggs F Diggs %FD Views Cmts Wait Time DPH User Sbmt 30d FPs* Topic Category Pop Time24h Dugg*
1 Neil deGrasse Tyson: The world reacting to a new perspective 20 0 0 0 2 00:13:24:27 1 georgemiller3 10 10 Science Science 2012-06-06 19:10:110
2 American 'Cannibal Apocalypse'? : Discovery News 21 0 0 0 0 00:13:42:32 2 georgemiller3 10 10 World News World News 2012-06-04 06:30:100
3 NASA's New Breathtaking Video of The Sun 44 0 0 0 2 00:18:51:47 2 georgemiller3 10 10 Science Science 2012-05-24 10:30:160
4 Exploration at its Finest: Cassini Visits Dione 25 0 0 0 0 00:18:46:09 1 georgemiller3 10 10 2012-05-05 07:20:030
5 A Most Peculiar Sunset : NPR 27 0 0 0 1 00:03:27:26 8 georgemiller3 10 10 2012-04-30 15:40:020
6 The star that blew up (BREAKING NEWS) - Deep Sky Videos 79 0 0 0 0 01:16:20:36 2 georgemiller3 10 10 Science Science 2012-03-25 04:36:500
7 The Hobbit who helped us find our origins 23 0 0 0 0 00:02:57:24 8 georgemiller3 10 10 Science Science 2012-02-21 09:20:100
8 The View from Space - Countries and Coastlines 35 0 0 0 5 01:03:10:34 1 georgemiller3 10 10 Entertainment Entertainment 2011-12-22 18:44:450
9 Breathtaking time-lapse video makes me question Copernicus 46 0 0 0 7 03:01:52:58 1 georgemiller3 10 10 Business Business 2011-12-05 17:41:000
10 AI scientists want to make gods. Should that worry us? 42 0 0 0 30 01:18:23:38 1 georgemiller3 10 10 2011-11-04 03:54:360
11 Earth-Like Planets May be Less Common Than We Think 47 0 0 0 17 00:13:34:19 3 georgemiller3 10 10 Science Science 2011-09-29 20:04:450
12 How we found the speed of light: it's not infinite! 42 0 0 0 7 00:16:43:45 3 georgemiller3 10 10 Science Science 2011-09-14 01:45:020
13 Potentially life-supporting planet found 70 0 0 0 27 00:10:47:18 6 georgemiller3 10 10 Science Science 2011-08-30 00:30:460
14 Oldest Fossil on Earth Found : Discovery News 59 0 0 0 12 00:21:24:51 3 georgemiller3 10 10 Science Science 2011-08-22 13:10:490
15 Image of the Day: Supernova Embers! A Never-Before-Seen Event 32 0 0 0 0 00:16:46:17 2 georgemiller3 10 10 Science Science 2011-08-17 23:43:080
16 New Stonehenge Discovered? 77 0 0 0 0 00:23:29:38 3 georgemiller3 10 10 Science Science 2011-08-07 03:30:320
17 How Planets Can Survive a Supernova 37 0 0 0 8 00:17:40:30 2 georgemiller3 10 10 Science Science 2011-08-06 21:30:340
18 Image of the Day: "The Creation Nebula" 31 0 0 0 4 00:09:13:27 3 georgemiller3 10 10 Science Science 2011-08-03 15:44:160
19 Mars Water? Maybe Red Planet Was Shaped by Volcanoes Instead; Bad News for Life in Space 49 0 0 0 16 00:13:43:13 4 georgemiller3 10 10 Science Science 2011-07-31 21:40:210
20 2,000-Year-Old Greek God Mosaic Discovered in Rome (PHOTOS) 50 0 0 0 20 00:16:05:36 3 georgemiller3 10 10 Science Science 2011-07-30 23:10:190
21 The Case for Parallel Universe 48 0 0 0 23 05:07:40:49 0 georgemiller3 10 10 Science Science 2011-07-24 20:40:420
22 How a Mission to Mars Could Kill You 46 0 0 0 36 00:13:56:43 3 georgemiller3 10 10 Business Business 2011-07-19 03:00:220
23 Booster Camera Video of Atlantis Launch 43 0 0 0 8 00:23:30:58 2 georgemiller3 10 10 Science Science 2011-07-15 12:47:510
24 Space shuttle: An open letter to President Obama 44 0 0 0 21 00:05:37:17 8 georgemiller3 10 10 Business Business 2011-07-07 18:42:450
25 Epic Discovery: Research on Radiation Inside Stars and Black Holes Triggers Breakthrough on Cancer Imaging 45 0 0 0 3 01:04:11:13 2 georgemiller3 10 10 Science Science 2011-06-28 16:50:120


Graph shows # of diggs, % Friendly Diggs, Comments, and Diggs Per Hour over the course of all stories listed above
Created by FirstDigg / Urgo - 2008-2009
Updated: 05/25/2013 20:06:25