Global Story Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0


brucedeanlarson's Stories Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0

Number of stories dugg by brucedeanlarson in the past 24 hours: (below average)

Get the latest Social Media news Live Thursdays @ 7pm PST / 10pm EST from the Social Blade Show


The below data is a snapshot of a stories stats at the time it hits the front page of digg.
For help, mouse over any of the table headings, or click them to sort

# Story Diggs F Diggs %FD Views Cmts Wait Time DPH User Sbmt 30d FPs* Topic Category Pop Time24h Dugg*
1 Canadians Crowd U.S. Airports. Why? Taxes 28 0 0 0 1 01:19:54:13 1 brucedeanlarson 10 10 2012-06-10 09:10:020
2 Exhausting Earth's Resources? Not So Fast 19 0 0 0 1 01:05:08:41 1 brucedeanlarson 10 10 Science Science 2012-06-06 19:40:150
3 Boomers and Millennials: Who's Got It Worse in the Workplace? 100 0 0 0 4 02:11:08:23 2 brucedeanlarson 10 10 2012-05-28 18:50:020
4 In Economists We Trust 32 0 0 0 1 00:14:22:10 2 brucedeanlarson 10 10 Politics Politics 2012-04-21 23:20:180
5 Grappling With a Garbage Glut 34 0 0 0 2 00:14:44:20 2 brucedeanlarson 10 10 Business Business 2012-04-15 00:30:260
6 Nuclear Energy: The dream that failed 26 0 0 0 10 00:20:26:01 1 brucedeanlarson 10 10 Business Business 2012-03-12 13:50:110
7 Why Doctors Go Gentle Into the Night 53 0 0 0 13 01:08:49:45 2 brucedeanlarson 10 10 Lifestyle Lifestyle 2012-02-27 00:50:120
8 How Waiters Read Your Table 51 0 0 0 6 00:11:36:27 4 brucedeanlarson 10 10 Entertainment Entertainment 2012-02-23 02:00:130
9 Implanted Microchip Gives Drug Doses 23 0 0 0 2 00:10:12:12 2 brucedeanlarson 10 10 Business Business 2012-02-17 23:50:090
10 Meetings Are Stand-Up Jobs 19 0 0 0 1 01:22:38:05 0 brucedeanlarson 10 10 Technology Technology 2012-02-04 08:50:400
11 The Coal Age Is Nearer to Its End 34 0 0 0 71 01:05:14:00 1 brucedeanlarson 10 10 2011-12-24 15:36:390
12 Should States Require Online Retailers to Collect Sales Tax? 34 0 0 0 92 00:14:03:33 2 brucedeanlarson 10 10 Business Business 2011-11-16 03:42:320
13 The thirsty road ahead 63 0 0 0 32 00:15:02:53 4 brucedeanlarson 10 10 Politics Politics 2011-11-14 04:59:480
14 Gloom as College Grads Face New Math 29 0 0 0 12 00:14:43:19 2 brucedeanlarson 10 10 Lifestyle Lifestyle 2011-10-28 12:38:530


Graph shows # of diggs, % Friendly Diggs, Comments, and Diggs Per Hour over the course of all stories listed above
Created by FirstDigg / Urgo - 2008-2009
Updated: 05/19/2013 19:31:02